26 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Time Penalty | Manual Adj | Controls, in order visited - Controls which do not count are shown in red |
---|---|---|---|---|---|---|---|---|---|
1st | Harrison McCartney | OD | M16 | 260 | 58:10 | 260 | 173, 172, 171, 170, 194, 195, 189, 188, 187, 186, 180, 181, 182, 183, 197, 196, 179, 178, 190, 191, 192, 193, 177, 176, 175, 174 | ||
2nd | Graham Piggott | POTOC | M21 | 240 | 60:03 | 250 | -10 | 171, 170, 194, 195, 189, 188, 187, 186, 180, 181, 182, 183, 197, 196, 179, 178, 190, 191, 176, 177, 192, 193, 175, 174, 173 | |
3rd | Alastair Paterson | LEI | M45 | 210 | 57:53 | 210 | 191, 190, 196, 197, 183, 182, 181, 180, 186, 187, 188, 189, 174, 175, 176, 177, 192, 193, 171, 170, 194 | ||
4th | Bruce Bryant | OD | M55 | 210 | 59:17 | 210 | 193, 192, 177, 176, 191, 190, 196, 197, 179, 178, 175, 174, 182, 183, 180, 181, 188, 189, 195, 194, 170 | ||
5th | Andrew Ward | LEI | M21 | 210 | 59:37 | 210 | 193, 192, 177, 176, 178, 179, 196, 197, 183, 182, 181, 180, 186, 187, 188, 189, 195, 194, 170, 171, 172 | ||
6th | Ed Chester | LEI | M40 | 200 | 59:04 | 200 | 171, 170, 194, 195, 189, 188, 187, 186, 180, 181, 182, 183, 197, 196, 179, 178, 190, 191, 177, 176 | ||
7th | Roger Edwards | LEI | M60 | 190 | 55:26 | 190 | 194, 195, 192, 193, 176, 177, 178, 179, 180, 181, 182, 183, 197, 196, 190, 191, 189, 188, 187 | ||
8th | Carys James | SMOC | W21 | 190 | 56:47 | 190 | 191, 190, 196, 197, 183, 182, 181, 180, 186, 187, 188, 189, 192, 193, 176, 177, 175, 174, 170 | ||
9th | Stephen Borrill | WAOC | M40 | 190 | 57:17 | 190 | 172, 173, 174, 175, 193, 192, 177, 176, 178, 179, 180, 181, 182, 183, 197, 196, 190, 191, 195 | ||
10th | Chris McCartney | OD | M45 | 190 | 58:15 | 190 | 191, 190, 196, 197, 183, 182, 181, 180, 186, 188, 179, 178, 176, 177, 192, 193, 175, 174, 173, 172, 171 | ||
11th | Mick Smith | HH | M65 | 190 | 58:25 | 190 | 193, 192, 177, 176, 178, 179, 196, 197, 183, 182, 181, 180, 188, 189, 173, 172, 171, 170, 194 | ||
12th | Keith Willdig | OD | M65 | 190 | 58:51 | 190 | 189, 188, 187, 186, 180, 181, 182, 183, 197, 196, 179, 178, 176, 177, 192, 193, 171, 170, 174 | ||
13th | Hugh Lachlan | LEI | M45 | 180 | 57:19 | 180 | 177, 176, 175, 174, 189, 188, 187, 186, 180, 181, 182, 183, 197, 196, 190, 191, 192, 193 | ||
14th | Liz Phillips | OD | W50 | 180 | 59:18 | 180 | 193, 192, 177, 176, 178, 179, 196, 197, 183, 182, 181, 180, 186, 187, 188, 189, 190, 191 | ||
15th | Ursula Williamson | LEI | W50 | 170 | 56:28 | 170 | 193, 192, 178, 179, 196, 197, 180, 181, 182, 183, 188, 189, 177, 176, 175, 174, 173 | ||
16th | Robert Haskins | LEI | M60 | 170 | 57:58 | 170 | 193, 192, 178, 179, 196, 197, 183, 182, 181, 180, 186, 187, 188, 189, 176, 177, 175 | ||
17th | John Marriott | LEI | M65 | 170 | 59:33 | 170 | 193, 192, 177, 176, 191, 190, 196, 197, 183, 182, 181, 180, 186, 187, 188, 189, 195 | ||
18th | Stephen Bones | LOG | M21 | 170 | 60:22 | 180 | -10 | 191, 190, 196, 197, 183, 182, 181, 180, 186, 187, 188, 189, 195, 194, 170, 171, 172, 174, 173 | |
19th | James Nisbet | SMOC | M16 | 160 | 54:53 | 160 | 193, 192, 177, 176, 178, 179, 196, 197, 183, 182, 181, 180, 186, 187, 188, 189 | ||
20th | John Middler | OD | M60 | 160 | 58:18 | 160 | 191, 190, 196, 197, 183, 182, 181, 180, 179, 178, 175, 174, 188, 189, 195, 194 | ||
21st | Robert Brandon | OD | M65 | 150 | 50:34 | 150 | 177, 176, 175, 174, 173, 172, 171, 170, 194, 195, 189, 188, 187, 186, 196 | ||
22nd | Robert Titterington | LEI | M70 | 150 | 57:30 | 150 | 191, 190, 196, 197, 183, 182, 181, 180, 179, 178, 175, 176, 177, 192, 193, 174 | ||
23rd | Helen Nisbet | SMOC | W50 | 150 | 58:41 | 150 | 193, 192, 177, 176, 178, 179, 180, 181, 189, 188, 187, 186, 196, 197, 173 | ||
24th | John Bowman | OD | M70 | 140 | 60:23 | 150 | -10 | 189, 188, 187, 186, 180, 181, 182, 183, 197, 196, 190, 191, 177, 176, 193 | |
25th | Simon Ford | LEI | M70 | 140 | 63:33 | 180 | -40 | 191, 190, 196, 197, 183, 182, 181, 180, 186, 187, 188, 189, 195, 194, 170, 171, 193, 192 | |
26th | Radek Ratajczak | M21 | 130 | 53:58 | 130 | 171, 170, 174, 175, 176, 177, 192, 178, 179, 196, 197, 188, 189, 195 | |||
27th | Sue Hallett | OD | W65 | 130 | 56:12 | 130 | 193, 192, 177, 176, 191, 190, 196, 197, 180, 181, 188, 189, 195 | ||
28th | Iain Phillips | LEI | M45 | 130 | 61:12 | 150 | -20 | 171, 170, 194, 195, 189, 188, 187, 186, 196, 197, 180, 181, 182, 183, 173 | |
29th | Don Nisbet | SMOC | M50 | 120 | 57:27 | 120 | 177, 176, 175, 174, 182, 183, 197, 196, 186, 187, 188, 189 | ||
30th | Kevin Gallagher | LEI | M65 | 120 | 58:14 | 120 | 189, 188, 187, 186, 196, 197, 180, 181, 182, 183, 173, 171, 172 | ||
31st | Jane Breed | HH | W60 | 120 | 60:12 | 130 | -10 | 177, 176, 178, 179, 180, 181, 182, 183, 188, 189, 195, 194, 170 | |
32nd | Margaret Willdig | OD | W60 | 120 | 62:12 | 150 | -30 | 193, 192, 177, 176, 178, 179, 180, 181, 182, 183, 197, 196, 186, 187, 188 | |
33rd | Nick Gorvin | NOR | M45 | 120 | 63:20 | 160 | -40 | 171, 170, 194, 195, 174, 175, 193, 192, 177, 176, 178, 190, 196, 197, 183, 181, 180, 186, 187 | |
34th | Roger Cole | LEI | M75 | 110 | 55:58 | 110 | 189, 188, 187, 186, 180, 181, 182, 183, 197, 196, 192, 191 | ||
35th | Chris Phillips | LEI | M65 | 110 | 57:33 | 110 | 191, 190, 196, 197, 183, 182, 188, 189, 177, 176, 175, 173 | ||
36th | Philip Kirk | OD | M55 | 100 | 50:44 | 100 | 171, 170, 194, 195, 189, 188, 187, 186, 180, 181 | ||
37th | Barry Breed | HH | M65 | 100 | 56:21 | 100 | 170, 171, 172, 173, 174, 175, 176, 177, 195, 194 | ||
38th | Stuart Tyler | LEI | M45 | 100 | 56:42 | 100 | 175, 174, 173, 172, 171, 194, 170, 193, 192, 177, 176 | ||
39th | June Cole | LEI | W70 | 100 | 57:15 | 100 | 189, 188, 187, 186, 180, 181, 182, 183, 197, 196 | ||
40th | Ros James | SMOC | W50 | 100 | 58:05 | 100 | 191, 190, 196, 197, 180, 181, 188, 189, 173, 172 | ||
41st | Maureen Webb | CLOK | W60 | 100 | 58:54 | 100 | 189, 188, 187, 186, 179, 178, 176, 177, 192, 193 | ||
42nd | Sue Bicknell | OD | W70 | 80 | 48:24 | 80 | 176, 177, 178, 179, 196, 197, 180, 181 | ||
43rd | Jane Stew | OD | W55 | 80 | 53:06 | 80 | 193, 192, 177, 176, 178, 179, 180, 181 | ||
44th | Laurie Fluck | LEI | M65 | 80 | 61:39 | 100 | -20 | 193, 192, 178, 179, 180, 181, 182, 197, 196, 190, 191 | 45th | Rebecca Nisbet | SMOC | W14 | 70 | 52:01 | 70 | 191, 190, 196, 197, 183, 182, 181, 194 |
46th | Elizabeth Marrow | W50 | 70 | 57:12 | 70 | 191, 178, 192, 190, 197, 196, 179, 180, 181, 188 | |||
47th | Jane Walker | OD | W55 | 30 | 58:13 | 30 | 171, 170, 194 | ||
48th | Karin Kirk | OD | W65 | 10 | 66:26 | 80 | -70 | 175, 174, 170, 171, 193, 192, 178, 179 |
2.3km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Diane Ford | LEI | W65 | 35:55 |
2nd | Daniel Genge | M6 | 57:29 |