Apologies for the last minute problems with the locked gate which affected medium leg 14 in particular. It also caused significant time loss for some competitors on Long A leg 6 and Long B leg 11. The blockage caused by the new paving work caused a great deal of delay for some on Long A leg 7. I have therefore voided these legs.
Many Thanks to John Marriott for the IT work on the results and to the control collectors, Ursula, Chris, Andrew, Alastair, John and Howard.
2km
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Finn Lydon | LEI | M16 | 11:09 | 2:58 |
2nd | Robert Campbell | WAOC | M45 | 11:26 | 3:20 |
3rd | Tom Barber | LEI | M16 | 11:38 | 3:54 |
4th | Nicholas Wilson | LEI | M16 | 11:50 | 3:08 |
5th | Andrew Ridgway | NOC | M50 | 12:39 | 4:04 |
6th | Tanya Taylor | LOG | W40 | 13:06 | 4:22 |
7th | Howard Alcock | LEI | M40 | 13:17 | 3:31 |
8th | Alastair Paterson | LEI | M45 | 13:45 | 5:28 |
9th | Robert Haskins | LEI | M60 | 13:48 | 6:59 |
10th | Andrew Henderson | LEI | M50 | 14:11 | 5:15 |
11th | Iain Phillips | LEI | M45 | 14:14 | 5:25 |
12th | Andrew Ward | LEI | M21 | 14:29 | 5:18 |
13th | Dave Denness | LOG | M55 | 14:34 | 3:30 |
14th | Ian Wilson | LEI | M45 | 15:04 | 5:53 |
15th | Roger Phillips | LEI | M35 | 15:29 | 3:26 |
16th | Liz Heaton | LEI | W21 | 15:33 | 7:45 |
17th | Liz Phillips | OD | W50 | 15:46 | 6:32 |
18th | Tracey Brookes | LEI | W45 | 16:02 | 6:00 |
19th | Derek Herd | LEI | M45 | 16:14 | 4:43 |
20th | Ursula Williamson | LEI | W50 | 17:38 | 7:46 |
21st | John Marriott | LEI | M65 | 17:43 | 4:19 |
22nd | Andy Portsmouth | LEI | M55 | 17:57 | 5:23 |
23rd | Simon Ford | LEI | M70 | 17:59 | 6:24 |
24th | Anna Barber | LEI | W14 | 18:25 | 4:47 |
25th | Peter Leake | LEI | M75 | 19:27 | 9:02 |
26th | Jim Smith | LEI | M65 | 21:30 | 8:06 |
27th | Reed Lydon | LEI | W12 | 22:34 | 4:13 |
m6-16 | Alice Campbell | WAOC | W21 | 10:20 |
2km
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Finn Lydon | LEI | M16 | 13:36 | 1:17 |
2nd | Robert Campbell | WAOC | M45 | 14:39 | 1:28 |
3rd | Tanya Taylor | LOG | W40 | 15:29 | 1:34 |
4th | Andrew Henderson | LEI | M50 | 15:57 | 1:30 |
5th | Tom Barber | LEI | M16 | 16:28 | 1:25 |
6th | Dave Denness | LOG | M55 | 16:35 | 4:05 |
7th | Roger Phillips | LEI | M35 | 16:53 | 1:34 |
8th | Robert Haskins | LEI | M60 | 17:02 | 1:42 |
9th | Nicholas Wilson | LEI | M16 | 17:08 | 1:47 |
10th | Andrew Ridgway | NOC | M50 | 17:25 | 2:57 |
11th | Alastair Paterson | LEI | M45 | 17:54 | 4:19 |
12th | Ian Wilson | LEI | M45 | 18:02 | 1:39 |
13th | Liz Heaton | LEI | W21 | 18:24 | 4:48 |
14th | Anna Barber | LEI | W14 | 18:42 | 1:36 |
15th | Derek Herd | LEI | M45 | 19:04 | 2:01 |
16th | Liz Phillips | OD | W50 | 19:35 | 1:52 |
17th | Andy Portsmouth | LEI | M55 | 22:08 | 2:11 |
18th | Andrew Ward | LEI | M21 | 22:39 | 1:53 |
19th | John Marriott | LEI | M65 | 23:23 | 2:31 |
20th | Ursula Williamson | LEI | W50 | 23:35 | 2:08 |
21st | Tracey Brookes | LEI | W45 | 24:14 | 2:02 |
22nd | Jim Smith | LEI | M65 | 25:39 | 6:05 |
23rd= | Simon Ford | LEI | M70 | 25:47 | 5:11 |
23rd= | Peter Leake | LEI | M75 | 25:47 | 3:44 |
m18 | Howard Alcock | LEI | M40 | 15:47 | 1:34 |
m15 | Iain Phillips | LEI | M45 | 19:59 | 1:47 |
2.8km
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Camilla Darwin | LEI | W45 | 26:09 | 1:41 |
2nd | Jeffrey Baker | LOG | M60 | 32:05 | 1:42 |
3rd | Roger Edwards | LEI | M60 | 33:58 | 5:44 |
4th | Caitlin Campbell | WAOC | W20 | 34:47 | 6:20 |
5th | Chris Phillips | LEI | M65 | 36:34 | 6:34 |
6th | Sue Bicknell | OD | W70 | 41:41 | 2:27 |
7th | Ernie Williams | LEI | M70 | 42:51 | 6:42 |
8th | David Jenkinson | LEI | M50 | 44:39 | 4:26 |
9th | Laurie Fluck | LEI | M65 | 45:00 | 7:56 |
10th | Maureen Webb | CLOK | W60 | 49:03 | 6:33 |
w22 | Kevin Gallagher | LEI | M65 | 30:38 | 5:01 |