4.7km 160m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Graham Pigott | POTOC | M21 | 42:27 |
2nd | Howard Alcock | LEI | M40 | 43:36 |
3rd | Dai Bedwell | DVO | M45 | 46:09 |
4th | Hannah Cox | LEI | W18 | 51:56 |
5th | Roger Phillips | LEI | M35 | 52:27 |
6th | Mark Hardy | LEI | M45 | 52:41 |
7th | Robert Haskins | LEI | M60 | 52:45 |
8th | Tanya Taylor | LOG | W40 | 56:01 |
9th | John Marriott | LEI | M65 | 56:36 |
10th | Lucy Taylor | LEI | W21 | 57:16 |
11th | Liz Phillips | OD | W50 | 58:17 |
12th | Liz Heaton | LEI | W21 | 58:38 |
13th | Alastair Paterson | LEI | M45 | 58:50 |
14th | Tom Barber | LEI | M16 | 59:16 |
15th | Andrew Ward | LEI | M21 | 60:05 |
16th | Roger Edwards | LEI | M60 | 60:09 |
17th | Simon Ford | LEI | M70 | 60:50 |
18th | Keith Willdig | OD | M65 | 60:59 |
19th | Helen Chiswell | DVO | W35 | 62:29 |
20th | Carys James | SMOC | W21 | 63:27 |
21st | Nicholas Wilson | LEI | M16 | 63:48 |
22nd | Mark Rawlinson | LEI | M50 | 67:25 |
23rd | Trish Lydon | LEI | W45 | 67:46 |
24th | Nigel Lydon | LEI | M45 | 68:01 |
25th | Tracey Brookes | LEI | W45 | 68:07 |
26th | Mark Sherriff | LEI | M50 | 73:30 |
27th | Ursula Williamson | LEI | W50 | 73:49 |
28th | Colin Drury | SYO | M65 | 78:51 |
29th | Nathan & Stephen Chafer | LEI | M20 | 83:12 |
30th | Toby Manning | LEI | M60 | 84:26 |
31st | Steve Edgar | LEI | M45 | 90:49 |
rtd | Ed Chester | LEI | M40 |
3km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kevin Gallagher | LEI | M65 | 37:32 |
2nd | Chris Bosley | LEI | M65 | 42:31 |
3rd | Reed Lydon | LEI | W12 | 43:27 |
4th | Peter Hornsby | LEI | M60 | 46:15 |
5th | Jeffrey Baker | LOG | M60 | 46:39 |
6th | Peter Leake | LEI | M75 | 50:18 |
7th | Ernie Williams | LEI | M70 | 51:46 |
8th | Margaret Willdig | OD | W60 | 53:10 |
9th | Jack Tiffin | LEI | M21 | 53:28 |
10th | Andy Portsmouth | LEI | M55 | 54:09 |
11th | Sue Bicknell | OD | W70 | 54:59 |
12th | Jane Dring-Morris | LEI | W45 | 56:32 |
13th | Jarvis-Ellis Family 02 | 60:13 | ||
14th | Jarvis-Ellis Family 01 | 60:14 | ||
15th | Robert Titterington | LEI | M70 | 60:30 |
16th | Roy Denney | LEI | M70 | 64:38 |
17th | Chris Phillips | LEI | M65 | 65:11 |
18th | Kevin Bradley | LEI | M55 | 65:47 |
19th | Sue Porter | LEI | W55 | 66:15 |
20th | Laraine Porter | LEI | W55 | 69:20 |
21st | Karen Bedwell | DVO | W45 | 74:55 |
22nd | Ben Hardy | LEI | M10 | 75:27 |
23rd | Sheila Carruthers | W65 | 83:01 | |
24th | James Bedwell | DVO | M12 | 100:58 |
25th | Jane Stew | OD | W55 | 111:09 |
rtd | Ros James | SMOC | W50 | |
m11 | Caitlin Chafer | LEI | W14 | 58:21 |
m9-14 | Thomas Burns | LEI | M13 | 64:22 |
2km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Phil Harfield | M35 | 17:04 | |
2nd | Daniel | M8 | 24:53 | |
3rd | Rebecca | W6 | 24:55 | |
4th | Oliver Heggs | M6 | 28:34 | |
5th | Not Known | M99 | 31:45 | |
6th | Libby Barber | LEI | W10 | 31:47 |
7th | Ben Bishop | LEI | M14 | 36:24 |
8th | William Heggs | M8 | 38:11 |