33 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Euan Tebbutt | LEI | M16 | 295 | 49:42 | 295 | 207, 229, 203, 206, 219, 213, 223, 155, 228, 154, 204, 225, 205, 220, 209, 227, 210, 211, 217, 153, 214, 200, 202, 224, 226, 201, F1 | ||
2nd | Iain Phillips | LEI | M45 | 285 | 59:00 | 285 | 207, 229, 203, 206, 219, 223, 155, 213, 228, 154, 204, 225, 200, 205, 220, 227, 214, 211, 217, 153, 210, 209, 201, F1 | ||
3rd | Nathan Lawson | OD | M18 | 275 | 49:36 | 275 | 207, 229, 203, 206, 219, 223, 156, 213, 228, 154, 204, 218, 225, 227, 210, 217, 153, 211, 214, 209, 220, 205, 202, 224, 226, 200, 201, F1 | ||
4th | Roger Phillips | LEI | M35 | 260 | 53:21 | 260 | 207, 229, 203, 206, 202, 219, 223, 155, 213, 228, 152, 204, 218, 225, 205, 220, 209, 227, 210, 211, 217, 153, 214, F1 | ||
5th | Andrew Ward | LEI | M21 | 245 | 57:54 | 245 | 207, 229, 203, 206, 219, 223, 156, 213, 228, 200, 225, 205, 220, 227, 210, 217, 153, 211, 214, 209, 224, 222, 201, F1 | ||
6th | Ben Hardy | LEI | M10 | 240 | 57:49 | 240 | 207, 229, 203, 206, 219, 223, 155, 213, 200, 228, 154, 204, 218, 225, 205, 220, 227, 209, 202, 201, F1 | ||
7th | Mark Hardy | LEI | M45 | 240 | 57:50 | 240 | 207, 229, 203, 206, 219, 223, 155, 213, 200, 228, 154, 204, 218, 225, 205, 220, 227, 209, 202, 201, F1 | ||
8th | Derek Gale | DVO | M70 | 235 | 60:34 | 230 | +5 | 201, 209, 220, 227, 210, 214, 211, 217, 153, 205, 225, 204, 218, 228, 152, 213, 219, 206, 202, 224, 229, F1 | |
9th | Sheila Carey | OD | W65 | 215 | 61:14 | 205 | +10 | 207, 229, 203, 206, 202, 219, 223, 213, 228, 225, 205, 227, 210, 211, 217, 214, 220, 209, F1 | |
10th | Tom Barber | LEI | M16 | 205 | 48:45 | 205 | 207, 229, 203, 206, 219, 223, 155, 213, 228, 200, 152, 204, 218, 225, 205, 220, 209, 224, 226, 202, 201, F1 | ||
11th | Imogen Wilson | LEI | W14 | 205 | 48:50 | 205 | 207, 229, 203, 206, 219, 223, 155, 213, 228, 200, 152, 204, 218, 225, 205, 220, 209, 224, 226, 202, 201, F1 | ||
12th | Anna Barber | LEI | W14 | 205 | 49:03 | 205 | 207, 229, 203, 206, 219, 223, 155, 213, 228, 200, 152, 204, 218, 225, 205, 220, 209, 224, 226, 202, 201, F1 | ||
13th | Ursula Williamson | LEI | W50 | 205 | 61:19 | 195 | +10 | 201, 209, 220, 227, 210, 211, 217, 153, 214, 200, 205, 225, 204, 228, 202, 226, 224, F1 | |
14th | Tracey Brookes | LEI | W45 | 195 | 51:58 | 195 | 207, 229, 203, 206, 219, 204, 218, 225, 205, 220, 227, 210, 209, 224, 226, 202, 200, 201, F1 | ||
15th | Chris McCartney | OD | M45 | 190 | 56:52 | 190 | 207, 229, 203, 206, 219, 223, 156, 213, 228, 152, 204, 212, 225, 205, 220, 209, 227, 210, 214, 211, 217, 153, 224, 226, 202, 201, F1 | ||
16th | Diane Ford | LEI | W65 | 190 | 69:07 | 140 | +50 | S1, 201, 229, 203, 206, 202, 219, 223, 155, 213, 228, 205, 220, 209, F1 | |
17th | Simon Ford | LEI | M70 | 185 | 55:22 | 185 | 201, 229, 203, 206, 219, 223, 156, 213, 228, 200, 154, 204, 218, 225, 205, 220, 209, 224, 226, 202, 207, F1 | ||
18th | Roger Hailey | OD | M75 | 185 | 56:26 | 185 | 207, 229, 206, 219, 213, 228, 204, 225, 205, 220, 227, 210, 209, 224, 200, 201, F1 | ||
19th | Roger Edwards | LEI | M60 | 185 | 59:32 | 185 | 201, 229, 215, 224, 226, 202, 206, 200, 219, 223, 156, 213, 228, 154, 204, 218, 225, 205, 220, 227, 210, 209, F1 | ||
20th | Sue Bicknell | OD | W70 | 185 | 66:11 | 150 | +35 | 207, 229, 215, 224, 226, 202, 206, 219, 213, 228, 154, 218, 225, 205, 220, 209, 222, 201, F1 | |
21st | Kyle Veitch | M40 | 180 | 57:56 | 180 | 207, 229, 203, 206, 219, 223, 156, 213, 228, 154, 204, 225, 205, 220, 227, 209, 202, 224, 226, 200, 201, F1 | |||
22nd | Peter Chick | LEI | M70 | 175 | 55:49 | 175 | 207, 229, 203, 206, 200, 219, 213, 228, 204, 218, 225, 205, 220, 209, 226, 224, 201, F1 | ||
23rd | Liz Phillips | OD | W50 | 170 | 55:51 | 170 | 207, 229, 215, 206, 202, 200, 219, 223, 155, 213, 228, 204, 212, 225, 205, 220, 227, 209, 224, 226, 201, F1 | ||
24th | Roger Keeling | DVO | M70 | 170 | 69:43 | 120 | +50 | 201, 229, 203, 206, 202, 219, 223, 213, 228, 205, 220, 209, F1 | |
25th | Ian Wilson | LEI | M45 | 165 | 46:51 | 165 | 207, 229, 203, 206, 202, 219, 223, 155, 213, 228, 200, 152, 204, 212, 225, 205, 220, 209, 224, 226, 201, F1 | ||
26th | Ethan Tebbutt | LEI | M14 | 160 | 45:58 | 160 | 207, 229, 203, 206, 219, 223, 156, 213, 228, 152, 204, 218, 225, 205, 220, 209, 224, 222, 202, 201, F1 | ||
27th | Jen Gale | DVO | W65 | 160 | 60:09 | 155 | +5 | 207, 229, 203, 206, 200, 219, 213, 223, 155, 228, 154, 205, 220, 224, 226, F1 | |
28th | Jessica Dring-Morris | LEI | W14 | 160 | 60:48 | 155 | +5 | 207, 229, 215, 219, 213, 228, 200, 154, 225, 205, 220, 209, 224, 222, 202, 201, F1 | |
29th | Jane Dring-Morris | LEI | W45 | 160 | 60:50 | 155 | +5 | 207, 229, 215, 219, 213, 228, 200, 154, 225, 205, 220, 209, 224, 222, 202, 201, F1 | |
30th | Iain Tebbutt | LEI | M45 | 155 | 53:24 | 155 | 207, 229, 203, 206, 219, 223, 155, 213, 228, 200, 152, 204, 212, 225, 205, 220, 209, 201, F1 | ||
31st | Kiran Coolican | LEI | M21 | 150 | 57:14 | 150 | 207, 229, 206, 202, 219, 223, 213, 228, 204, 212, 225, 205, 220, 209, 227, 210, 201, F1 | ||
32nd | Sarah Morley | W40 | 150 | 60:47 | 145 | +5 | 201, 229, 215, 224, 226, 220, 209, 227, 210, 211, 217, 153, 205, 213, 219, 202, F1 | ||
33rd | Andy Portsmouth | LEI | M55 | 140 | 48:23 | 140 | 207, 229, 203, 206, 219, 213, 228, 154, 225, 205, 220, 209, 224, 226, 202, 201, F1 | ||
34th | Steve Edgar | LEI | M45 | 140 | 54:11 | 140 | 201, 229, 215, 224, 222, 209, 220, 205, 225, 204, 218, 228, 152, 219, 202, 206, 207, F1 | ||
35th | Chris Bosley | LEI | M65 | 140 | 58:31 | 140 | 201, 229, 215, 224, 205, 220, 209, 225, 204, 218, 228, 152, 213, 223, 156, 219, 202, 206, 203, 207, F1 | ||
36th | Diana Hailey | OD | W70 | 130 | 58:04 | 130 | 207, 229, 224, 206, 219, 213, 223, 155, 205, 220, 209, 201, F1 | ||
37th | Barbara Tebbutt | LEI | W45 | 125 | 53:30 | 125 | 207, 229, 206, 219, 213, 223, 155, 228, 152, 202, 200, 224, 215, 201, F1 | ||
38th | Chris Phillips | LEI | M65 | 125 | 55:47 | 125 | 201, 229, 215, 206, 200, 202, 219, 213, 228, 154, 205, 220, 209, F1 | ||
39th | Alan West | LEI | M55 | 115 | 53:49 | 115 | 201, 207, 229, 215, 206, 219, 213, 223, 156, 228, 205, 220, 209, 224, 200, F1 | ||
40th | Kevin Bradley | LEI | M55 | 90 | 57:37 | 90 | 207, 229, 203, 206, 223, 156, 213, 228, 152, 225, 205, 220, 209, 224, 226, 201, F1 |
1.2km
Pos | Name | Club | Age Class | Time | Bonus |
---|---|---|---|---|---|
1st | Adam Concannon | M8 | 26:14 | ||
2nd | Serge Hudas | M5 | 74:13 | ||
3rd | Max Pooley | M5 | 74:18 | ||
4th | Vinnie Falchini | M5 | 74:19 |