8.5km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Graham Pigott | POTOC | M21 | 63:46 |
2nd | David Lawson | OD | M50 | 70:23 |
3rd | Robert Smith | DVO | M50 | 73:43 |
4th | Ian Wells | M60 | 91:18 | |
5th | John Worth | LEI | M50 | 91:22 |
6th | Julie Ferris | LEI | W45 | 110:35 |
7.1km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew McNally | WCH | M35 | 51:12 |
2nd | Chris McCartney | OD | M45 | 51:58 |
3rd | Andrew Powell | DVO | M21 | 52:48 |
4th | Howard Alcock | LEI | M45 | 55:47 |
5th | Andrew Henderson | LEI | M50 | 57:07 |
6th | Anne Straube | OD | W40 | 57:17 |
7th | Tanya Taylor | LOG | W45 | 58:40 |
8th | John Hawkins | DVO | M55 | 59:20 |
9th | Simon Elliott | NOC | M60 | 61:02 |
10th | Ian Gamlen | COBOC | M10 | 61:14 |
11th | Murray White | DVO | M45 | 65:38 |
12th | Stan Alexander | OD | M60 | 65:51 |
13th | Alastair Paterson | LEI | M45 | 66:12 |
14th | Mark Hardy | LEI | M45 | 66:30 |
15th | David Dunn | OD | M35 | 67:16 |
16th | Mike Baggott | HOC | M10 | 69:38 |
17th | Martin Picker | DVO | M40 | 69:59 |
18th | Stephen Chafer | LEI | M45 | 70:34 |
19th | Kristian Roberts | EUOC | M21 | 71:36 |
20th | Simon Starkey | LEI | M55 | 72:50 |
21st | Derek Gale | DVO | M70 | 75:30 |
22nd | Andy Peet | M45 | 77:03 | |
23rd | Gerry Spalton | OD | 79:58 | |
24th | Dave Allery | M45 | 81:08 | |
25th | Liam Chapple | OD | M45 | 82:55 |
26th | Rachel Davis | DVO | W50 | 83:34 |
27th | Richard Pownall | SMOC | M55 | 85:12 |
28th | Alan West | LEI | M55 | 89:17 |
29th | Richard Steel | OD | M50 | 93:43 |
m17 | Michael Lindsay | DVO | M65 | 98:34 |
5.3km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Geff Trewin | HOC | M60 | 47:39 |
2nd | Alastair Flynn | NOC | M16 | 48:32 |
3rd | John Pearson | HOC | M65 | 50:00 |
4th | Andy Hawkins | DVO | M65 | 51:06 |
5th= | Emily Powell | DVO | W21 | 51:09 |
5th= | Richard Windsor | LEI | M50 | 51:09 |
7th | Roger Edwards | LEI | M65 | 52:18 |
8th | Amanda Roberts | LOG | W50 | 54:18 |
9th | Rod Postlethwaite | WRE | M60 | 54:19 |
10th | Jeffrey Baker | LOG | M60 | 55:02 |
11th | Barry McGowan | HOC | M65 | 56:24 |
12th | Stuart Wicks | DVO | M45 | 58:47 |
13th | George Normand | LEI | M70 | 59:17 |
14th | Andy Portsmouth | LEI | M60 | 61:36 |
15th | Ian Smith | WAOC | M55 | 62:40 |
16th | Chris Dwyer | OD | M60 | 64:44 |
17th | Helen Nisbet | SMOC | W50 | 67:43 |
18th | Mark Sherriff | LEI | M50 | 69:19 |
19th | Kevin Bradley | LEI | M60 | 69:59 |
20th | David Seaman | LEI | M40 | 71:00 |
21st | Steven Bawden | BAOC | M35 | 74:25 |
22nd | John Ward | OD | M70 | 75:32 |
23rd | Jane Dring-Morris | LEI | W45 | 83:17 |
24th | Peter Cholerton | NOC | M60 | 83:37 |
25th | Simon Davis | DVO | M50 | 85:39 |
26th | John Marriott | LEI | M65 | 85:53 |
27th | Margaret Keeling | DVO | W65 | 91:21 |
28th | John Harris | WAOC | M65 | 99:46 |
29th | Jeff Edwards | LEI | M65 | 101:56 |
m15-19 | Daniel Roth | OD | M40 | 51:06 |
m9 | Chris Bosley | LEI | M65 | 66:28 |
m16-19 | Camilla Darwin | LEI | W45 | 68:01 |
m10 | Graham Dugdale | DEVON | M60 | 84:09 |
m8-19 | Wendy West | LEI | W50 | 99:46 |
4.2km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Bray | LEI | M60 | 43:21 |
2nd | Jamie Lowthian | NOC | M14 | 49:10 |
3rd | Debbie Charlton | SMOC | W55 | 50:11 |
4th | Robert Titterington | LEI | M70 | 51:36 |
5th | Hugh Lachlan | LEI | M50 | 54:26 |
6th | Ursula Williamson | LEI | W50 | 59:41 |
7th | James Ward | M50 | 63:13 | |
8th | Christine Elliott | NOC | W55 | 63:54 |
9th | Thelma Spalton | OD | W65 | 67:17 |
10th | Ernie Williams | LEI | M70 | 67:51 |
11th | Jen Gale | DVO | W65 | 68:40 |
12th | john woodall | NOC | M75 | 70:04 |
13th | Vivianne Lawson | OD | W45 | 71:06 |
14th | Zoe Allery | W40 | 74:03 | |
15th | Chris Phillips | LEI | M65 | 74:53 |
16th | Sue Bicknell | OD | W70 | 79:59 |
17th | Lesley Norton | WRE | W70 | 82:16 |
18th | Julie Starkey | LEI | W50 | 83:27 |
19th | Alison Hayes | DVO | W50 | 89:14 |
20th | Ros James | SMOC | W50 | 99:58 |
m11 | Roger Keeling | DVO | M70 | 92:48 |
3.6km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Oscar Wilkinson | LEI | M12 | 35:11 |
2nd | Charle Rennie | LEI | M12 | 35:59 |
3rd | Donald Flynn | NOC | M16 | 37:56 |
4th | Charlie Alcock | LEI | M16 | 37:57 |
5th | David Jenkinson | M50 | 39:49 | |
6th | Samuel Davis | DVO | M14 | 47:54 |
7th | Nathan Chapple | M12 | 48:59 | |
8th | Andy Smith | DVO | W45 | 52:04 |
9th | Peta Jarvis | LEI | W14 | 53:17 |
10th | Rachel Simonetti | LEI | W40 | 57:42 |
11th | Joan Norris | COBOC | W65 | 68:27 |
12th | John Pickles | NOC | M65 | 109:48 |
3.1km 10m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Hannah Freeman | HH | W12 | 34:33 |
n/c | Tom Chapple | OD | M10 | 61:41 |
2nd | Rachel Alexander | OD | W55 | 65:55 |
3rd | Peter Chick | LEI | M70 | 85:40 |
w1 m8-11 w13 | Will Ward | M13 | 64:07 |
2.2km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Daisy Rennie | W10 | 14:42 | |
n/c | Max Hogfere | M10 | 16:29 | |
1st | Finlay Lowthian | NOC | M10 | 16:40 |
2nd | Joel Taylor | OD | M10 | 20:14 |
3rd | Max Straube-Roth | OD | M10 | 23:47 |
4th | Bethan Dunn | W12 | 24:36 | |
5th | Alexandra Peet | LGS | W12 | 24:44 |
n/c | Nathan Taylor | OD | M8 | 26:51 |
6th | Adam Concannon | LEI | M10 | 27:14 |
7th | Ivan Smith | DVO | M10 | 29:58 |
8th | Lucy Harvey | W14 | 34:15 | |
9th | Cheryl Wright | W40 | 35:57 | |
n/c | Lily Whittaker | W8 | 39:21 | |
n/c | Vivek Patel | LGJS | M10 | 40:50 |
10th | Liz Grundey | NOC | 42:43 | |
11th | Max Pooley | M6 | 53:08 | |
12th | Miles Whittaker | M6 | 56:02 | |
13th | Ailith Smith | DVO | W10 | 77:18 |
1.4km 10m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Joel Taylor | M10 | 8:53 | |
n/c | Max Hogrefe | M10 | 9:00 | |
n/c | Alexandra Peet | LGS | W12 | 9:04 |
1st | Vivek Patel | LGJS | M10 | 11:08 |
2nd | Daisy Rennie | LEI | W10 | 12:33 |
3rd | Sophie Allery | W14 | 13:50 | |
n/c | Felix Jarvis | M5 | 14:43 | |
4th | Robyn Jarvis | LEI | W10 | 16:44 |
5th= | Hebe Darwin | LEI | W10 | 19:26 |
5th= | Alexander Darwin | LEI | M10 | 19:26 |
7th | Cheryl & Carole Tonks | W40 | 21:08 | |
n/c | George Rennie | M8 | 22:40 | |
8th | Alexa Lindsay | DVO | W10 | 30:00 |
n/c | Miles Whittaker + 1 | M6 | 35:35 | |
9th | Lily Whittaker | W8 | 39:07 |