1.9km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | AshbyHT 02 | ASHBY | 15:51 | |
2nd | Worthingtn 02 | WORTH | 17:17 | |
3rd | Griffydam 03 | GRIFF | 17:40 | |
4th | Worthingtn 01 | WORTH | 18:20 | |
5th | AshbyHT 06 | ASHBY | 19:18 | |
6th | DoveBank 09 | DOVEB | 19:34 | |
7th | VisBeaum 06 | VBEAU | 19:44 | |
8th | DoveBank 08 | DOVEB | 20:11 | |
9th | Woodstn 12 | WOODS | 20:14 | |
10th | VisBeaum 04 | VBEAU | 20:39 | |
11th | AshbyHT 01 | ASHBY | 20:44 | |
12th | DoveBank 04 | DOVEB | 21:30 | |
13th | Woodstn 07 | WOODS | 21:43 | |
14th | Snarest 04 | SNARE | 22:04 | |
15th | Leah T + Josh P | BROOM | 23:03 | |
16th | Donisth 03 | DONIS | 23:25 | |
17th | Woodstn 04 | WOODS | 23:28 | |
18th | Oakthorpe 02 | OAKTH | 24:13 | |
19th | Chloe + W + Skie S | BROOM | 24:35 | |
20th | Snarest 01 | SNARE | 24:50 | |
21st | Woodstn 09 | WOODS | 25:17 | |
22nd | Swann 05 | SWANN | 25:19 | |
23rd | AshbyHT 05 | ASHBY | 25:36 | |
24th | Zack H + Ryan R | SIRJM | 25:56 | |
25th | Willesley 03 | WILLE | 26:28 | |
26th | Evan B + Connor B + Isaac W | BROOM | 26:29 | |
27th | Ollie + Ben | MOIRA | 26:49 | |
28th | Snarest 02 | SNARE | 27:02 | |
29th | DoveBank 02 | DOVEB | 27:29 | |
30th | Snarest 06 | SNARE | 28:25 | |
31st | Oakthorpe 06 | OAKTH | 28:41 | |
32nd | Worthingtn 04 | WORTH | 29:18 | |
33rd | Donisth 02 | DONIS | 30:09 | |
34th | Worthingtn 03 | WORTH | 31:39 | |
35th | Willesley 02 | WILLE | 32:04 | |
36th | DoveBank 05 | DOVEB | 32:17 | |
37th | DoveBank 01 | DOVEB | 32:54 | |
38th | DoveBank 03 | DOVEB | 33:57 | |
39th | Hannah, Katie + Scarlet | MOIRA | 34:32 | |
40th | DoveBank 07 | DOVEB | 35:19 | |
41st | Snarest 05 | SNARE | 35:51 | |
42nd | Swann 09 | SWANN | 36:35 | |
43rd | Rachel + Romily | MOIRA | 36:39 | |
44th | Woodstn Teachers | WOODS | 39:06 | |
45th | Sophie M + Millie N | SIRJM | 39:51 | |
46th | Griffydam 04 | GRIFF | 39:52 | |
47th | Max W + Jacob V | SIRJM | 40:37 | |
48th | Hope C + Niamh P | SIRJM | 41:23 | |
49th | Joe W + Emily T | SIRJM | 43:02 | |
50th | Swann 03 | SWANN | 43:36 | |
51st | Dylan + Che | MOIRA | 44:49 | |
52nd | DoveBank 10 | DOVEB | 45:09 | |
53rd | VisBeaum 03 | VBEAU | 45:47 | |
54th | VisBeaum 02 | VBEAU | 46:14 | |
55th | Bodie + Ronnie | MOIRA | 46:49 | |
56th | AshbyHT 04 | ASHBY | 47:26 | |
57th | Griffydam 05 | GRIFF | 50:18 | |
58th | Woodstn 06 | WOODS | 56:32 | |
59th | VisBeaum 01 | VBEAU | 57:12 | |
60th | Ashleigh + Ethan | MOIRA | 57:20 | |
61st | Lily + Andrew H | MOIRA | 63:31 | |
62nd | Donisth 04 | DONIS | 68:35 | |
63rd | Jake T + Kyle H | BROOM | 70:27 | |
64th | Emily V + Tyla K | SIRJM | 74:30 | |
65th | Woodstn 10 | WOODS | 76:23 | |
66th | Woodstn 05 | WOODS | 77:09 | |
67th | Leonie B + Caitlin VH | SIRJM | 80:40 | |
68th | Woodstn 11 | WOODS | 90:19 | |
dnf | DoveBank 06 | DOVEB | ||
m8 | AshbyHT 03 | ASHBY | 20:03 | |
m1 | Oakthorpe 04 | OAKTH | 20:30 | |
m12 | Oakthorpe 05 | OAKTH | 21:22 | |
m12 | Oakthorpe 01 | OAKTH | 21:58 | |
m8-10 | Griffydam 01 | GRIFF | 22:18 | |
m9-10 m12 | Andrew M + Clemm | MOIRA | 22:41 | |
m8-9 | Oakthorpe 03 | OAKTH | 23:21 | |
m6 | Ciaran S + Danny P | BROOM | 23:32 | |
m9 | Donisth 05 | DONIS | 24:02 | |
w3 m5-10 | Snarest 03 | SNARE | 25:55 | |
m10 | Willesley 05 | WILLE | 28:39 | |
m5-10 | Donisth 01 | DONIS | 28:42 | |
m1 | Moddie P + Melissa H | SIRJM | 29:14 | |
m8-12 | Swann 10 | SWANN | 31:12 | |
m11 | Shannon + Milly | MOIRA | 32:22 | |
w9 m11-12 | Oakthorpe 07 | OAKTH | 33:22 | |
m12 | Austin + Ashley | MOIRA | 34:34 | |
m12 | Donisth 06 | DONIS | 35:58 | |
m2 m8-12 | Swann 02 | SWANN | 39:25 | |
m12 | Donisth 07 | DONIS | 41:13 | |
m7-8 m11 | Casey W + Richard | BROOM | 41:13 | |
m9 | Swann 04 | SWANN | 42:08 | |
w9 | Jason B + Thomas R | BROOM | 44:49 | |
m3-12 | Willesley 01 | WILLE | 54:35 | |
m1 m6-7 w10 | Amiee J + Abby B | BROOM | 57:03 | |
m4-11 | Bayleigh + Azra | MOIRA | 58:22 | |
m10 w12 | Willesley 04 | WILLE | 59:28 | |
w2 m4-12 | Anya + Kai | MOIRA | 62:49 | |
m11 | Woodstn 01 | WOODS | 64:51 | |
m5-12 | Carrie M + Ellie-Mae M | BROOM | 67:30 | |
w4 | Woodstn 08 | WOODS | 71:40 | |
m12 | Griffydam 02 | GRIFF | 77:13 |
2.4km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Brian Rushe | NWLSSP | 21:38 | |
2nd | Peter Leake | LEI | M75 | 25:22 |
3rd | Peter Leake | LEI | M75 | 27:30 |