5km 105m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ed Nicholas | AROS | M21 | 42:58 |
2nd | Howard Alcock | LEI | M45 | 46:44 |
3rd | Matthew Cox | LEI | M20 | 50:01 |
4th | David Pettit | DVO | M21 | 50:28 |
5th | Chris McCartney | OD | M45 | 51:43 |
6th | Roger Phillips | LEI | M35 | 55:39 |
7th | Euan Tebbutt | LEI | M18 | 56:03 |
8th | Andrew Ward | LEI | M35 | 56:18 |
9th | Tracey Brookes | LEI | W50 | 58:55 |
10th | Nigel Lydon | LEI | M45 | 59:26 |
11th | Derek Herd | LEI | M45 | 60:01 |
12th | Iain Phillips | LEI | M45 | 60:53 |
13th | Alastair Paterson | LEI | M45 | 61:46 |
14th | Tanya Taylor | LOG | W45 | 61:57 |
15th | Kiran Coolican | LEI | W45 | 61:58 |
16th | Jamie Sutherland | LEI | M45 | 62:23 |
17th | Simon Starkey | LEI | M55 | 62:33 |
18th | Keith Willdig | OD | M65 | 62:55 |
19th | David Seaman | LEi | M65 | 65:29 |
20th | Richard Naish | DVO | M50 | 67:45 |
21st | Chris Bosley | LEI | M65 | 67:57 |
22nd | Liz Heaton | LEI | W21 | 69:21 |
23rd | Peter Hornsby | LEI | M60 | 69:37 |
24th | Colin Drury | SYO | M65 | 70:49 |
25th | John Marriott | LEI | M65 | 71:44 |
26th | Ursula Williamson | LEI | W50 | 76:08 |
27th | Simon Ford | LEI | M70 | 77:55 |
28th | Andy Portsmouth | LEI | M60 | 79:58 |
29th | Trish Lydon | LEI | W45 | 83:10 |
rtd | Marc Ripolles | M21 | ||
m8 | Toby Manning | LEI | M60 | 79:39 |
3.5km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Liz Phillips | OD | W50 | 40:53 |
2nd | Roger Edwards | LEI | M65 | 43:58 |
3rd | Ethan Tebbutt | LEI | M14 | 44:25 |
4th | Jeffrey Baker | LOG | M60 | 50:19 |
5th | Barbara Tebbutt | LEI | W45 | 51:36 |
6th | George Normand | LEI | M70 | 51:37 |
7th | Finn Lydon | LEI | M16 | 54:55 |
8th | Jane Dring-Morris | LEI | W45 | 55:16 |
9th | Kevin Gallagher | LEI | M65 | 59:04 |
10th | Margaret Willdig | OD | W60 | 59:38 |
11th | Gina Colton | LEI | W21 | 61:31 |
12th | Robert Titterington | LEI | M70 | 64:37 |
13th | Paul Stothard | LEI | M45 | 67:41 |
14th | Sue Bicknell | OD | W70 | 70:04 |
15th | Tom Allery + Dave | M12 | 77:06 | |
16th | Felicity Manning | LEI | W60 | 77:11 |
17th | Reed Lydon | LEI | W14 | 86:47 |
18th | Roy Denney | LEI | M70 | 99:11 |
19th | Peter Chick + junior | LEI | M70 | 100:36 |
rtd | Chris Phillips | LEI | M65 | |
m2-12 | Charlie Alcock | LEI | M16 | 26:39 |
m6-7 | Libby Barber + Anna | LEI | W12 | 69:02 |
m6-12 | Julie Starkey | LEI | W50 | 80:45 |
1.9km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jamie Rennie | LEI | 11:43 | |
2nd | Charlie Rennie | LEI | 12:18 | |
3rd | Daisy Rennie | LEI | 32:17 | |
4th | George Rennie | LEI | 38:03 |