1.1km 10m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alex Darwin | LEI | M5 | 24:07 |
2nd | Hebe Darwin | LEI | W8 | 25:00 |
m3 | Kay Mayes | W50 | 17:41 |
1.8km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Finn Lydon | LEI | M16 | 11:38 |
2nd | Nathan Lawson | OD | M18 | 12:57 |
3rd | Hannah Cox | LEI | W18 | 13:35 |
4th | Ethan Tebbutt | LEI | M14 | 13:48 |
5th | Howard Alcock | LEI | M45 | 14:03 |
6th | Euan Tebbutt | LEI | M18 | 14:20 |
7th | Liz Heaton | LEI | W21 | 15:20 |
8th | Derek Herd | LEI | M45 | 15:23 |
9th | Iain Phillips | LEI | M45 | 15:41 |
10th | Kevin Gallagher | LEI | M65 | 17:07 |
11th | Roger Edwards | LEI | M65 | 17:13 |
12th | Mike Capper | WAOC | M60 | 17:25 |
13th | Tracey Brookes | LEI | W50 | 17:26 |
14th | Peter Hornsby | LEI | M60 | 17:47 |
15th | Alan West | LEI | M55 | 18:07 |
16th | Chris Bosley | LEI | M65 | 18:26 |
17th | Andy Ward | LEI | M21 | 18:41 |
18th | Fraser Alcock | LEI | M18 | 19:12 |
19th | Robert Haskins | LEI | M60 | 19:26 |
20th | Simon Ford | LEI | M70 | 21:16 |
21st | Nicole Schmid | LEI | W21 | 22:55 |
22nd | Simon West | LEI | M18 | 23:12 |
23rd | Jim Smith | LEI | M65 | 24:26 |
24th | Jane Dring-Morris | LEI | W45 | 24:29 |
25th | Peter Leake | LEI | M75 | 27:02 |
26th | David Seaman | LEI | M40 | 32:13 |
2.3km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Howard Alcock | LEI | M45 | 14:33 |
2nd | Euan Tebbutt | LEI | M18 | 14:48 |
3rd | Finn Lydon | LEI | M16 | 15:07 |
4th | Hannah Cox | LEI | W18 | 17:16 |
5th | Ethan Tebbutt | LEI | M14 | 17:23 |
6th | Mike Capper | WAOC | M60 | 20:11 |
7th | Derek Herd | LEI | M45 | 20:20 |
8th | Alan West | LEI | M55 | 20:27 |
9th | Kevin Gallagher | LEI | M65 | 20:36 |
10th | Peter Hornsby | LEI | M60 | 20:50 |
11th | Liz Heaton | LEI | W21 | 21:32 |
12th | Roger Edwards | LEI | M65 | 21:37 |
13th | Robert Haskins | LEI | M60 | 22:10 |
14th | David Seaman | LEI | M40 | 22:16 |
15th | Tracey Brookes | LEI | W50 | 22:17 |
16th | Chris Bosley | LEI | M65 | 22:36 |
17th | Simon Ford | LEI | M70 | 22:40 |
18th | Iain Phillips | LEI | M45 | 22:43 |
19th | Fraser Alcock | LEI | M18 | 23:04 |
20th | Iain Tebbutt | LEI | M45 | 23:07 |
21st | Andy Ward | LEI | M21 | 23:08 |
22nd | Simon West | LEI | M18 | 24:56 |
23rd | Peter Leake | LEI | M75 | 25:52 |
24th | Nicole Schnid | LEI | W21 | 28:31 |
25th | Barbara Tebbutt | LEI | W45 | 29:22 |
26th | Ian Salmon | LEI | M50 | 30:00 |
27th | Jane Dring-Morris | LEI | W45 | 30:43 |
28th | Andy Portsmouth | LEI | M60 | 33:33 |
29th | Kiran Coolican | LEI | M21 | 34:53 |
30th | Jim Smith | LEI | M65 | 36:47 |
31st | Wendy West | LEI | W50 | 46:17 |
32nd | Thom Rawden | M7 | 54:13 | |
33rd= | Hannah Tobart | W10 | 54:17 | |
33rd= | Ethan Rawden | M10 | 54:17 | |
35th | Alex Tobart | M12 | 54:22 | |
36th | Anna Seaman | LEI | W16 | 57:58 |
m7 | Nathan Lawson | OD | M18 | 13:19 |
m5 | Francis Mayes | LEI | M14 | 45:36 |
4.1km 80m (1.8km 40m and 2.3km 40m)
Pos | Name | Club | Age Class | A | B | A+B |
---|---|---|---|---|---|---|
1st | Finn Lydon | LEI | M16 | 11:38 | 15:07 | 26:45 |
2nd | Howard Alcock | LEI | M45 | 14:03 | 14:33 | 28:36 |
3rd | Euan Tebbutt | LEI | M18 | 14:20 | 14:48 | 29:08 |
4th | Hannah Cox | LEI | W18 | 13:35 | 17:16 | 30:51 |
5th | Ethan Tebbutt | LEI | M14 | 13:48 | 17:23 | 31:11 |
6th | Derek Herd | LEI | M45 | 15:23 | 20:20 | 35:43 |
7th | Liz Heaton | LEI | W21 | 15:20 | 21:32 | 36:52 |
8th | Mike Capper | WAOC | M60 | 17:25 | 20:11 | 37:36 |
9th | Kevin Gallagher | LEI | M65 | 17:07 | 20:36 | 37:43 |
10th | Iain Phillips | LEI | M45 | 15:41 | 22:43 | 38:24 |
11th | Alan West | LEI | M55 | 18:07 | 20:27 | 38:34 |
12th | Peter Hornsby | LEI | M60 | 17:47 | 20:50 | 38:37 |
13th | Roger Edwards | LEI | M65 | 17:13 | 21:37 | 38:50 |
14th | Tracey Brookes | LEI | W50 | 17:26 | 22:17 | 39:43 |
15th | Chris Bosley | LEI | M65 | 18:26 | 22:36 | 41:02 |
16th | Robert Haskins | LEI | M60 | 19:28 | 22:10 | 41:38 |
17th | Andy Ward | LEI | M21 | 18:41 | 23:08 | 41:49 |
18th | Fraser Alcock | LEI | M18 | 19:21 | 23:04 | 42:25 |
19th | Simon Ford | LEI | M70 | 21:16 | 22:40 | 43:56 |
20th | Simon West | LEI | M18 | 23:12 | 24:56 | 48:08 |
21st | Nicole Schnid | LEI | W21 | 22:55 | 28:31 | 51:26 |
22nd | Peter Leake | LEI | M75 | 27:02 | 25:52 | 52:54 |
23rd | David Seaman | LEI | M40 | 32:13 | 22:16 | 54:29 |
24th | Jane Dring-Morris | LEI | W45 | 24:29 | 30:43 | 55:12 |
25th | Jim Smith | LEI | M65 | 24:26 | 36:47 | 61:13 |
m7 on B | Nathan Lawson | OD | M18 | 12:57 | (13:19) | (26:16) |