Long

Splits

4.9km 80m

Pos Name Club Age Class Time Excl Time to 11
1st David Pettit DVO M21 30:35 3:40
2nd Hannah Cox LEI W18 31:45 2:08
3rd Matthew Litchfield NOC M35 32:53 4:31
4th Gabriel Moreno NOC M21 35:21 2:57
5th Roger Phillips LEI M35 35:32 3:00
6th Euan Tebbutt LEI M18 37:14 2:14
7th Alastair Paterson LEI M45 37:53 5:03
8th David Seaman LEI M40 39:37 3:04
9th Robert Haskins LEI M60 39:41 4:58
10th Dave Allery   M45 40:22 3:04
11th Keith Willdig OD M65 40:31 7:02
12th John Mariott LEI M65 40:39 4:16
13th Iain Phillips LEI M45 40:45 7:21
14th Simon Starkey LEI M55 41:51 3:23
15th Derek Herd LEI M45 41:53 4:30
16th Tracey Brookes LEI W50 42:29 4:56
17th James Montgomery DVO M21 42:50 3:53
18th Mark Sherriff LEI M50 45:27 5:04
19th Rex Bleakman DVO M70 46:24 3:53
20th Peter Hornsby LEI M60 46:42 6:32
21st Alan West LEI M55 48:06 4:07
22nd Nicole Schmid LEI W21 50:24 3:36
23rd Paul Stothard LEI M45 51:20 3:28
24th Peter Leake LEI M75 57:14 6:32
25th Amine Hammami   M21 58:29 2:40
26th Toby Manning LEI M60 65:44 5:57
27th James & Katie Smith   M19 82:48 4:43

Medium

Splits

3.2km 50m

Pos Name Club Age Class Time
1st Stephen Chafer LEI M45 24:08
2nd Liz Phillips OD W50 25:23
3rd= Ursula Williamson LEI W50 29:12
3rd= Roger Edwards LEI M65 29:12
5th Jessica Dring-Morris LEI W16 30:14
6th Iain Tebbutt LEI M45 30:45
7th Jane Dring-Morris LEI W45 31:28
8th Zoe Allery   W40 33:40
9th Chris Bosley LEI M65 34:06
10th Margaret Willdig OD W60 34:52
11th Peter Chick LEI M70 35:38
12th Robert Titterington LEI M70 35:49
13th Chris Phillips LEI M65 39:55
14th Andy Portsmouth LEI M60 40:14
15th Sue Bicknell OD W70 40:47
16th Gina Gilbert LEI W21 46:34
17th Wendy West LEI W50 46:50
18th Julie Starkey LEI W50 50:52
19th David Anderson LEI M75 52:42
20th Dajo Euryami   M21 103:25

Short

Splits

1.8km 15m

Pos Name Club Age Class Time
1st Ethan Tebbutt LEI M14 12:30
2nd Barbara Tebbutt LEI W45 16:50
3rd Joshua D 2 QUORN CUBS M10 22:55
4th Adam Concannon LEI M10 32:49
5th Anna Seaman LEI W16 33:08
6th Emlyn B 2 QUORN CUBS M10 34:14
7th Tommy B 2 QUORN CUBS M10 34:16
8th Oliver M 2 QUORN CUBS M10 34:26
9th Owen 2 QUORN CUBS M10 34:46
10th Robbie 2 QUORN CUBS M10 38:06
11th Archie Q 2 QUORN CUBS M10 38:25
m2-3 Reuben G 2 QUORN CUBS M10 37:18
w8 Oliver K 2 QUORN CUBS M10 37:53