29 controls, limit 45minutes to be run as Map A (201-212) then Map B (213-225) then those on Map C not on the other maps (226-229)
Pos | Name | Club | Age Class | Score | Time | Points | Time Penalty | Controls, in order visited | |
---|---|---|---|---|---|---|---|---|---|
1st | Howard Alcock | LEI | M45 | 270 | 42:43 | 270 | S1, 206, 203, 207, 212, 208, 204, 202, 201, 209, 210, 211, 205, 220, 214, 215, 219, 223, 217, 221, 216, 225, 218, 224, 213, 229, 228, 227, F1 | ||
2nd | Roger Phillips | LEI | M35 | 240 | 44:07 | 240 | S1, 212, 203, 207, 204, 208, 202, 201, 209, 211, 210, 205, 206, 220, 222, 215, 219, 223, 217, 218, 224, 213, 225, 216, 214, F1 | ||
3rd | Liz Heaton | LEI | W21 | 210 | 44:56 | 210 | S1, 206, 205, 211, 210, 209, 201, 202, 204, 207, 203, 212, 220, 214, 215, 216, 219, 223, 217, 221, 225, 213, F1 | ||
4th | Derek Herd | LEI | M45 | 200 | 38:57 | 200 | S1, 206, 205, 211, 209, 210, 201, 202, 204, 208, 207, 203, 212, 222, 215, 219, 223, 217, 216, 214, 220, F1 | ||
5th | Simon Ford | LEI | M70 | 200 | 44:09 | 200 | S1, 206, 205, 210, 211, 209, 201, 202, 204, 208, 203, 212, 220, 214, 225, 213, 224, 221, 219, 215, 222, F1 | ||
6th | Stephen Chafer | LEI | M45 | 200 | 46:46 | 220 | -20 | S1, 212, 203, 207, 208, 204, 202, 201, 209, 211, 210, 205, 206, 222, 215, 219, 223, 217, 221, 225, 216, 214, 220, F1 | |
7th | Roger Edwards | LEI | M65 | 190 | 42:27 | 190 | S1, 206, 205, 210, 211, 209, 201, 202, 208, 207, 212, 203, 214, 225, 217, 223, 219, 216, 222, 220, F1 | ||
8th | John Marriott | LEI | M65 | 190 | 43:32 | 190 | S1, 203, 208, 204, 202, 201, 209, 210, 211, 205, 206, 220, 222, 215, 219, 221, 216, 225, 213, 214, F1 | ||
9th | Iain Phillips | LEI | M45 | 190 | 45:41 | 200 | -10 | S1, 203, 212, 207, 208, 204, 202, 201, 209, 210, 211, 205, 206, 220, 222, 215, 214, 225, 213, 228, 229, F1 | |
10th | David Bray | LEI | M60 | 170 | 43:08 | 170 | S1, 203, 212, 207, 208, 204, 202, 201, 209, 211, 210, 205, 206, 220, 214, 216, 215, 222, F1 | ||
11th | Alastair Paterson | LEI | M45 | 170 | 44:15 | 170 | S1, 203, 208, 204, 202, 201, 209, 211, 210, 206, 220, 214, 215, 219, 223, 221, 225, 228, F1 | ||
12th | Peter Hornsby | LEI | M60 | 170 | 44:24 | 170 | S1, 206, 205, 210, 211, 201, 202, 204, 208, 203, 212, 214, 215, 219, 223, 221, 228, 229, F1 | ||
13th | Tracey Brookes | LEI | W50 | 160 | 39:28 | 160 | S1, 206, 205, 210, 211, 209, 201, 202, 204, 207, 203, 212, 220, 214, 216, 215, 222, F1 | ||
14th | Robert Haskins | LEI | M60 | 150 | 44:03 | 150 | S1, 206, 205, 210, 211, 201, 202, 204, 212, 203, 222, 220, 214, 225, 213, 229, F1 | ||
15th | Ian Wells | RAFO | M60 | 150 | 46:02 | 170 | -20 | S1, 206, 205, 210, 211, 201, 202, 204, 207, 203, 220, 222, 215, 219, 223, 217, 216, 214, F1 | |
16th | Ursula Williamson | LEI | W50 | 140 | 42:48 | 140 | S1, 206, 205, 210, 211, 209, 201, 202, 204, 208, 212, 203, 220, 214, 229, F1 | ||
17th | Peter Leake | LEI | M75 | 130 | 44:30 | 130 | S1, 206, 205, 210, 211, 209, 202, 204, 208, 203, 212, 220, 214, 222, F1 | ||
18th | Andy Portsmouth | LEI | M60 | 100 | 30:48 | 100 | S1, 206, 205, 210, 211, 209, 201, 202, 204, 208, 203, F1 |
20 controls, limit 45minutes to be run as Map B (213-225) then those on Map C not on Map B (202, 203, 206, 226-229)
Pos | Name | Club | Age Class | Score | Time | Points | Wrong Order | Controls, in order visited | |
---|---|---|---|---|---|---|---|---|---|
1st | Kevin Bradley | LEI | M60 | 120 | 41:46 | 120 | S1, 220, 216, 225, 213, 224, 218, 221, 215, 222, 214, 206, 229, F1 | ||
2nd | Sue Bicknell | OD | W70 | 110 | 41:02 | 110 | -10 | S1, 220, 214, 216, 219, 217, (202), 221, 218, 224, 213, 225, 229, F1 | |
3rd | Robert Titterington | LEI | M70 | 110 | 41:25 | 110 | S1, 220, 222, 219, 223, 217, 221, 224, 213, 225, 216, 214, F1 | ||
4th | Ernie Williams | LEI | M70 | 110 | 43:41 | 110 | S1, 220, 222, 215, 219, 223, 217, 221, 218, 224, 213, 225, F1 | ||
5th | Chris Phillips | LEI | M65 | 100 | 41:00 | 100 | S1, 213, 224, 218, 225, 216, 219, 220, 214, 206, 229, F1 |
11 controls, limit 45minutes - Map C
Pos | Name | Club | Age Class | Score | Time | Points | Controls, in order visited | ||
---|---|---|---|---|---|---|---|---|---|
1st | Daisy Herd | LEI | W14 | 110 | 20:07 | 110 | S1, 220, 222, 203, 227, 226, 202, 216, 228, 225, 229, 206, F1 | ||
2nd | Charlie Alcock | LEI | M16 | 110 | 21:37 | 110 | S1, 220, 222, 203, 227, 226, 202, 216, 228, 225, 229, 206, F1 |