19 controls, limit 45minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Chris McCartney | OD | M45 | 140 | 41:25 | 140 | 180, 192, 188, 172, 173, 174, 186, 187, 189, 184, 175, 176, 177, 190, F1 | ||
2nd | Liz Heaton | LEI | W21 | 140 | 43:29 | 140 | 180, 179, 192, 188, 172, 173, 174, 189, 187, 184, 175, 176, 177, 190, F1 | ||
3rd | Jamie Sutherland | LEI | M45 | 140 | 44:38 | 140 | 192, 188, 187, 191, 183, 175, 184, 174, 186, 172, 173, 177, 176, 190, F1 | ||
4th | Iain Phillips | LEI | M45 | 140 | 45:29 | 150 | -10 | 180, 192, 188, 172, 173, 174, 186, 187, 189, 184, 175, 183, 176, 177, 190, F1 | |
5th | Roger Edwards | LEI | M65 | 130 | 41:42 | 130 | 190, 177, 176, 175, 189, 187, 174, 173, 172, 188, 192, 180, 179, F1 | ||
6th | Liz Phillips | OD | W50 | 130 | 42:08 | 130 | 180, 192, 188, 186, 173, 174, 187, 189, 184, 175, 176, 177, 190, F1 | ||
7th | Chris Bosley | LEI | M65 | 130 | 43:06 | 130 | 180, 172, 192, 188, 186, 174, 187, 189, 184, 175, 176, 177, 190, F1 | ||
8th | Peter Hornsby | LEI | M60 | 130 | 43:45 | 130 | S1, 180, 192, 188, 172, 173, 174, 187, 189, 184, 175, 176, 177, 190, F1 | ||
9th | Robert Haskins | LEI | M60 | 130 | 44:11 | 130 | 190, 177, 176, 175, 174, 187, 189, 191, 183, 186, 188, 172, 173, F1 | ||
10th | Bruce Bryant | OD | M55 | 120 | 36:21 | 120 | 180, 192, 188, 172, 173, 174, 175, 183, 181, 176, 177, 190, F1 | ||
11th | Stephen Chafer | LEI | M45 | 120 | 42:52 | 120 | 190, 177, 176, 175, 174, 187, 189, 184, 173, 172, 192, 180, F1 | ||
12th | Robert Titterington | LEI | M70 | 120 | 44:20 | 120 | 190, 177, 176, 175, 189, 187, 188, 192, 172, 173, 174, 186, F1 | ||
13th | Alastair Paterson | LEI | M45 | 120 | 45:12 | 130 | -10 | 192, 188, 172, 173, 174, 175, 189, 187, 184, 185, 176, 177, 190, F1 | |
14th | Andrew Ward | LEI | M21 | 110 | 42:54 | 110 | 172, 188, 192, 180, 173, 174, 187, 175, 176, 177, 190, F1 | ||
15th | Simon Ford | LEI | M70 | 110 | 44:34 | 110 | 173, 174, 175, 176, 177, 190, 172, 192, 188, 186, 187, F1 | ||
16th | David Seaman | LEI | M40 | 110 | 45:18 | 120 | -10 | 180, 192, 172, 188, 186, 174, 175, 176, 183, 177, 173, 190, F1 | |
17th | Toby Manning | LEI | M60 | 110 | 45:33 | 120 | -10 | 173, 172, 192, 188, 186, 187, 189, 184, 175, 183, 176, 177, F1 | |
18th | Paul Stothard | LEI | M45 | 110 | 45:36 | 120 | -10 | 180, 192, 188, 172, 173, 174, 187, 186, 175, 176, 177, 190, F1 | |
19th | Keith Willdig | OD | M65 | 110 | 45:37 | 120 | -10 | 180, 192, 188, 172, 173, 174, 175, 184, 183, 176, 177, 190, F1 | |
20th | Tracey Brookes | LEI | W50 | 110 | 45:43 | 120 | -10 | 180, 192, 188, 186, 174, 175, 184, 183, 176, 177, 190, 173, F1 | |
21st | Kevin Gallagher | LEI | M65 | 110 | 45:46 | 120 | -10 | 190, 177, 176, 175, 174, 173, 172, 192, 188, 187, 189, 184, F1 | |
22nd | Simon West | LEI | M18 | 110 | 45:49 | 120 | -10 | 180, 172, 192, 188, 186, 174, 173, 190, 177, 176, 185, 181, F1 | |
23rd | Hannah Cox | LEI | W18 | 110 | 45:51 | 120 | -10 | 190, 177, 181, 185, 183, 191, 189, 184, 175, 174, 173, 172, F1 | |
24th | Kevin Bradley | LEI | M60 | 100 | 34:10 | 100 | 180, 192, 188, 172, 173, 174, 175, 176, 177, 190, F1 | ||
25th | Andy Portsmouth | LEI | M60 | 100 | 36:14 | 100 | 180, 192, 188, 172, 173, 174, 175, 176, 177, 190, F1 | ||
26th | Ursula Williamson | LEI | W50 | 100 | 41:36 | 100 | 190, 177, 176, 175, 184, 189, 174, 173, 172, 192, F1 | ||
27th | Ernie Williams | LEI | M70 | 100 | 43:31 | 100 | 180, 192, 188, 172, 173, 174, 175, 184, 176, 177, F1 | ||
28th | Sue Bicknell | OD | W70 | 100 | 44:29 | 100 | 180, 192, 172, 173, 174, 189, 184, 175, 176, 177, F1 | ||
29th | Maureen Webb | CLOK | W60 | 100 | 44:53 | 100 | 190, 177, 176, 191, 189, 175, 174, 173, 172, 192, F1 | ||
30th | Euan Bell | LEI | M16 | 100 | 45:40 | 110 | -10 | 180, 192, 188, 187, 189, 191, 183, 177, 190, 173, 172, F1 | |
31st | Chris Phillips | LEI | M65 | 90 | 39:57 | 90 | 190, 177, 176, 175, 184, 189, 174, 173, 172, F1 | ||
32nd | Barry McGowan | HOC | M65 | 90 | 42:06 | 90 | 192, 188, 187, 174, 173, 190, 177, 176, 175, F1 | ||
33rd | Margaret Willdig | OD | W60 | 90 | 42:57 | 90 | 173, 174, 175, 176, 177, 190, 187, 189, 184, F1 | ||
34th | Dave Allery | M45 | 90 | 43:48 | 90 | 180, 192, 188, 187, 189, 191, 183, 190, 173, F1 | |||
35th | Felicity Manning | LEI | W60 | 90 | 44:43 | 90 | 172, 188, 173, 174, 175, 184, 189, 176, 177, F1 | ||
36th | Steve Edgar | LEI | M45 | 80 | 34:26 | 80 | 172, 173, 174, 175, 176, 177, 190, 180, F1 | ||
37th | David Anderson | LEI | M75 | 80 | 41:32 | 80 | 190, 177, 176, 175, 174, 186, 172, 173, F1 | ||
38th | Alan West | LEI | M55 | 80 | 44:23 | 80 | 173, 174, 175, 184, 187, 188, 172, 179, F1 | ||
39th | Jane Dring-Morris | LEI | W45 | 80 | 47:33 | 110 | -30 | 172, 188, 187, 189, 184, 175, 191, 176, 177, 173, 190, F1 | |
40th | Imogen Wilson | LEI | W16 | 80 | 49:25 | 130 | -50 | 190, 177, 176, 175, 174, 173, 172, 180, 192, 188, 186, 187, 189, F1 | |
41st | Peter Leake | LEI | M75 | 60 | 49:06 | 110 | -50 | 190, 177, 176, 175, 174, 173, 172, 192, 188, 187, 189, F1 | |
42nd | Laurie Fluck | LEI | M65 | 50 | 30:21 | 50 | 173, 174, 172, 192, 180, F1 |
2km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Daniel Stothard | LEI | M8 | 21:19 |
m1 | Adam Concannon | LEI | M10 | 17:55 |