4.5km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Howard Alcock | LEI | M45 | 36:54 |
2nd | Chris McCartney | OD | M45 | 40:17 |
3rd | Hannah Cox | LEI | W20 | 40:22 |
4th | Dave Allery | LEI | M45 | 41:32 |
5th | Ethan Tebbutt | LEI | M16 | 44:12 |
6th | Tanya Taylor | LOG | W45 | 48:00 |
7th | Roger Edwards | LEI | M65 | 49:56 |
8th | David Seaman | LEI | M40 | 50:52 |
9th | Derek Herd | LEI | M45 | 51:20 |
10th | Ed Young | M45 | 51:43 | |
11th | Hugh Lachlan | LEI | M50 | 53:53 |
12th | Peter Hornsby | LEI | M60 | 55:44 |
13th | Ian Wells | M60 | 57:42 | |
14th | Robert Haskins | LEI | M65 | 57:59 |
15th | Simon Ford | LEI | M70 | 58:08 |
16th | Ursula Williamson | LEI | W50 | 61:29 |
17th | Finn Lydon | LEI | M18 | 68:47 |
18th | Reed Lydon | LEI | W14 | 71:09 |
19th | Robert Gibb | M50 | 73:05 | |
m17-18 | Iain Phillips | LEI | M45 | 52:47 |
w3 | Barry McGowan | HOC | M65 | 61:20 |
w3 m10 | Mike Edwards | LEI | M70 | 73:10 |
3.2km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Charlie Rennie | LEI | M14 | 35:38 |
2nd | Jane Dring-Morris | LEI | W45 | 42:48 |
3rd | Robert Titterington | LEI | M70 | 46:48 |
4th | Kevin Bradley | LEI | M60 | 51:44 |
5th | Chris Phillips | LEI | M65 | 57:05 |
6th | Laurie Fluck | LEI | M65 | 58:59 |
7th | John Woodall | NOC | M75 | 60:09 |
8th | Jeff Edwards | LEI | M70 | 65:20 |
9th | Felicity Manning | LEI | W60 | 66:22 |
w3 | Jeffrey Baker | LOG | M65 | 36:52 |
1.4km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Daisy Rennie | LEI | 11:59 | |
2nd | Alissa Westinha? | 23:37 | ||
3rd | Val Lidwell | 40:56 |