5.5km 85m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Euan Tebbutt | LEI | M18 | 48:33 |
2nd | Ethan Tebbutt | LEI | M16 | 50:10 |
3rd | Andrew Ward | LEI | M21 | 53:12 |
4th | David Dunn | OD | M35 | 55:38 |
5th | James Bennett | WCH | M21 | 55:46 |
6th | Andis Ozols | DVO | M35 | 58:02 |
7th | Roger Phillips | LEI | M40 | 60:18 |
8th | Ben Shannon | LEI | M21 | 61:34 |
9th | Derek Herd | LEI | M45 | 63:48 |
10th | Dave Allery | LEI | M45 | 64:56 |
11th | Andrew Stuart | M21 | 66:52 | |
12th | Tracey Brookes | LEI | W50 | 68:14 |
13th | Roger Edwards | LEI | M65 | 70:47 |
14th | David Seaman | LEI | M40 | 77:17 |
15th | John Marriott | LEI | M65 | 81:48 |
16th | Peter Hornsby | LEI | M60 | 81:56 |
17th | Ed Young | M45 | 88:12 | |
18th | Robert Bood | M50 | 95:19 | |
m7 | Chris Bosley | LEI | M65 | 97:28 |
3.5km 60m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Liz Phillips | OD | W50 | 40:04 |
2nd | Iain Tebbutt | LEI | M45 | 42:57 |
3rd | Mike Edwards | RAFO | M50 | 49:36 |
4th | Andy Portsmouth | LEI | M60 | 50:33 |
5th | David Bray | LEI | M60 | 51:37 |
6th | Ursula Williamson | LEI | W50 | 53:07 |
7th | Chris Phillips | LEI | M65 | 53:49 |
8th | Stuart Tyler | LEI | M50 | 54:28 |
9th | Kevin Bradley | LEI | M60 | 58:17 |
10th | Gina Colton | LEI | W21 | 62:31 |
11th | Ian Hodson | DVO | M40 | 63:52 |
12th | Carly Collins | RAFO | W21 | 77:29 |
13th | Jeff Edwards & Amy Whitehouse | LEI | M70 | 95:23 |
14th | Sophie Allery & Lucy Marv | LEI | W16 | 117:30 |