30 controls, limit 1 hour
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Helen Ockenden | SROC | W18 | 305 | 55:10 | 305 | 177, 176, 181, 191, 178, 175, 193, 187, 196, 173, 174, 195, 182, 183, 184, 185, 188, 194, 186, 172, 180, 197, 179, 189, 198, 170, 192, 171, 190, F1 | ||
2nd | Simon Ford | LEI | M70 | 295 | 45:29 | 295 | 170, 192, 171, 179, 197, 180, 172, 196, 173, 188, 185, 184, 183, 182, 195, 174, 187, 193, 175, 176, 191, 178, 186, 198, 189, 181, 190, 177, F1 | ||
3rd | Margaret Keeling | DVO | W65 | 295 | 54:09 | 295 | 177, 176, 191, 178, 186, 187, 175, 193, 174, 195, 182, 194, 184, 185, 188, 173, 196, 172, 197, 180, 179, 171, 190, 192, 170, 181, 198, 189, F1 | ||
4th | Rowen Lee | CUOC | M18 | 295 | 58:09 | 295 | 170, 192, 171, 179, 197, 180, 172, 196, 173, 174, 195, 182, 183, 184, 185, 188, 194, 187, 186, 198, 193, 175, 191, 178, 189, 181, 177, 176, F1 | ||
5th | Liz Phillips | OD | W50 | 285 | 49:20 | 285 | 177, 176, 181, 172, 186, 178, 191, 175, 193, 187, 174, 195, 182, 183, 184, 185, 188, 173, 196, 197, 179, 180, 171, 190, 192, 170, 198, F1 | ||
6th | Roger Edwards | LEI | M65 | 285 | 53:28 | 285 | 170, 192, 171, 190, 179, 197, 180, 172, 173, 196, 188, 185, 184, 183, 182, 195, 174, 187, 193, 175, 191, 186, 178, 176, 181, 198, 177, F1 | ||
7th | Jessica Dring-Morris | LEI | W16 | 285 | 56:40 | 285 | 170, 192, 171, 179, 198, 197, 172, 196, 173, 174, 195, 182, 183, 184, 185, 188, 175, 187, 193, 186, 178, 191, 176, 181, 189, 180, 177, F1 | ||
8th | Zuzka Strakova | CUOC | W21 | 285 | 58:01 | 285 | 177, 176, 181, 191, 178, 186, 175, 193, 187, 174, 195, 182, 194, 183, 184, 185, 188, 173, 196, 172, 197, 180, 179, 171, 192, 170, 198, F1 | ||
9th | Robert Haskins | LEI | M60 | 285 | 58:07 | 285 | 177, 176, 181, 172, 186, 178, 191, 175, 187, 193, 174, 195, 182, 183, 184, 194, 185, 173, 196, 197, 180, 179, 171, 190, 192, 170, 198, F1 | ||
10th | Dave Nicholson | CUOC | M21 | 280 | 48:52 | 280 | 170, 192, 171, 190, 179, 197, 180, 172, 198, 186, 196, 173, 188, 185, 184, 183, 194, 182, 195, 174, 187, 193, 175, 191, 178, 189, 181, 199, 176, 177, F1 | ||
11th | Ben Windsor | DRONGO | M21 | 280 | 52:47 | 280 | 177, 176, 181, 170, 192, 171, 179, 197, 180, 172, 198, 196, 173, 188, 185, 184, 194, 183, 182, 195, 174, 187, 186, 199, 191, 178, 175, 193, 189, 190, F1 | ||
12th | Jonathan Mortlock | CUOC | M18 | 280 | 55:01 | 280 | 170, 192, 171, 179, 197, 180, 172, 198, 196, 173, 174, 195, 182, 183, 184, 185, 188, 194, 187, 193, 175, 186, 178, 191, 176, 177, 181, 199, 189, 190, F1 | ||
13th | Andrew Ward | LEI | M21 | 280 | 56:05 | 280 | 170, 192, 171, 190, 179, 197, 180, 172, 198, 181, 176, 191, 175, 193, 187, 174, 182, 183, 184, 194, 185, 188, 173, 195, 196, 186, 178, 199, 189, 177, F1 | ||
14th | Steve Edgar | LEI | M45 | 275 | 50:17 | 275 | 177, 176, 191, 178, 186, 187, 193, 175, 174, 195, 182, 183, 184, 185, 188, 173, 196, 172, 180, 197, 179, 171, 192, 170, 198, 181, F1 | ||
15th | Sue Bicknell | OD | W70 | 275 | 52:19 | 275 | 181, 176, 191, 178, 175, 193, 187, 174, 195, 182, 183, 184, 185, 188, 173, 196, 172, 197, 180, 179, 171, 189, 192, 170, 198, 177, F1 | ||
16th | Howard Alcock | LEI | M45 | 275 | 55:05 | 275 | 170, 192, 171, 179, 197, 180, 172, 198, 196, 173, 195, 188, 185, 184, 183, 182, 174, 187, 193, 175, 191, 181, 176, 177, 190, 189, F1 | ||
17th | Bruce Bryant | OD | M55 | 270 | 45:14 | 270 | 177, 176, 181, 172, 186, 178, 191, 175, 193, 187, 174, 195, 182, 183, 184, 185, 188, 173, 196, 180, 197, 179, 171, 190, 189, 192, 170, F1 | ||
18th | Ben Hardy | LEI | M12 | 265 | 47:37 | 265 | 170, 181, 176, 175, 187, 186, 178, 191, 172, 198, 196, 173, 174, 195, 182, 183, 184, 185, 188, 197, 180, 179, 190, 192, 177, F1 | ||
19th | Harrington Leake | LEI | M10 | 265 | 54:20 | 265 | 170, 192, 171, 179, 198, 197, 180, 172, 196, 173, 174, 195, 182, 183, 184, 185, 188, 187, 175, 178, 191, 176, 181, 190, 177, F1 | ||
20th | Roger Phillips | LEI | M35 | 260 | 51:36 | 260 | 170, 192, 171, 190, 179, 197, 180, 172, 198, 173, 195, 174, 182, 183, 184, 185, 188, 194, 187, 186, 199, 196, 175, 193, 191, 176, 181, 177, F1 | ||
21st | Margaret Willdig | OD | W60 | 260 | 53:04 | 260 | 170, 192, 171, 179, 198, 197, 180, 172, 196, 173, 174, 195, 182, 183, 184, 185, 188, 187, 193, 175, 186, 178, 191, 176, 181, 199, 189, 177, F1 | ||
22nd | John Ockenden | CUOC | M21 | 260 | 54:19 | 260 | 177, 176, 181, 170, 192, 171, 179, 197, 180, 172, 198, 196, 173, 188, 185, 184, 194, 183, 182, 195, 174, 187, 186, 199, 175, 178, 191, 189, F1 | ||
23rd | Andrew Lei | CUOC | M21 | 255 | 54:18 | 255 | 177, 176, 181, 170, 191, 175, 187, 174, 198, 173, 188, 185, 184, 194, 182, 195, 196, 186, 172, 179, 171, 190, 192, 189, F1 | ||
24th | David Seaman | LEI | M40 | 255 | 57:36 | 255 | 170, 192, 171, 179, 197, 180, 172, 198, 196, 173, 195, 174, 182, 183, 184, 194, 185, 188, 187, 193, 175, 191, 176, 181, F1 | ||
25th | Jane Stew | OD | W55 | 250 | 49:22 | 250 | 181, 176, 191, 178, 186, 187, 175, 193, 174, 195, 182, 183, 184, 185, 188, 173, 196, 172, 197, 179, 171, 189, 170, 192, 177, F1 | ||
26th | Mark Hardy | LEI | M45 | 250 | 52:58 | 250 | 170, 192, 171, 179, 198, 197, 180, 172, 173, 196, 188, 185, 184, 194, 183, 182, 195, 174, 187, 175, 186, 178, 191, 176, 199, 181, 177, F1 | ||
27th | Sophie Miocevich | CUOC | W20 | 250 | 54:15 | 250 | 170, 192, 171, 179, 198, 197, 180, 172, 196, 173, 188, 185, 184, 194, 183, 182, 195, 174, 187, 186, 191, 175, 176, 181, 199, 177, 190, F1 | ||
28th | Alastair Paterson | LEI | M45 | 250 | 54:21 | 250 | 177, 176, 181, 172, 186, 178, 191, 175, 193, 187, 174, 195, 182, 183, 184, 194, 185, 188, 173, 196, 197, 180, 179, 170, 192, F1 | ||
29th | Matei Mandache | CUOC | M21 | 250 | 56:30 | 250 | S1, 170, 171, 179, 197, 180, 172, 173, 188, 185, 184, 183, 182, 174, 187, 175, 176, 191, 178, 193, 186, 196, 190, 192, 181, 177, F1 | ||
30th | Alan West | LEI | M55 | 245 | 56:08 | 245 | 177, 170, 192, 171, 179, 197, 180, 198, 172, 173, 174, 195, 182, 183, 184, 187, 175, 178, 191, 176, 181, 186, 190, F1 | ||
31st | Ursula Williamson | LEI | W50 | 245 | 59:00 | 245 | 170, 192, 171, 190, 179, 180, 197, 172, 196, 173, 195, 182, 183, 184, 185, 174, 187, 193, 175, 176, 177, 181, 198, F1 | ||
32nd | Ian Wilson | LEI | M45 | 230 | 43:42 | 230 | 177, 176, 191, 178, 175, 193, 187, 174, 195, 182, 183, 184, 185, 188, 173, 196, 172, 197, 180, 179, 171, 190, 170, F1 | ||
33rd | Kevin Bradley | LEI | M60 | 230 | 59:33 | 230 | 170, 181, 176, 175, 193, 187, 186, 196, 172, 173, 174, 195, 182, 183, 184, 185, 188, 197, 180, 179, 171, 190, 192, F1 | ||
34th | Mike Edwards | LEI | M65 | 230 | 60:03 | 280 | -50 | 170, 192, 171, 179, 197, 180, 172, 196, 173, 188, 185, 184, 183, 182, 195, 174, 187, 193, 175, 176, 191, 178, 186, 189, 181, 190, 177, 194, F1 | |
35th | Keith Willdig | OD | M65 | 225 | 54:22 | 225 | 177, 176, 191, 187, 172, 173, 195, 174, 182, 183, 184, 194, 185, 196, 197, 180, 179, 171, 170, 192, 198, F1 | ||
36th | Diane Ford | LEI | W65 | 220 | 57:17 | 220 | 170, 181, 176, 175, 193, 187, 174, 182, 183, 184, 185, 188, 173, 195, 196, 172, 197, 180, 179, 171, 190, 192, F1 | ||
37th | Roger Keeling | DVO | M70 | 220 | 57:19 | 220 | 170, 181, 176, 175, 193, 187, 174, 182, 183, 184, 185, 188, 173, 195, 196, 172, 197, 180, 179, 171, 190, 192, F1 | ||
38th | Anna Seaman | LEI | W16 | 215 | 54:25 | 215 | 170, 192, 171, 179, 198, 197, 180, 172, 173, 174, 187, 193, 175, 176, 191, 178, 186, 196, 189, 181, F1 | ||
39th | Chris Phillips | LEI | M65 | 215 | 54:37 | 215 | 177, 176, 181, 172, 198, 180, 197, 196, 173, 195, 182, 183, 184, 185, 174, 187, 193, 175, 170, 192, F1 | ||
40th | Barry McGowan | HOC | M65 | 210 | 57:15 | 210 | 170, 192, 171, 179, 197, 180, 172, 198, 196, 173, 195, 182, 183, 184, 185, 188, 186, 187, 176, 181, 177, 190, 199, F1 | ||
41st | Jane Dring-Morris | LEI | W45 | 205 | 54:53 | 205 | 170, 192, 171, 179, 198, 197, 172, 196, 173, 177, 176, 181, 187, 175, 174, 195, 180, 186, 191, F1 | ||
42nd | Laurie Fluck | LEI | M65 | 205 | 55:44 | 205 | 170, 192, 171, 190, 179, 197, 180, 172, 173, 196, 198, 186, 187, 193, 175, 191, 176, 181, 189, F1 | ||
43rd | Chris Bosley | LEI | M65 | 200 | 50:11 | 200 | 170, 192, 171, 172, 173, 196, 174, 195, 187, 193, 175, 186, 178, 191, 176, 181, 179, 197, 180, 177, F1 | ||
44th | Peter Leake | LEI | M75 | 195 | 57:42 | 195 | 181, 175, 193, 187, 186, 196, 173, 195, 174, 198, 182, 183, 184, 185, 178, 191, 177, 170, F1 | ||
45th | Tracey Brookes | LEI | W50 | 185 | 56:11 | 185 | 177, 176, 181, 172, 198, 197, 180, 179, 189, 171, 170, 192, 173, 196, 186, 178, 191, F1 | ||
46th | Alison Hardy | LEI | W45 | 180 | 54:39 | 180 | 170, 192, 171, 190, 179, 197, 180, 172, 198, 173, 196, 186, 199, 187, 175, 191, 178, 176, 181, 177, F1 | ||
47th | Andy Portsmouth | LEI | M60 | 160 | 56:16 | 160 | 177, 176, 181, 172, 197, 180, 179, 189, 171, 170, 192, 173, 196, 186, 178, 191, F1 | ||
48th | Iain Phillips | LEI | M45 | 150 | 61:25 | 250 | -100 | 170, 192, 171, 179, 197, 172, 198, 196, 173, 195, 182, 183, 184, 185, 194, 174, 187, 193, 175, 191, 178, 176, 181, 199, 177, 190, 180, F1 | |
49th | Emma Phillips | LEI | W18 | 140 | 51:04 | 140 | 170, 192, 171, 172, 198, 173, 196, 186, 187, 175, 191, 178, 176, 181, 199, 177, F1 |
1.9km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Adam Concannon | LEI | M10 | 15:22 |
2nd | Ben Concannon | LEI | M8 | 21:56 |