3.1km 20m
Pos | Name | Club | Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Charlie Rennie | LEI | MJ | 25:17 | 0:31 |
2nd | Donald Flynn | NOC | MJ | 30:04 | 1:32 |
3rd | Peter Markham | OD | MJ | 36:09 | 1:42 |
4th | Oscar Wilkinson | LEI | MJ | 48:42 | 1:59 |
5th | Colin Curtis | WAOC | MJ | 80:18 | 0:27 |
7.8km 100m
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Nicholas Jarvis | SO | MO | 52:41 |
2nd | James Mellor | SHUOC | MO | 53:04 |
3rd | Alan Le Moigne | DVO | MO | 53:50 |
4th | Nathan Lawson | OD | MO | 54:11 |
5th | Graham Pigott | POTOC | MO | 54:36 |
6th | Will Parkinson | NOC | MO | 55:24 |
7th | Martin Pigott | POTOC | MO | 56:57 |
8th | Andrew Ward | LEI | MO | 59:01 |
9th | Alistair Ross | BAOC | MO | 61:33 |
10th | Nerijus Tatarunas | SMOC | MO | 62:25 |
11th | Kristian Roberts | WCH | MO | 63:44 |
12th | Andis Ozols | DVO | MO | 65:14 |
13th | Claire Mitson | POTOC | MO | 67:27 |
14th | David Chandler | OD | MO | 68:14 |
15th | Julie Ferris | LEI | MO | 74:51 |
16th | Phillip White | LOC | MO | 96:04 |
6.9km 100m
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Brian Ward | HALO | MV | 43:55 |
2nd | Liam Corner | MDOC | MV | 45:26 |
3rd | Philip Johnston-Davis | RAFO | MV | 46:33 |
4th | David Lawson | OD | MV | 47:18 |
5th | Jamie Rennie | LEI | MV | 49:11 |
6th | David Frampton | HH | MV | 51:11 |
7th | James Bennett | WCH | MV | 51:58 |
8th | Bob Dredge | WCH | MV | 53:12 |
9th | Roger Phillips | LEI | MV | 54:31 |
10th | Ian Gamlen | COBOC | MV | 57:17 |
11th | Mark Sherriff | LEI | MV | 60:56 |
12th | Jonathan Cundill | DVO | MV | 63:29 |
13th | Alastair Paterson | LEI | MV | 67:02 |
14th | John Worth | LEI | MV | 67:54 |
15th | Iain Phillips | LEI | MV | 68:26 |
16th | Jonathan Farnsworth | MV | 70:35 | |
17th | Andrew Selby | DVO | MV | 73:22 |
m14-21 rtd disq | Ian Wilson | LEI | MV | |
rtd | Allan Williams | WCH | MV | |
m17 | Karl Marshall | SYO | MV | 42:17 |
w22 disq | Derek Herd | LEI | MV | 68:09 |
5.6km 50m
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Andrew Yeates | WCH | MSV | 42:10 |
2nd | Paul Morris | NOC | MSV | 43:26 |
3rd | Robert Parkinson | NOC | MSV | 45:22 |
4th | Peter Harris | HALO | MSV | 45:26 |
5th | Henry Morgan | POTOC | MSV | 48:28 |
6th | Graeme Huggan | NOC | MSV | 49:07 |
7th | David Booker | NOC | MSV | 49:12 |
8th | Paul Goodhead | DVO | MSV | 52:12 |
9th | Andrew Wallace | NOC | MSV | 54:49 |
10th | Andy Portsmouth | LEI | MSV | 55:11 |
11th | Philip May | OD | MSV | 55:23 |
12th | John Middler | OD | MSV | 58:22 |
13th | Alan West | LEI | MSV | 59:01 |
14th | Ian Wells | MSV | 70:57 | |
m5-7 rtd | Peter Hornsby | LEI | MSV | |
w9 | Paul Turner | SELOC | MSV | 41:18 |
m11 | Peter Leake | LEI | MSV | 52:59 |
4.8km 50m
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Doug Dickinson | DVO | MUV | 38:21 |
2nd | John Robinson | WCH | MUV | 39:04 |
3rd | Jonathan Howell | WCH | MUV | 40:27 |
4th | Mike Hampton | OD | MUV | 43:20 |
5th | Jeffrey Baker | LOG | MUV | 44:15 |
6th | Andy Hawkins | DVO | MUV | 46:16 |
7th | Roy Bradley | CLOK | MUV | 50:39 |
8th | David Bray | LEI | MUV | 52:30 |
9th | Barry McGowan | HOC | MUV | 54:44 |
10th | Chris Bosley | LEI | MUV | 62:12 |
11th | John Pigott | POTOC | MUV | 67:11 |
12th | John Cooke | DVO | MUV | 68:41 |
13th | Ernie Williams | LEI | MUV | 72:37 |
disq | Keith Willdig | OD | MUV | 42:03 |
w9 | Robert Haskins | LEI | MUV | 43:19 |
w9 | Ian Parfitt | DVO | MUV | 45:24 |
w9 | Derek Gale | DVO | MUV | 46:42 |
w9 | Kevin Gallagher | LEI | MUV | 52:01 |
w19 | Jim Smith | LEI | MUV | 59:33 |
3.1km 20m
Pos | Name | Club | Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Imogen Wilson | LEI | WJ | 28:52 | 0:35 |
2nd | Hilary May | WJ | 62:01 | 0:36 |
6.9km 100m
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Hannah Cox | LEI | WO | 53:15 |
2nd | Sal Chaffey | DVO | WO | 57:09 |
3rd | Tereza Maria Rush | BOK | WO | 57:46 |
4th | Claire Alcock | POTOC | WO | 78:38 |
5th | Amy Ward | WCH | WO | 88:31 |
5.6km 50m
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Tanya Taylor | LOG | WV | 39:10 |
2nd | Helen Parkinson | NOC | WV | 44:51 |
3rd | Amanda Roberts | LOG | WV | 44:55 |
4th | Delia Kingsbury | WRE | WV | 45:33 |
5th | Liz Phillips | OD | WV | 46:09 |
6th | Claire Selby | DVO | WV | 57:02 |
7th | Ursula Williamson | LEI | WV | 63:19 |
8th | Wendy West | LEI | WV | 85:36 |
4.8km 50m
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Carol Dredge | WCH | WSV | 44:30 |
2nd | Margaret Willdig | OD | WSV | 52:30 |
3rd | Ruth Ellis | DVO | WSV | 54:06 |
4th | Viv Macdonald | DVO | WSV | 55:12 |
5th | Jane Booker | NOC | WSV | 60:31 |
6th | Margaret Keeling | DVO | WSV | 70:04 |
7th | Isoldt Harris | HALO | WSV | 72:14 |
3.5km 30m
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Judith Holt | DVO | WUV | 35:39 |
2nd | Sarah Dredge | WCH | WUV | 37:33 |
3rd | Rosie Shaw | SMOC | WUV | 45:54 |
4th | Maureen Webb | CLOK | WUV | 48:59 |
5th | Dave Skidmore | DVO | WUV | 50:42 |
6th | David Anderson | LEI | WUV | 52:19 |
7th | Roger Keeling | DVO | WUV | 61:53 |
8th | Sheena Williams | WCH | WUV | 69:24 |
m4 | Jen Gale | DVO | WUV | 45:16 |