Autodownload automatically excludes repeat punching at score courses.
If you visited a control out sequence and then later returned to re-punched to run a legitimate pair, this will have been wrongly excluded from your score.
I have now re-checked all of the results with excluded controls and have put in the repeated control in the results. However if I have missed any or there are any other issues please email Peter at ashbymapping@gmail.com and I will check the download data and revise your score.
28 controls in 14 pairs to be taken in one direction only such as 227-228, limit 1 hour. Red denotes controls visited but excluded from score
Pos | Name | Club | Age Class | Score | Time | Points | Late Penalty | Excluded | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Andrew Ward | LEI | M21 | 280 | 52:17 | 280 | S1, 207-208, 211-212, 203-204, 219-220, 225-226, 209-210, 201-202, 221-222, 215-216, 223-224, 217-218, 227-228, 213-214, 205-206, F1 | ||
2nd | Chris McCartney | OD | M45 | 280 | 59:57 | 280 | S1, 207-208, 205-206, 227-228, 223-224, 213-214, 211-212, 215-216, 203-204, 219-220, 225-226, 209-210, 201-202, 221-222, 217-218, F1 | ||
3rd | Liz Heaton | LEI | W35 | 260 | 55:45 | 260 | S1, 227-228, 223-224, 211-212, 203-204, 219-220, 225-226, 209-210, 201-202, 221-222, 215-216, 213-214, 205-206, 217-218, F1 | ||
4th | Ed Young | LEI | M45 | 260 | 58:13 | 280 | 20 | S1, 227-228, 223-224, 203-204, 219-220, 225-226, 209-210, 201-202, 221-222, 215-216, 213, 208, 213-214, 205-206, 207-208, 217-218, F1 | |
5th | Howard Alcock | LEI | M45 | 250 | 55:00 | 250 | S1, 207-208, 205-206, 217-218, 227-228, 219-220, 225-226, 209-210, 201-202, 221-222, 215-216, 203-204, 223-224, 213, F1 | ||
6th | Dave Allery | LEI | M45 | 250 | 56:20 | 250 | S1, 207-208, 211-212, 203-204, 219-220, 225-226, 209-210, 201-202, 221-222, 215-216, 223-224, 217-218, 227-228, 213, F1 | ||
7th | Tanya Taylor | LOG | W45 | 240 | 55:48 | 240 | S1, 227-228, 223-224, 217-218, 211-212, 203-204, 219-220, 225-226, 209-210, 201-202, 221-222, 215-216, 205-206, F1 | ||
8th | Alastair Paterson | LEI | M45 | 240 | 58:47 | 250 | 10 | S1, 207-208, 211-212, 203-204, 219-220, 225-226, 201-202, 221-222, 215-216, 223-224, 213-214, 205-206, 227-228, 218, F1 | |
9th | David Seaman | LEI | M40 | 240 | 61:05 | 270 | -20 | 10 | S1, 227-228, 223-224, 203-204, 219-220, 225-226, 209-210, 201-202, 221-222, 215-216, 213-214, 205-206, 207-208, 211, 217-218, F1 |
10th | Mike Gardner | DVO | M55 | 230 | 60:51 | 240 | -10 | S1, 227-228, 223-224, 213-214, 205-206, 207-208, 211-212, 203-204, 209-210, 221-222, 201-202, 225-226, 217-218, F1 | |
11th | Iain Phillips | LEI | M45 | 220 | 51:52 | 220 | S1, 227-228, 223-224, 213-214, 205-206, 207-208, 211-212, 203-204, 209-210, 201-202, 215-216, 217-218, F1 | ||
12th | Keith Willdig | OD | M65 | 220 | 53:26 | 220 | S1, 227-228, 223-224, 213-214, 211-212, 203-204, 219-220, 225-226, 201-202, 221-222, 215-216, 217-218, F1 | ||
13th | Mark Sherriff | LEI | M50 | 220 | 58:29 | 220 | S1, 227-228, 223-224, 211-212, 203-204, 219-220, 225-226, 209-210, 201-202, 215-216, 213-214, 205-206, F1 | ||
14th | Jeff Baker | LOG | M65 | 200 | 49:46 | 200 | S1, 227-228, 223-224, 213-214, 205-206, 211-212, 203-204, 209-210, 201-202, 215-216, 217-218, F1 | ||
15th | Ursula Williamson | LEI | W50 | 200 | 55:23 | 210 | 10 | S1, 227-228, 223-224, 211-212, 203-204, 219-220, 225-226, 201-202, 221-222, 215-216, 213, 217-218, F1 | |
16th | Tracey Brookes | LEI | W50 | 190 | 55:25 | 190 | S1, 227-228, 223-224, 217-218, 203-204, 219-220, 225-226, 201-202, 221-222, 215-216, 211, F1 | ||
17th | Peter Hornsby | LEI | M60 | 180 | 54:31 | 210 | 30 | S1, 206, 205, 214, 211-212, 203-204, 209-210, 201-202, 221-222, 215-216, 223-224, 217-218, 227-228, F1 | |
18th | John Middler | OD | M60 | 180 | 56:23 | 180 | S1, 227-228, 223-224, 213-214, 205-206, 211-212, 203-204, 209-210, 201-202, 217-218, F1 | ||
19th | Richard Naish | DVO | M50 | 180 | 58:53 | 190 | 10 | S1, 227-228, 223-224, 217-218, 207-208, 213-214, 205, 211-212, 219-220, 225-226, 201-202, F1 | |
20th | Andy Portsmouth | LEI | M60 | 180 | 59:21 | 180 | S1, 207-208, 205-206, 227-228, 223-224, 203-204, 209-210, 201-202, 221-222, 215-216, F1 | ||
21st | David Dunn | OD | M35 | 140 | 54:50 | 240 | 100 | S1, 227-228, 206, 205, 214, 213, 224, 223, 218, 217, 211-212, 203-204, 219-220, 225-226, 202, 201, 221-222, 215-216, F1 | |
22nd | Sue Bicknell | OD | W70 | 140 | 59:08 | 150 | 10 | S1, 227-228, 223-224, 213-214, 205-206, 211, 203-204, 209-210, 215-216, F1 | |
23rd | Robert Bood | LEI | M50 | 140 | 65:08 | 200 | -60 | S1, 227-228, 223-224, 213-214, 205-206, 207-208, 211-212, 203-204, 209-210, 221-222, 215-216, F1 |
20 controls in 10 pairs to be taken in one direction only such as 227-228, limit 40 minutes. Red denotes controls visited but excluded from score
Pos | Name | Club | Age Class | Score | Time | Points | Time Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Charlie Rennie | LEI | M14 | 200 | 38:23 | 200 | S1, 227-228, 223-224, 213-214, 211-212, 203-204, 225-226, 201-202, 215-216, 205-206, 217-218, F1 | ||
2nd | Jamie Rennie | LEI | M45 | 190 | 40:09 | 200 | -10 | S1, 227-228, 217-218, 223-224, 215-216, 213-214, 211-212, 203-204, 225-226, 201-202, 205-206, F1 | |
3rd | Ethan Tebbutt | LEI | M16 | 180 | 41:36 | 200 | -20 | S1, 227-228, 213-214, 205-206, 211-212, 203-204, 225-226, 201-202, 215-216, 223-224, 217-218, F1 | |
4th | Iain Tebbutt | LEI | M45 | 170 | 39:24 | 170 | S1, 205-206, 217-218, 227-228, 223-224, 203-204, 225-226, 201-202, 215-216, 213, F1 | ||
5th | Simon Starkey | LEI | M55 | 160 | 36:36 | 160 | S1, 227-228, 223-224, 213-214, 211-212, 203-204, 225-226, 215-216, 217-218, F1 | ||
6th | Liz Phillips | OD | W50 | 160 | 39:07 | 160 | S1, 227-228, 223-224, 203-204, 225-226, 201-202, 215-216, 213-214, 205-206, F1 | ||
7th | David Bray | LEI | M60 | 120 | 33:06 | 130 | 10 | S1, 206, 211-212, 213-214, 205-206, 227-228, 223-224, 217-218, F1 | |
8th | Margaret Willdig | OD | W60 | 120 | 39:14 | 120 | S1, 227-228, 223-224, 213-214, 205-206, 211-212, 217-218, F1 | ||
9th | Jane Stew | OD | W55 | 80 | 39:16 | 80 | S1, 227-228, 225-226, 223-224, 217-218, F1 | ||
10th | Chris Phillips | LEI | M65 | 80 | 39:36 | 80 | S1, 205-206, 211-212, 213-214, 217-218, F1 | ||
11th | Peter Chick | LEI | M70 | 80 | 40:54 | 90 | -10 | S1, 227-228, 223-224, 215-216, 203-204, 213, F1 | |
12th | Kevin Gallagher | LEI | M65 | 70 | 42:07 | 130 | -30 | 30 | S1, 227-228, 223-224, 213-214, 205-206, 211, 204, 212, 203-204 F1 |
13th | Laurie Fluck | LEI | M65 | 70 | 43:40 | 110 | -40 | S1, 211-212, 203-204, 225-226, 201-202, 215-216, 223, F1 | |
14th | 2Francis Mayes | LEI | M16 | 50 | 40:11 | 120 | -10 | 60 | S1, 206, 205, 214, 213, 223-224, 203-204, 212, 211, 217-218, F1 |
15th | Peter Leake | LEI | M75 | 40 | 47:16 | 140 | -80 | 20 | S1, 227-228, 217, 212, 203-204, 225-226, 201-202, 215-216, 217-218, F1 |
2.2km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sarah Sanganee | 21:33 | ||
2nd | Harry Sanganee | M10 | 24:44 | |
3rd | Jacob McMahon | M10 | 24:48 | |
4th | Sophie Sanganee | W10 | 24:53 | |
5th | Nilesh Sanganee | 24:59 | ||
6th | Kay Mayes | LEI | W50 | 34:48 |
7th | Daisey Rennie | LEI | W10 | 45:21 |