Course combinations lower down the page
0.8km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Kevin Gallagher | LEI | M65 | 10:14 |
2nd | Jeff Baker | LOG | M65 | 10:38 |
3rd | Chris Phillips | LEI | M65 | 11:29 |
4th | Daisy Herd | LEI | W16 | 11:53 |
5th | Ian Salmon | LEI | M50 | 12:06 |
6th | Anna & Emily Preston + Mum | WAOC | W10 | 18:47 |
dnf | David Jenkinson | M55 |
1.2km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jamie Rennie | LEI | M45 | 11:00 |
2nd | Roger Phillips | LEI | M40 | 11:37 |
3rd | Andrew Ward | LEI | M21 | 12:34 |
4th | Howard Alcock | LEI | M45 | 13:19 |
5th | Liz Heaton | LEI | W35 | 13:48 |
6th | Alastair Paterson | LEI | M45 | 14:10 |
7th | Derek Herd | LEI | M45 | 14:41 |
8th | Stephen Chafer | LEI | M45 | 15:04 |
9th | Tanya Taylor | LOG | W45 | 15:07 |
10th | Simon Ford | LEI | M70 | 15:25 |
11th | David Bray | LEI | M60 | 16:36 |
12th | Mark Sherriff | LEI | M50 | 16:46 |
13th | Robert Haskins | LEI | M65 | 17:13 |
14th | Charlie Alcock | LEI | M16 | 17:18 |
15th | Robert Baptista | RAFO | M35 | 17:43 |
16th | Jane Dring-Morris | LEI | W45 | 17:56 |
17th | Robert Titterington | LEI | M70 | 19:30 |
18th | Ursula Williamson | LEI | W50 | 22:04 |
19th | Robert Bood | LEI | M50 | 24:50 |
20th | Peter Leake | LEI | M75 | 25:03 |
w9 | Peter Hornsby | LEI | M60 | 18:51 |
w11 | Chris Bosley | LEI | M65 | 19:25 |
0.8km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jamie Rennie | LEI | M45 | 7:02 |
2nd | Howard Alcock | LEI | M45 | 7:14 |
3rd | Roger Phillips | LEI | M40 | 8:05 |
4th | Liz Heaton | LEI | W35 | 8:13 |
5th | Andrew Ward | LEI | M21 | 8:41 |
6th | Tanya Taylor | LOG | W45 | 8:53 |
7th | Alastair Paterson | LEI | M45 | 9:00 |
8th | Derek Herd | LEI | M45 | 9:05 |
9th | Stephen Chafer | LEI | M45 | 9:08 |
10th | Charlie Alcock | LEI | M16 | 9:16 |
11th | Robert Haskins | LEI | M65 | 10:37 |
12th | Daisy Herd | LEI | W16 | 10:41 |
13th | Peter Hornsby | LEI | M60 | 10:51 |
14th | Kevin Gallagher | LEI | M65 | 11:11 |
15th | Mark Sherriff | LEI | M50 | 11:15 |
16th | Simon Ford | LEI | M70 | 11:44 |
17th | Jane Dring-Morris | LEI | W45 | 11:53 |
18th | Robert Bood | LEI | M50 | 12:13 |
19th | Robert Titterington | LEI | M70 | 12:15 |
20th | David Bray | LEI | M60 | 12:36 |
21st | Ian Salmon | LEI | M50 | 12:55 |
22nd | Chris Bosley | LEI | M65 | 12:59 |
23rd | Chris Phillips | LEI | M65 | 13:02 |
24th | Ursula Williamson | LEI | W50 | 15:32 |
25th | Peter Leake | LEI | M75 | 15:59 |
26th | Anna & Emily Preston + Mum | WAOC | W10 | 18:05 |
m6 | Jeff Baker | LOG | M65 | 10:53 |
m6 | David Jenkinson | M55 | 14:51 |
2.0km 75m (1.2km 50m and 0.8km 25m)
Pos | Name | Club | Age Class | B | C | Total |
---|---|---|---|---|---|---|
1st | Jamie Rennie | LEI | M45 | 11:00 | 7:02 | 17:02 |
2nd | Roger Phillips | LEI | M40 | 11:37 | 8:05 | 19:42 |
3rd | Howard Alcock | LEI | M45 | 13:19 | 7:14 | 20:33 |
4th | Andrew Ward | LEI | M21 | 12:34 | 8:41 | 21:15 |
5th | Liz Heaton | LEI | W35 | 13:48 | 8:13 | 22:01 |
6th | Alastair Paterson | LEI | M45 | 14:10 | 9:00 | 23:10 |
7th | Derek Herd | LEI | M45 | 14:41 | 9:05 | 23:46 |
8th | Tanya Taylor | LOG | W45 | 15:07 | 8:53 | 24:00 |
9th | Stephen Chafer | LEI | M45 | 15:04 | 9:08 | 24:12 |
10th | Charlie Alcock | LEI | M16 | 17:18 | 9:16 | 26:34 |
11th | Simon Ford | LEI | M70 | 15:25 | 11:44 | 27:09 |
12th | Robert Haskins | LEI | M65 | 17:13 | 10:37 | 27:50 |
13th | Mark Sherriff | LEI | M50 | 16:46 | 11:15 | 28:01 |
14th | David Bray | LEI | M60 | 16:36 | 12:36 | 29:12 |
15th | Jane Dring-Morris | LEI | W45 | 17:56 | 11:53 | 29:49 |
16th | Robert Titterington | LEI | M70 | 19:30 | 12:15 | 31:45 |
17th | Robert Bood | LEI | M50 | 24:50 | 12:13 | 37:03 |
18th | Ursula Williamson | LEI | W50 | 22:04 | 15:32 | 37:36 |
19th | Peter Leake | LEI | M75 | 25:03 | 15:59 | 41:02 |
B-w9 | Peter Hornsby | LEI | M60 | 18:51 | 10:51 | 29:42 |
B-w11 | Chris Bosley | LEI | M65 | 19:25 | 12:59 | 32:24 |
1.6km 50m (0.8km 25m, 0.8km 25m)
Pos | Name | Club | Age Class | A | C | Total |
---|---|---|---|---|---|---|
1st | Kevin Gallagher | LEI | M65 | 10:14 | 11:11 | 21:25 |
2nd | Daisy Herd | LEI | W16 | 11:53 | 10:41 | 21:34 |
3rd | Chris Phillips | LEI | M65 | 11:29 | 13:02 | 24:31 |
4th | Ian Salmon | LEI | M50 | 12:06 | 12:55 | 25:01 |
5th | Anna & Emily Preston + Mum | WAOC | W10 | 18:47 | 18:05 | 36:52 |
C-m6 | Jeff Baker | LOG | M65 | 10:38 | 10:53 | 21:31 |
A-dnf C-m6 | David Jenkinson | M55 | dnf | 14:51 | dnf |