6.4km 120m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Howard Alcock | LEI | M45 | 49:41 |
2nd | Hannah Cox | LEI | W20 | 53:42 |
3rd | Roger Phillips | LEI | M40 | 56:01 |
4th | Andrew Ward | LEI | M21 | 57:16 |
5th | Campbell Walsh | NOC | M35 | 57:56 |
6th | Chris McCartney | OD | M45 | 58:45 |
7th | David Pettit | DVO | M21 | 59:29 |
8th | Toby Miles | M45 | 65:52 | |
9th | Tanya Talor | LOG | W45 | 66:34 |
10th | Liz Heaton | LEI | W35 | 67:14 |
11th | David Seaman | LEI | M49 | 72:27 |
12th | Chris Bosley | LEI | M65 | 77:15 |
13th | Iain Phillips | LEI | M45 | 79:01 |
14th | Mark Sherriff | LEI | M50 | 89:29 |
m16 m25-29 | Andy Glover | LEI | M35 | 60:25 |
m16-18 m20-21 m23 m25-28 | Steve Schofield | NOC | M50 | 62:10 |
m6 | Alastair Paterson | LEI | M45 | 81:03 |
m28 | Rex Bleakman | DVO | M70 | 85:02 |
3.6km 70m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ethan Tebbutt | LEI | M16 | 36:10 |
2nd | Iain Tebbutt | LEI | M45 | 42:45 |
3rd | Keith Willdig | OD | M65 | 44:00 |
4th | Roger Edwards | LEI | M65 | 44:19 |
5th | Ursula Williamson | LEI | W50 | 52:09 |
6th | Ian Salmon | LEI | M50 | 53:04 |
7th | Margaret Willdig | OD | W60 | 53:47 |
8th | Andy Portsmouth | LEI | M60 | 54:52 |
9th | Jane Stew | OD | W55 | 56:54 |
10th | Barbara Tebbutt | LEI | W50 | 60:56 |
11th | Chris Phillips | LEI | M65 | 66:46 |
12th | David Anderson | LEI | M75 | 74:39 |
13th | Jeff Edwards | LEI | M70 | 79:34 |
14th | Helen Chick | W11 | 80:40 | |
rtd | Kevin Bradley | LEI | M60 | |
m6-10 | David Jenkinson | LEI | M55 | 47:19 |
1.9km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben & Daniel Glover | LEI | M9 | 22:52 |
2nd | Will Chick | M7 | 39:01 |