4.5km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andis Ozols | DVO | M35 | 42:33 |
2nd | Euan Tebbutt | LEI | M18 | 51:04 |
3rd | Andrew Ward | LEI | M21 | 55:15 |
4th | Tanya Taylor | LOG | W45 | 60:36 |
5th | CPT Hollingsworth 25213163 | 1SR | M21 | 61:54 |
6th | Ray Collins | WCH | M60 | 65:50 |
7th | David Dunn 25049889 | 30SR | M35 | 69:36 |
8th | Sally Calland 560218 | 16SR | W40 | 76:31 |
9th | Alison Hardy | LEI | W50 | 80:13 |
10th | LCPL Rogers 30200042 | 16SR | M21 | 81:08 |
11th | Jonathan Howell | WCH | M60 | 84:08 |
12th | John Marriott | LEI | M65 | 88:09 |
13th | Craig Lucas | LOG | M20 | 89:00 |
14th | Roger Devey | M65 | 91:33 | |
15th | Neil Pollitt | 16SR | M45 | 94:16 |
16th | Mark Sherriff | LEI | M50 | 101:00 |
m4-14 | Andy Glover | LEI | M35 | 61:40 |
m5 | WOI Read W1030093 | 16SR | W40 | 66:22 |
m6-14 | CAPT Wells 25230322 | 16SR | M21 | 71:34 |
m13-14 | Edward Young | LEI | M45 | 91:30 |
3km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Iain Tebbutt | LEI | M45 | 37:19 |
2nd | Narenda Rai 21173016 | 22SR | M21 | 43:30 |
3rd | Peter Hornsby | LEI | M60 | 44:02 |
4th | Roger Edwards | LEI | M65 | 47:25 |
5th | Jeffrey Baker | LOG | M65 | 49:46 |
n/c | SSGT Reddy 25115520 | 1SR | M35 | 51:06 |
n/c | SGT Morgan 25124429 | 1SR | M35 | 51:14 |
6th | Chris Bosley | LEI | M65 | 52:09 |
7th | Sheila Carey | OD | W70 | 55:39 |
8th | Andy Portsmouth | LEI | M60 | 69:26 |
dnf | Jeff Edwards & Amy Whitehouse | LEI | M70 | |
rtd | Peter Carey | OD | M70 | |
m5-11 | Christine Collins | WCH | W55 | 28:20 |
m10 | Saiven 21171217 | 22SR | M21 | 101:20 |
1.5km 5m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | SSGT Reddy 25115520 | 1SR | M35 | 17:17 |
2nd | SGT Morgan 25124429 | 1SR | M35 | 17:44 |
rtd | LCPL Bullard 30210857 | 1SR | M21 |