4.3km 30m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | William Gardner | OD | M21 | 29:49 | 3:49 |
2nd | Andis Ozols | DVO | M35 | 36:52 | 6:29 |
3rd | Euan Tebbutt | LEI | M20 | 40:41 | 7:06 |
4th | Jamie Rennie | LEI | M45 | 44:53 | 5:25 |
5th | Peter Hornsby | LEI | M60 | 58:02 | 10:30 |
6th | Liz Heaton | LEI | W35 | 61:09 | 19:37 |
7th | David Seaman | LEI | M45 | 65:06 | 8:42 |
8th | Derek Herd | LEI | M45 | 66:55 | 7:12 |
9th | Robert Bood | LEI | M50 | 87:09 | 21:59 |
m10-15 rtd | Tereza Rush | BOK | W35 | ||
m17-18 | Edward Young | LEI | M45 | 76:16 |
3km 25m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
n/c | William Gardner | OD | M21 | 17:19 | 7:27 |
1st | Iain Tebbutt | LEI | M50 | 37:15 | 10:40 |
2nd | Andy Glover | LEI | M35 | 42:26 | 14:43 |
3rd | Ursula Williamson | LEI | W55 | 50:32 | 11:40 |
4th | Chris Phillips | LEI | M70 | 52:09 | 11:38 |
5th | Roger Edwards | LEI | M65 | 55:34 | 22:10 |
6th | Judith Holt | DVO | W65 | 56:26 | 33:35 |
7th | Kevin Bradley | LEI | M60 | 61:11 | 21:03 |
8th | Chris Heaton | LEI | M35 | 65:18 | 22:25 |
9th | Jane Burgess | DVO | W60 | 74:51 | 27:22 |
m4 m6-11 m13-14 | Esther Revell | LEI | W21 | 63:42 | |
m13-14 | John Cooke | DVO | M70 | 91:44 |
1.5km 15m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Ella May Rush | BOK | W12 | 27:14 | 19:15 |
rtd | Anne Cunningham | DVO | W50 | 19:08 |