4.2km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Philip Vokes | DEE | M21 | 38:30 |
2nd | James Bennett | WCH | M21 | 41:46 |
3rd | Mark Stodgell | WCH | M45 | 43:11 |
4th | Andis Ozols | DVO | M35 | 43:44 |
5th | Euan Tebbutt | LEI | M20 | 51:53 |
6th | Edward Young | LEI | M45 | 53:32 |
7th | Tereza Maria Rush | BOK | W35 | 56:18 |
8th | Duncan Dorward | BAOC | M21 | 65:43 |
9th | Sally Calland | DVO | W40 | 70:31 |
10th | Kristian Rogers | RSOC | M21 | 71:23 |
11th | John Wells | BAOC | M21 | 71:27 |
12th | Lesley Read | BAOC | W40 | 74:57 |
13th | Chris Bosley | LEI | M70 | 81:24 |
14th | Steve Edgar | LEI | M50 | 102:04 |
m9-13 | Jonathan Howell | WCH | M65 | 61:20 |
m11-13 | Peter Hornsby | LEI | M60 | 68:19 |
m9 | Robert Bood | LEI | M50 | 99:26 |
m9 m11-13 | John Marriott | LEI | M65 | 101:01 |
2.7km 65m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ethan Tebbutt | LEI | M16 | 27:21 |
2nd | Liz Heaton | LEI | W35 | 32:00 |
3rd | Iain Tebbutt | LEI | M50 | 35:59 |
4th | Ray Collins | WCH | M60 | 37:48 |
5th | Simon Starkey | LEI | M60 | 40:22 |
6th | Andy Portsmouth | LEI | M60 | 41:32 |
7th | Derek Herd | LEI | M45 | 43:07 |
8th | Tracey Brookes | LEI | W50 | 44:06 |
9th | Roger Edwards | LEI | M65 | 51:54 |
10th | Ursula Williamson | LEI | W55 | 63:32 |
11th | Chris Phillips | LEI | M70 | 63:44 |
12th | Katie Costello | 16SR | W35 | 66:01 |
13th | Christine Collins | WCH | W55 | 67:51 |
m3 m7-8 | Holly Stodgell | WCH | W14 | 34:04 |