5.8km
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Dave Dunn | 30 SR | M35 | 42:31 | 1:33 |
2nd | Ben Powell | 22 SR | M21 | 45:18 | 1:33 |
3rd | Bill Reddy | 1 SR | M35 | 46:17 | 1:34 |
4th | Edward Young | LEI | M45 | 46:26 | 1:42 |
5th | Matt Hollingsworth | 1 SR | M21 | 47:06 | 1:56 |
6th | Andis Ozols | DVO | M35 | 47:26 | 1:32 |
7th | Mike Cooke | MTMC | M40 | 49:06 | 1:44 |
8th | Andrew Ward | LEI | M21 | 49:21 | 1:53 |
9th | Harriet Lawson | OD | W21 | 49:25 | 1:50 |
10th | John Wells | 16 SR | M21 | 49:54 | 6:16 |
11th | Lewis Wright | 16 SR | M21 | 50:17 | 1:33 |
12th | Andy Yeates | WCH | M55 | 50:42 | 3:20 |
13th | Ray Collins | WCH | M60 | 51:07 | 1:42 |
14th | Andrew Glover | LEI | M35 | 51:21 | 1:32 |
15th | Neil Pollitt | 22 SR | M45 | 51:29 | 2:03 |
16th | Richard Willis | NOC | M40 | 52:15 | 1:48 |
17th= | Doug Dickinson | DVO | M70 | 53:58 | 1:57 |
17th= | Liz Phillips | OD | W50 | 53:58 | 2:01 |
19th | Sally Callard | DVO | W40 | 54:23 | 2:08 |
20th | Dave Marr | OD | M65 | 54:34 | 2:15 |
21st | Jonathan Howell | WCH | M60 | 54:39 | 1:45 |
22nd | Neil Adams | WCH | M55 | 54:49 | 1:47 |
23rd | Wayne Byrne | RAF C | M35 | 57:07 | 2:14 |
24th | Dave Seaman | LEI | M45 | 59:32 | 1:48 |
25th | Sal Chaffey | DVO | W50 | 59:50 | 2:13 |
26th | Keith Willdig | OD | M65 | 62:15 | 2:17 |
27th | Mike Hampton | OD | M70 | 62:27 | 1:55 |
28th | Andrew Wallace | NOC | M55 | 64:28 | 1:58 |
29th | Barry McGowan | HOC | M65 | 65:03 | 6:03 |
30th | Bowie | 1 RLC | M21 | 67:50 | 4:22 |
31st | Clarke Ratchett | 30 SR | M40 | 70:00 | 2:18 |
32nd | Chris Bosley | LEI | M65 | 73:31 | 6:08 |
33rd | Katie Costello | 16 SR | W35 | 75:29 | 2:18 |
34th | Ursula Williamson | LEI | W50 | 77:25 | 2:40 |
rtd | Richard Collins | HQ12 | M50 | 1:58 | |
m9 | Michael Henderson | 30 SR | M40 | 46:47 | 2:00 |
m3-6 m10 m12-13 | J Adcock | 7 Reg | M21 | 50:19 | |
m4 m12-14 | M Beverley | 1 RLC | M40 | 51:03 | |
m13 | Cpl Graham | 1 RLC | M35 | 52:16 | 1:45 |
m1-14 | D Mitson | 7 Reg | W40 | 57:14 |
2.6km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Paul Dickinson | RAFO | M45 | 33:06 |
2nd | Mike Edwards | LEI | M70 | 38:05 |
3rd | David Jenkinson | LEI | M55 | 39:03 |
4th | Iain Phillips | LEI | M45 | 39:35 |
5th | Carolyn Marr | OD | W65 | 41:14 |
6th | Kevin Gallagher | LEI | M65 | 41:37 |
7th | John Middler | OD | M60 | 41:47 |
8th | Robert Titterington | LEI | M70 | 41:50 |
9th | James De Sallis Young | LEI | M16 | 44:11 |
10th | Jane Dring-Morris | LEI | W45 | 44:12 |
11th | I Collinge | Army | M21 | 45:58 |
12th | Clint Hamblett | MTMC | M21 | 46:29 |
13th | J Cole | Army | M21 | 46:50 |
14th | Kevin Bradley | LEI | M60 | 47:54 |
15th | Steve Walker | MTMC | M55 | 48:33 |
16th | Jim Smith | LEI | M65 | 50:20 |
17th | Chris Phillips | LEI | M65 | 52:58 |
18th | Alison Glover | LEI | W35 | 56:51 |
19th | Phil Kirk | OD | M60 | 63:24 |
20th | Declan Smith | 16SR | M21 | 63:58 |
21st | Sue Bicknell | LEI | W70 | 65:02 |
22nd | S Nanson | ARMY | W21 | 68:44 |
23rd | L Bakoso | Army | W21 | 68:49 |
24th | Karen Kirk | OD | W65 | 69:05 |
25th | Sarah Cadman | MTMC | W35 | 70:18 |
26th | Chelcie Brittan | MTMC | W21 | 70:24 |
27th | Mia Gallagher | MTMC | W21 | 71:07 |
28th | Jeff Edwards | LEI | M70 | 72:06 |
29th | Arpan Singla | IND | M21 | 72:48 |
30th | Sonia Sokhi | LEI | W21 | 81:35 |
m7-9 w11 | W Taylor | Army | M21 | 35:03 |
1.9km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | L Bullard | Army | M21 | 16:03 |
2nd | Ben Glover | LEI | M10 | 18:14 |
3rd | Daniel Glover | LEI | M10 | 24:53 |
4th | Phillip Brown | IND | M14 | 26:15 |