6km 260m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Richard Robinson | NOC | M35 | 40:34 |
2nd | Richard Parkin | DVO | M45 | 46:59 |
3rd | Jamie Rennie | LEI | M45 | 48:45 |
4th | Charlie Rennie | LEI | M14 | 49:37 |
5th | Nicholas Jarvis | SO | M21 | 50:13 |
6th | Edward Young | LEI | M45 | 51:16 |
7th | Richard Dearden | NOC | M45 | 51:59 |
8th | Timothy Hunter | CLOK | M21 | 55:22 |
9th | Iain Stemp | WAOC | M50 | 59:05 |
10th | Julie Ferris | LEI | W50 | 64:53 |
11th | Roger Phillips | LEI | M40 | 66:01 |
12th | Craig Lucas | LOG | M20 | 72:48 |
13th | Stephen Chafer | LEI | M50 | 72:58 |
14th | Roy Mitton | BAOC | M45 | 79:40 |
15th | Lynne Mabbitt | W55 | 124:26 | |
dns rtd | Hh | |||
dns rtd | Ggg |
5.2km 180m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Lowthian | NOC | M16 | 44:21 |
2nd | Dai Bedwell | DVO | M50 | 44:39 |
3rd | Steve Schofield | NOC | M50 | 54:10 |
4th | Ian Wilson | LEI | M50 | 56:10 |
5th | Dave Chaffey | DVO | M50 | 56:41 |
6th | John Worth | LEI | M50 | 58:47 |
7th | Sal Chaffey | DVO | W50 | 60:31 |
8th | Alastair Paterson | LEI | M50 | 60:49 |
9th | Megan Harrison | EPOC | W18 | 61:55 |
10th | Russell Buxton | DVO | M60 | 62:33 |
11th | Michael Cooke | BAOC | M40 | 62:57 |
12th | Dave Denness | LOG | M55 | 63:14 |
13th | Liz Heaton | LEI | W35 | 67:47 |
14th | Imogen Wilson | LEI | W18 | 67:52 |
15th | Chris Bosley | LEI | M70 | 68:35 |
16th | John Hurley | DVO | M60 | 69:42 |
17th | Hugh Lachlan | LEI | M50 | 70:41 |
18th | Derek Gale | DVO | M70 | 70:43 |
19th | Janet Evans | NOC | W55 | 71:01 |
20th | Tracey Brookes | LEI | W50 | 71:35 |
21st | Mike Gardner | DVO | M55 | 72:55 |
22nd | John Ward | OD | M70 | 102:46 |
rtd | Jessica Dring-Morris | LEI | W18 | |
m19-20 m22 | Anna Barber | LEI | W18 | 58:20 |
3.8km 150m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jake O'Donnell | DVO | M12 | 40:22 |
2nd | Rachel Duckworth | DVO | W14 | 41:52 |
3rd | Paul Morris | NOC | M60 | 42:39 |
4th | Matt White | LEI | M50 | 43:00 |
5th | David Palmer | BOK | M70 | 50:11 |
6th | Martin Wheeler | LOG | M60 | 50:49 |
7th | Ben O'Donnell | DVO | M14 | 51:36 |
8th | Peta Jarvis | LEI | W16 | 54:41 |
9th | Rex Bleakman | DVO | M70 | 54:53 |
10th | Andy Hawkins | DVO | M70 | 55:53 |
11th | James Bedwell | DVO | M16 | 56:30 |
12th | Chris O'Donnell | DVO | M45 | 56:34 |
13th | Peter Hornsby | LEI | M60 | 60:14 |
14th | Jane Burgess | DVO | W60 | 63:57 |
15th | Rachel Davis | DVO | W50 | 65:07 |
16th | Kim Buxton | DVO | W55 | 65:20 |
17th | James de Salis Young | LEI | M18 | 65:48 |
18th | Iain Phillips | LEI | M50 | 66:35 |
19th | Helen Rennie | LEI | W40 | 67:33 |
20th | Colin Drury | SYO | M70 | 68:03 |
21st | Robert Haskins | LEI | M65 | 68:05 |
22nd | David Anderson | LEI | M75 | 71:23 |
23rd | Noreen Ives | WAOC | W60 | 73:06 |
24th | Geoff Pye | SOS | M60 | 74:00 |
25th | Ruth Ellis | DVO | W65 | 74:09 |
26th | Hebe Parr | DVO | W21 | 74:17 |
27th | Dave Skidmore | DVO | M70 | 76:01 |
28th | Grace Pennell | DVO | W16 | 77:55 |
29th | Anne Gibbs | LOG | W70 | 79:19 |
30th | Margaret Keeling | DVO | W70 | 86:50 |
31st | Sue Bicknell | OD | W70 | 91:01 |
2.9km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Jenkinson | LEI | M55 | 39:06 |
2nd | Ann-Marie Duckworth | DVO | W50 | 39:43 |
3rd | David Cooke | NOC | M65 | 39:58 |
4th | Colin Radmore | M21 | 40:04 | |
5th | Andrew Breakwell | NOC | M70 | 43:53 |
6th | Chris Heaton | LEI | M35 | 44:30 |
7th | John Palmer | NOC | M70 | 47:22 |
8th | Anne Cunningham | DVO | W50 | 51:04 |
9th | Peter Hao | NOC | M35 | 52:37 |
10th | Anne Palmer | BOK | W65 | 53:52 |
11th | Dave Radmore | NOC | M60 | 54:12 |
12th | Donna Hawkins | DVO | W55 | 55:07 |
13th | Sarah Parkin | DVO | W45 | 57:01 |
14th | Karen Bedwell | DVO | W45 | 57:06 |
15th | Laurie Fluck | LEI | M70 | 57:51 |
16th | Roger Hailey | OD | M80 | 58:27 |
17th | Jen Gale | DVO | W70 | 58:53 |
18th | Peter Leake | LEI | M75 | 59:31 |
19th | John Pickles | NOC | M65 | 61:54 |
20th | john woodall | NOC | M75 | 64:05 |
21st | Diane Ford | LEI | W70 | 86:01 |
22nd | Geoff Gibbs | LOG | M75 | 86:27 |
23rd | Roger Keeling | DVO | M70 | 87:35 |
24th | Di Read | LOG | W50 | 98:13 |
2.8km 85m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Squire | NOC | M14 | 24:39 |
2nd | Libby Barber | LEI | W14 | 37:10 |
2.4km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Robyn Jarvis | LEI | W12 | 34:57 |
1st | Lisa Cook | W40 | 42:25 | |
m14-17 | Diana Hailey | OD | W70 | 50:20 |