7.1km 75m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | William Gardner | OD | M21 | 42:49 |
2nd | Finn Lydon | LEI | M18 | 53:41 |
3rd | Jamie Rennie | LEI | M45 | 54:37 |
4th | Robert Gardner | OD | M21 | 59:15 |
5th | Ian Hughes | WCH | M50 | 68:37 |
6th | Stephen Chafer | LEI | M50 | 73:34 |
7th | David Pettit | DVO | M21 | 73:37 |
8th | Mick Smith | HH | M65 | 73:56 |
9th | richard gardner | OD | M60 | 77:25 |
10th | Nigel Lydon | LEI | M50 | 79:55 |
11th | Roger Phillips | LEI | M40 | 81:27 |
12th | Ed Chester | LEI | M40 | 84:16 |
13th | Jim Prowting | TVOC | M70 | 84:17 |
14th | Ian Wells | M60 | 88:19 | |
15th= | Mark Rookledge | OD | M50 | 98:48 |
15th= | Julie Ferris | LEI | W50 | 98:48 |
5.1km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Charlie Rennie | LEI | M14 | 47:14 |
2nd | Tereza Maria Rush | BOK | W35 | 49:33 |
3rd | Tanya Taylor | LOG | W45 | 50:25 |
4th | Richard Steel | OD | M50 | 56:25 |
5th | Alastair Paterson | LEI | M50 | 57:06 |
6th | Mike Baggott | HOC | M65 | 58:10 |
7th | Alison Hardy | LEI | W50 | 58:42 |
8th | Stan Alexander | OD | M65 | 58:54 |
9th | Jasmine Girdlestone | CUOC | W21 | 59:17 |
10th | Mike Gardner | DVO | M55 | 59:50 |
11th | Mike Jones | SMOC | M60 | 59:55 |
12th | Robert McNab | RAFO | M55 | 61:17 |
13th | Trish Lydon | LEI | W45 | 63:44 |
14th | Ian Chafer | HOC | M50 | 63:59 |
15th | Gillian Hanson | HH | W50 | 65:13 |
16th | Oscar Wilkinson | LEI | M14 | 65:26 |
17th | Judith Hughes | WCH | W50 | 65:59 |
18th | Hugh Lachlan | LEI | M50 | 66:26 |
19th | Tracey Brookes | LEI | W50 | 68:08 |
20th | Peter Hornsby | LEI | M60 | 68:59 |
21st | Chris Bosley | LEI | M70 | 69:38 |
22nd | Brian Hughes | HOC | M70 | 69:41 |
23rd | Liz Heaton | LEI | W35 | 71:04 |
24th | John Worth | LEI | M50 | 71:10 |
25th | John Marriott | LEI | M65 | 72:30 |
26th | Mark Foxwell | BKO | M50 | 73:51 |
27th | Derek Gale | DVO | M70 | 74:42 |
28th | Mark Thompson | TVOC | M60 | 81:55 |
29th | Gerry Spalton | OD | M70 | 82:54 |
30th | Robert Haskins | LEI | M65 | 84:57 |
31st | Andy Portsmouth | LEI | M60 | 93:40 |
m14 | Esther Revell | LEI | W21 | 77:13 |
3.6km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Stewart Fishwick | M35 | 29:43 | |
2nd | Bruce Bryant | OD | M60 | 34:56 |
3rd | Amanda Roberts | LOG | W55 | 39:31 |
4th | Richard Windsor | LEI | M55 | 41:02 |
5th | Roger Edwards | LEI | M65 | 42:39 |
6th | Stephen Bones | LOG | M35 | 42:54 |
7th | Robert Bood | LEI | M50 | 47:52 |
8th | Andy Hawkins | DVO | M70 | 48:37 |
9th | Carles Riba | W21 | 49:22 | |
10th | Bob Hill | RAFO | M60 | 50:16 |
11th | Ursula Williamson | LEI | W55 | 53:28 |
12th | Chris Dwyer | OD | M65 | 54:15 |
13th | John Ward | OD | M70 | 54:31 |
14th | George Normand | LEI | M70 | 56:03 |
15th | Jane Burgess | DVO | W60 | 56:28 |
16th | Clare Bense | W55 | 57:17 | |
17th | David Bray | LEI | M60 | 57:20 |
18th | David Anderson | LEI | M65 | 57:34 |
19th | Jane Dring-Morris | LEI | W45 | 58:24 |
20th | Ruth Ellis | DVO | W65 | 59:11 |
21st | Viv Macdonald | DVO | W65 | 59:12 |
22nd | Ranald Macdonald | DVO | M65 | 60:30 |
23rd | Simon Ford | LEI | M70 | 61:08 |
24th | Chris Heaton | LEI | M35 | 65:04 |
25th | Grace Pennell | DVO | W16 | 66:20 |
26th | Jeff Baker | LOG | M65 | 67:34 |
27th | Peter Chick | LEI | M70 | 68:48 |
28th | Trevor Simpson | OD | M75 | 71:07 |
29th | Jen Gale | DVO | W70 | 77:55 |
30th | Sue Hallett | OD | W70 | 78:55 |
31st | Felicity Manning | LEI | W60 | 84:33 |
m4 | David Jenkinson | LEI | M55 | 66:42 |
3km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Cooke | NOC | M65 | 36:42 |
2nd | Chris O'Donnell | DVO | M45 | 39:06 |
3rd | Hilary Palmer | NOC | W70 | 40:35 |
4th | Kevin Gallagher | LEI | M65 | 46:08 |
5th | John Palmer | NOC | M70 | 46:49 |
6th | Kiran Coolican | LEI | M21 | 46:52 |
7th | John Bowman | OD | M75 | 49:45 |
8th | Thelma Spalton | OD | W65 | 54:57 |
9th | john woodall | NOC | M75 | 56:50 |
10th | Reed Lydon | LEI | W16 | 56:57 |
11th | Toby Manning | LEI | M65 | 57:03 |
12th | Eric Porter | LEI | M70 | 58:00 |
13th | Janet Richardson | OD | W65 | 59:58 |
14th | Margaret Keeling | DVO | W70 | 61:43 |
15th | Peter Leake | LEI | M75 | 64:03 |
16th | Maureen Webb | CLOK | W60 | 64:04 |
17th | Helen Finlayson | DVO | W70 | 67:26 |
18th | Laurie Fluck | LEI | M70 | 73:40 |
19th | Graham Urquhart | OD | M60 | 76:03 |
20th | Liz Urquhart | OD | W60 | 76:21 |
21st | Roger Keeling | DVO | M70 | 77:01 |
22nd | Diane Ford | LEI | W70 | 77:53 |
m6 | Sue Bicknell | OD | W70 | 80:53 |
2.5km 25m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Cameron Williams - Stein | OD | M14 | 23:41 |
2nd | Jake O'Donnell | DVO | M12 | 26:33 |
3rd | Ella May Rush | BOK | W12 | 31:17 |
4th | Helen Rennie | LEI | W40 | 39:39 |
n/c | Linda Ward + Sue Hartley | WAOC | W60 | 80:39 |
m1 | Stephen Bones | LOG | M35 | 73:42 |
1.9km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Jake O'Donnell | DVO | M12 | 17:26 |
1st | Daisy Rennie | LEI | W12 | 23:27 |
2nd | Michael Curran | MOR | M50 | 29:07 |
3rd | Harriet Curran +1 | W21 | 29:30 | |
4th | John Hartley | WAOC | M60 | 40:15 |
5th | Lian Fegary | M13 | 40:27 | |
6th | Jamie Fegarty + Catherine Coles | M11 | 43:25 | |
m7 | Ella May Rush | BOK | W12 | 15:56 |
1.9km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Daniel Genge +1 | M5 | 21:50 | |
2nd | Sarah Pennel | DVO | W55 | 24:08 |
3rd | George Rennie | LEI | M10 | 29:22 |
4th | Paul Fegarty | M55 | 35:03 | |
5th | Josh Bones | LOG | M10 | 42:23 |
6th | Lukas Brackenbury +1 | SMOC | 55:58 | |
7th | Aidan Chester +1 | M4 | 66:32 | |
m4-9 | Finn Williams-Stein | OD | M10 | 34:44 |
1.3km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Roger Hailey | OD | M80 | 25:02 |
2nd | Stewart Fishwick | M35 | 25:14 |