4.6km 125m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Philip Vokes | LUOC | M21 | 36:48 |
2nd | Howard Alcock | LEI | M45 | 39:10 |
3rd | Euan Tebbutt | LEI | M20 | 40:24 |
4th | Ethan Tebbutt | LEI | M16 | 43:47 |
5th | Ian Wilson | LEI | M50 | 46:56 |
6th | Michael Hood | SELOC | M55 | 50:36 |
7th | Edward Young | LEI | M45 | 52:50 |
8th | Alastair Paterson | LEI | M50 | 54:39 |
9th | Hugh Lachlan | LEI | M50 | 55:02 |
10th | Tanya Taylor | LOG | W45 | 55:57 |
11th | David Pettit | DVO | M21 | 57:37 |
12th | Liz Heaton | LEI | W35 | 59:21 |
13th | Imogen Wilson | LEI | W18 | 60:52 |
14th | Peter Hornsby | LEI | M60 | 61:53 |
15th | Andy Nicolls | STIL | M40 | 64:33 |
16th | Mark Sherriff | LEI | M55 | 65:12 |
17th | Keith Willdig | OD | M65 | 65:36 |
18th | Paul Young | DVO | M40 | 66:45 |
19th | Simon Ford | LEI | M70 | 72:49 |
rtd | John Marriott | LEI | M65 | |
m14 | Chris Bosley | LEI | M70 | 59:28 |
3km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andy Glover | LEI | M35 | 30:03 |
2nd | Liz Phillips | OD | W50 | 35:00 |
3rd | Bruce Bryant | OD | M60 | 37:03 |
4th | David Bray | LEI | M60 | 40:06 |
5th | Andy Portsmouth | LEI | M60 | 40:10 |
6th | Iain Tebbutt | LEI | M50 | 41:10 |
7th | Jeff Baker | LOG | M65 | 43:07 |
8th | Jane Dring-Morris | LEI | W45 | 43:49 |
9th | Robert Titterington | LEI | M75 | 47:34 |
10th | Roger Edwards | LEI | M65 | 48:06 |
11th | Margaret Willdig | OD | W60 | 49:12 |
12th | Stuart Tyler | LEI | M50 | 54:14 |
13th | Paul Stothard | LEI | M50 | 54:59 |
14th | Sue Bicknell | OD | W70 | 55:39 |
15th | Kevin Gallagher | LEI | M65 | 57:51 |
16th | David Anderson | LEI | M75 | 61:03 |
17th | Peter Leake | LEI | M75 | 61:38 |
18th | Matilda Tikkanen | LEI | W12 | 63:41 |
19th | Fiona Brown | W18 | 75:52 | |
m1-4 rtd | Richard Burnett | COBOC | M60 | |
w3 | Peter Chick | LEI | M70 | 51:06 |
m7 | Maureen Webb | CLOK | W60 | 65:19 |
m12-13 | Aditya Deshpande | M21 | 72:08 |
1.1km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Aiden Chester | LEI | M5 | 26:25 |
2nd | Daniel Glover | LEI | M10 | 26:50 |