24 controls, 230 points
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Euan Tebbutt | LEI | M20 | 285 | 46:05 | 285 | 65 | S1, 206, 218, 214, 220, 226, 212, 216, 210, 222, 224, 208, 202, 223, 203, 229, 221, 217, 207, 213, 211, 225, 205, 215, F1 | |
2nd | Roger Phillips | LEI | M40 | 245 | 54:27 | 245 | 25 | S1, 208, 216, 210, 224, 222, 212, 226, 220, 214, 218, 206, 202, 205, 225, 211, 213, 207, 217, 221, 229, 203, 223, 215, F1 | |
3rd | Dave Denness | LOG | M55 | 240 | 55:58 | 240 | 20 | S1, 208, 210, 222, 224, 216, 226, 212, 220, 214, 218, 206, 202, 205, 215, 225, 211, 213, 207, 217, 221, 229, 203, 223, F1 | |
4th | Ethan Tebbutt | LEI | M16 | 235 | 56:29 | 235 | 15 | S1, 203, 229, 221, 217, 207, 213, 211, 225, 223, 215, 205, 202, 208, 224, 222, 210, 216, 226, 212, 220, 214, 218, 206, F1 | |
5th | Simon Ford | LEI | M70 | 190 | 54:20 | 190 | S1, 206, 218, 214, 220, 226, 216, 210, 222, 224, 208, 202, 203, 229, 221, 217, 207, 211, 225, 215, 205, F1 | ||
6th | Andy Portsmouth | LEI | M60 | 190 | 55:29 | 190 | S1, 206, 218, 214, 220, 226, 216, 210, 222, 224, 208, 202, 203, 229, 221, 217, 207, 211, 225, 223, 215, F1 | ||
7th | Roger Edwards | LEI | M65 | 190 | 57:28 | 190 | S1, 215, 205, 225, 217, 211, 207, 213, 229, 221, 203, 202, 206, 218, 214, 220, 226, 216, 210, 224, 208, F1 | ||
8th | Hugh Lachlan | LEI | M50 | 160 | 60:47 | 160 | -10 | S1, 203, 229, 221, 217, 207, 211, 205, 215, 225, 223, 202, 206, 214, 220, 226, 212, 210, 224, F1 | |
9th | Kevin Bradley | LEI | M60 | 140 | 53:02 | 140 | S1, 203, 229, 221, 207, 211, 225, 217, 202, 208, 210, 216, 226, 220, 214, 206, F1 | ||
10th | Sue Bicknell | OD | W70 | 60 | 49:52 | 60 | S1, 215, 225, 221, 229, 203, 217, F1 | ||
mS | Edward Young | LEI | M45 | 220 | 220 | 206, 218, 214, 220, 226, 212, 216, 222, 224, 210, 208, 202, 203, 229, 221, 217, 207, 213, 211, 225, 223, 215, 205, F1 |
24 controls, 230 points
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Chris Bosley | LEI | M70 | 140 | 38:23 | 140 | S1, 206, 218, 214, 216, 210, 208, 202, 203, 223, 217, 207, 211, 225, 215, 205, F1 | ||
2nd | Kevin Gallagher | LEI | M65 | 130 | 42:43 | 130 | S1, 203, 229, 221, 217, 207, 211, 225, 215, 202, 206, 214, 210, 224, 208, F1 | ||
3rd | Iain Tebbutt | LEI | M50 | 130 | 43:28 | 130 | S1, 215, 205, 223, 225, 211, 207, 217, 221, 229, 203, 202, 208, 216, 210, F1 | ||
4th | Barbara Tebbutt | LEI | W50 | 110 | 40:38 | 110 | S1, 208, 210, 224, 222, 216, 218, 206, 202, 203, 223, 225, 215, F1 | ||
5th | David Jenkinson | LEI | M55 | 90 | 45:26 | 90 | -10 | S1, 203, 229, 221, 217, 207, 213, 211, 225, 215, 223, 202, F1 | |
6th | Maureen Webb | BOF | W60 | 50 | 45:16 | 50 | -10 | S1, 208, 218, 214, 210, 202, 203, 215, F1 |
2.1km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Harry Profit | M12 | 37:22 | |
2nd | James Profit | M14 | 37:25 |