2.1km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Glover | LEI | M12 | 21:47 |
2nd | Daisy Rennie | LEI | W12 | 22:44 |
3rd | George Rennie | LEI | M10 | 29:33 |
4th | Matilda Tikkanen | LEI | W12 | 36:58 |
5th | Eoin Simpson | LEI | M10 | 41:05 |
6th | Joseph Straker & Daniel Glover | LEI | M10 | 48:32 |
7th | Harry Tory | LEI | M14 | 64:55 |
5.5km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Philip Vokes | LUOC | M21 | 31:26 |
2nd | Alistair Thornton | MDOC | M21 | 32:37 |
3rd | Finn Lydon | LEI | M18 | 37:17 |
4th | Jamie Rennie | LEI | M45 | 40:48 |
5th | Charlie Rennie | LEI | M14 | 43:11 |
6th | Euan Tebbutt | LEI | M20 | 44:20 |
7th | Ethan Tebbutt | LEI | M16 | 44:51 |
8th | Richard Dearden | NOC | M45 | 45:19 |
9th | Edward Young | LEI | M45 | 49:42 |
10th | Roger Phillips | LEI | M40 | 50:59 |
11th | Rupasinya | 4SCOTS | M21 | 51:36 |
12th | Ed Chester | LEI | M40 | 52:06 |
13th | McNulty | 4SCOTS | M21 | 52:35 |
14th | Imogen Wilson | LEI | W18 | 52:46 |
15th | Andy Glover | LEI | M35 | 53:16 |
16th | Liz Heaton | LEI | W35 | 53:29 |
17th | Ian Wilson | LEI | M50 | 53:38 |
18th | Alastair Paterson | LEI | M50 | 57:42 |
19th | Janta | 4SCOTS | M21 | 58:03 |
20th | Bob Haskins | LEI | M65 | 60:31 |
21st | Mears | 4SCOTS | M21 | 61:23 |
22nd | David Chandler | OD | M21 | 61:56 |
23rd | Dave Denness | LOG | M55 | 62:37 |
24th | Nigel Lydon | LEI | M50 | 62:45 |
25th | Chris Bosley | LEI | M70 | 64:24 |
26th | David Seaman | LEI | M45 | 65:08 |
27th | Cameron Bamard | 4SCOTS | M21 | 68:00 |
28th | John Marriott | LEI | M65 | 68:19 |
29th | Peter Hornsby | LEI | M60 | 70:30 |
30th | Cakaunivere | 4SCOTS | M21 | 71:55 |
31st | Tawake | 4SCOTS | M21 | 72:04 |
32nd | Derek Herd | LEI | M45 | 72:10 |
33rd | Barron | 4SCOTS | M21 | 74:13 |
34th | Quinn | 4SCOTS | M21 | 74:25 |
35th | Darren Davis | 4SCOTS | M21 | 74:51 |
36th | Iain Phillips | LEI | M50 | 76:31 |
37th | Alistair Doig | 4SCOTS | M21 | 76:45 |
38th | Mark Sherriff | LEI | M80 | 77:03 |
39th | Leah Williams | LUOC | W20 | 80:03 |
40th | Graney | 4SCOTS | M21 | 80:38 |
41st | Simon Ford | LEI | M70 | 81:54 |
42nd | Steve Edgar | LEI | M50 | 84:08 |
m16-17 | Weir | 4SCOTS | M21 | 72:05 |
m11-18 | Secka | 4SCOTS | M21 | 72:09 |
m11-18 | McInnes | 4SCOTS | M21 | 72:28 |
m5 | Singh | 4SCOTS | M21 | 79:55 |
3.5km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Liz Phillips | OD | W50 | 35:58 |
2nd | Bruce Bryant | OD | M60 | 36:54 |
3rd | Roger Edwards | LEI | M65 | 37:40 |
4th | Alastair Ferraro | NOC | M40 | 39:49 |
5th | Stephen Nobbs | NOR | M60 | 40:24 |
6th | Iain Tebbutt | LEI | M50 | 42:08 |
7th | Jane Dring-Morris | LEI | W45 | 47:17 |
8th | Andy Portsmouth | LEI | M60 | 48:08 |
9th | Margaret Willdig | OD | W60 | 48:10 |
10th | Robert Titterington | LEI | M75 | 48:32 |
11th | Barbara Tebbutt | LEI | W50 | 49:33 |
12th | Hugh Lachlan | LEI | M50 | 50:19 |
13th | Tuomo Tikkanen | LEI | M50 | 55:05 |
14th | Jessica Dring-Morris | LEI | W18 | 57:25 |
15th | Helen Rennie | LEI | W40 | 58:12 |
16th | Jane Stew | OD | W60 | 60:09 |
17th | Kevin Bradley | LEI | M60 | 64:13 |
18th | Keith Willdig | OD | M65 | 65:07 |
19th | Graham Dugdale | DEVON | M65 | 68:33 |
20th | Iona Moss +1 | LEI | W14 | 91:18 |
m2-3 rtd | David & Will | EXPLORE | ||
rtd | Ben Marchant | LEI | M45 | |
m3-8 | Paul Young | DVO | M40 | 40:07 |
m2-11 | Tristin & Matt | EXPLORE | 55:23 | |
m1-7 m9-11 | Chloe, Julie & Niamh | EXPLORE | 56:42 | |
m5 m10-12 | Paul Stothard | LEI | M50 | 61:51 |
m8-11 | Thomas & James | EXPLORE | 62:27 | |
m10-12 | Alan Brine | EXPLORE | M50 | 62:46 |
m3-8 | Peter Chick | LEI | M70 | 63:08 |
m1-2 m7-12 | James & Ben | EXPLORE | 69:02 | |
m8-11 | Jenny Kent | LEI | M35 | 71:17 |
m4-12 | James & Adam | EXPLORE | 77:37 | |
m4-12 | Mia & Tas | EXPLORE | 79:20 |
0.8km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Cerys & Ben Glover | LEI | W6 | 5:59 |
2nd | Eoin Simpson | LEI | M10 | 13:31 |