5.3km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Euan Tebbutt | LEI | M20 | 48:29 |
2nd | Philip Vokes | LUOC | M21 | 50:30 |
3rd | Howard Alcock | LEI | M45 | 54:29 |
4th | Toby Miles | M45 | 57:50 | |
5th | Roger Phillips | LEI | M40 | 58:48 |
6th | Andy Glover | LEI | M35 | 59:21 |
7th | Edward Young | LEI | M45 | 59:30 |
8th | Ben Hardy | LEI | M14 | 65:07 |
9th | Ethan Tebbutt | LEI | M16 | 65:23 |
10th | David Pettit | DVO | M21 | 66:49 |
11th | Liz Heaton | LEI | W35 | 68:25 |
12th | David Dunn | RSOC | M35 | 69:47 |
13th | David Seaman | LEI | M45 | 72:39 |
14th | Derek Herd | LEI | M45 | 74:45 |
15th | Alison Hardy | LEI | W50 | 75:03 |
16th | Alastair Paterson | LEI | M50 | 76:17 |
17th | Liz Phillips | OD | W50 | 77:25 |
18th | Ray Collins | WCH | M60 | 78:47 |
19th | Chris Bosley | LEI | M70 | 80:36 |
20th | Simon Starkey | LEI | M60 | 81:15 |
21st | Jonathan Howell | WCH | M65 | 84:02 |
22nd | Peter Hornsby | LEI | M60 | 84:29 |
23rd | Paul Young | DVO | M40 | 85:09 |
24th | Simon Ford | LEI | M70 | 86:10 |
25th | Bob Haskins | LEI | M65 | 92:32 |
26th | Richard Burnett | COBOC | M60 | 107:49 |
rtd | Robert Bood | LEI | M50 | |
rtd | Steve Edgar | LEI | M50 | |
m10-16 | Sue Bicknell | OD | W70 | 87:55 |
3.1km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Iain Tebbutt | LEI | M50 | 46:23 |
2nd | Roger Edwards | LEI | M65 | 51:25 |
3rd | Andy Portsmouth | LEI | M60 | 54:20 |
4th | Kevin Gallagher | LEI | M65 | 54:42 |
5th | John Marriott | LEI | M65 | 55:18 |
6th | James de Salis Young | LEI | M16 | 57:36 |
7th | Jessica Dring-Morris | LEI | W18 | 60:14 |
8th | Jane Dring-Morris | LEI | W45 | 63:27 |
9th | Leah Williams | LUOC | W20 | 65:34 |
10th | Robert Titterington | LEI | M75 | 66:37 |
11th | Barbara Tebbutt | LEI | W50 | 69:14 |
12th | Maureen Webb | CLOK | W60 | 83:09 |
13th | Peter Leake | LEI | M75 | 88:22 |
14th | Fiona Brown | W18 | 91:39 | |
m6-11 | Chris Phillips | LEI | M70 | 58:57 |
w3 | David Anderson | LEI | M75 | 102:07 |
m3 | Kezia & Phillip Brown | W16 | 103:06 | |
m5 | Jim Smith | LEI | M65 | 122:14 |