1.5km 10m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Deakin | M12 | 29:05 | |
2nd | Sophie Deakin +2 | W10 | 31:01 |
0.5km 5m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | 430412 Mrs Young? | 11:26 | ||
2nd | Harry Sanganee | LEI | M10 | 12:04 |
3rd | Sophie Sanganee | LEI | W12 | 12:38 |
4th | 430498 | 13:41 |
4.7km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nick Jarvis | LUOC | M21 | 42:15 |
2nd | Timothy Hunter | CLOK | M21 | 49:37 |
3rd | Craig Lucas | LOG | M20 | 50:14 |
4th | Ed Young | LEI | M45 | 51:08 |
5th | Roger Phillips | LEI | M40 | 54:40 |
6th | Tom Hartland | DVO | M40 | 54:45 |
7th | Mike Cooke | BAOC | M40 | 58:04 |
8th | Mathew Charles | 4SCOTS | M21 | 59:49 |
9th | Dan Riley | MDOC | M70 | 62:01 |
10th | Stephen Chafer | LEI | M50 | 64:44 |
11th | Liz Heaton | LEI | W35 | 65:53 |
12th | Hugh Lachlan | LEI | M50 | 66:45 |
13th | Peter Hornsby | LEI | M60 | 68:53 |
14th | John Marriott | LEI | M65 | 71:16 |
15th | David Seaman | LEI | M45 | 75:03 |
16th | Alastair Paterson | LEI | M50 | 81:42 |
17th | Rami El Ceenlidry | LUOC | M21 | 86:01 |
18th | Simon Ford | LEI | M70 | 87:39 |
19th | Felicity Manning | LEI | W60 | 102:09 |
m11 | Adam Fieldhouse | LUOC | M20 | 53:18 |
w3 | Gerry Spalton | OD | M70 | 69:33 |
3.2km 40m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Simon Starkey | LEI | M60 | 44:46 |
2nd | James de Salis Young | LEI | M18 | 50:02 |
3rd | Megan Harrison | EPOC | W18 | 50:51 |
4th | Michelle Riley | MDOC | W35 | 55:37 |
5th | Bethan Cross | LOC | W20 | 56:18 |
6th | Andy Portsmouth | LEI | M60 | 56:45 |
7th | Kevin Gallagher | LEI | M65 | 56:57 |
8th | David Jenkinson | LEI | M55 | 58:50 |
9th | Enrico Daviddi | OD | M21 | 58:52 |
10th | Iain Phillips | LEI | M50 | 59:00 |
11th | Kevin Bradley | LEI | M60 | 65:09 |
12th | Barbara Tebbutt | LEI | W50 | 80:34 |
13th | Bob Haskins | LEI | M65 | 82:24 |
14th | Chris Phillips | LEI | M70 | 91:09 |
15th | Ursula Williamson | LEI | W55 | 100:40 |
rtd | David Anderson | LEI | M75 | |
w2 | Oscar Holroyd | OD | M21 | 53:11 |
m12 | Thelma Spalton | OD | W65 | 69:20 |
m14 | Peter Chick | LEI | M70 | 85:29 |