2.7km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Gancho Ivanov | IND | 15:46 | |
2nd | Chris & Theo Walsh | IND | 31:16 | |
3rd | Sarah Ford | IND | W45 | 31:20 |
4th | John Woodall | NOC | M80 | 36:21 |
5th | Sam Williams + 2 | IND | W35 | 37:29 |
6th | Rachael Stevens | IND | 43:07 | |
7th | Nisansala Yatapanage | IND | W35 | 52:17 |
8th | Anna Walsh + 2 | IND | W40 | 56:42 |
9th | Aidan Chester | LEI | M6 | 60:17 |
10th | Gillian Ulph | IND | W40 | 61:32 |
dns m2-13 | 430404 14:18:01 | |||
m4-5 m7-12 | Cerys Glover | LEI | W10 | 17:59 |
w1 w7 | Isaac Spencer | LEI | M12 | 23:55 |
m3 | Vicky Senior | IND | W40 | 41:11 |
w1 m3-5 w7 | 37266 15:29:12 | 60:23 |
1.4km 10m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Cerys Glover | LEI | W10 | 14:26 |
2nd | Sandy Dhesi + 2 | IND | W21 | 29:04 |
3rd | Jenny Kent + 2 | LEI | W35 | 30:09 |
4th | Pete, Lisa, Oliver & Ben Lambert | IND | 37:33 | |
5th | Rebecca Derbyshire & Mia Berry | IND | 44:02 | |
6th | Michael & Ruby Bunting | IND | 44:08 | |
7th | June & Kieran Hartwell | IND | 59:25 |
1.2km 10m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Cerys Glover | LEI | W10 | 11:32 |
2nd | Oliva & Charlotte Spencer | IND | 21:13 | |
3rd | Esmay Hudson | IND | W3 | 33:51 |
0.5km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sam Williams + 2 | IND | W35 | 15:07 |
2nd | Jenny Kent + 2 | LEI | W35 | 15:17 |
25 controls, limit 45minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj |
---|---|---|---|---|---|---|---|---|
1st | David Bray | LEI | M65 | 250 | 34:52 | 250 | ||
2nd | Winona Shaw | IND | W21 | 250 | 38:08 | 250 | ||
3rd | Tom Hartland | DVO | M40 | 240 | 38:16 | 240 | ||
4th | James Prince | DVO | M45 | 240 | 45:21 | 250 | -10 | |
5th | Declan McAlister | IND | M21 | 230 | 36:39 | 230 | ||
6th | Jonathan Lee | LEI | M55 | 220 | 39:14 | 220 | ||
7th | Thelma Spalton | OD | W70 | 210 | 41:52 | 210 | ||
8th | Gerry Spalton | OD | M70 | 210 | 47:28 | 240 | -30 | |
9th | Irene Marriott | LEI | W65 | 190 | 43:51 | 190 | ||
10th | Peter Dargue | LEI | M60 | 190 | 44:51 | 190 | ||
11th | Esmay Hudson | IND | W3 | 70 | 35:46 | 70 |