4.6km 195m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andrew Stuart | DVO | M35 | 46:29 |
2nd | Ian Wilson | LEI | M50 | 46:45 |
3rd | Andy Glover | LEI | M40 | 49:01 |
4th | Graham Pigott | POTOC | M35 | 53:51 |
5th | Imogen Wilson | LEI | W18 | 54:19 |
6th | Roger Phillips | LEI | M40 | 55:11 |
7th | Alastair Paterson | LEI | M50 | 57:52 |
8th | Hugh Lachlan | LEI | M50 | 64:43 |
9th | Andy Nichols | SSRC | M40 | 65:25 |
10th | Tuomo Tikkanen | LEI | M50 | 73:15 |
11th | Mick Smith | HH | M70 | 73:28 |
12th | Simon Ford | LEI | M75 | 73:43 |
13th | Iain Phillips | LEI | M50 | 78:48 |
14th | Peter Hornsby | LEI | M65 | 80:26 |
15th | Chris Bosley | LEI | M70 | 86:44 |
m7-11 | Richard Llewellyn | NOC | M60 | 64:46 |
m18-25 | Simon Bottrill | SSRC | M45 | 70:57 |
m14 | John Marriott | LEI | M70 | 71:37 |
2.9km 145m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Derek Herd | LEI | M50 | 38:09 |
2nd | Roger Edwards | LEI | M65 | 43:04 |
3rd | David Bray | LEI | M65 | 50:08 |
4th | Ursula Williamson | LEI | W55 | 52:44 |
5th | Jane Dring-Morris | LEI | W50 | 53:13 |
6th | Andy Portsmouth | LEI | M60 | 53:25 |
7th | Felicity Manning | LEI | W65 | 56:05 |
8th | Peter Chick | LEI | M70 | 61:24 |
9th | John Ward | OD | M70 | 61:38 |
10th | Peter Leake | LEI | M75 | 66:53 |
11th | Peter Dargue | LEI | M60 | 73:15 |
12th | Sue Bicknell | OD | W70 | 87:44 |
m7-18 | Chris Phillips | LEI | M70 | 46:54 |
m5-6 m9-10 m16 | David Jenkinson | LEI | M55 | 55:43 |
1.5km 50m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Glover | LEI | M10 | 16:40 |
2nd | Sue Burdell | W55 | 29:43 | |
3rd | Harry Profet | M12 | 29:51 |