20 controls, limit 45minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Campbell Walsh | NOC | M40 | 190 | 44:01 | 190 | 41, 55, 50, 53, 54, 51, 36, 52, 56, 33, 48, 49, 46, 31, 43, 47, 45, 42, 39, F1 | ||
2nd | Edward De Salis Young | LEI | M45 | 180 | 42:54 | 180 | 39, 45, 47, 43, 44, 31, 46, 49, 42, 48, 51, 53, 54, 50, 55, 41, 52, 33, F1 | ||
3rd | Roger Phillips | LEI | M40 | 160 | 42:32 | 160 | 33, 52, 41, 55, 50, 36, 53, 54, 51, 49, 46, 47, 45, 42, 39, 48, F1 | ||
4th | Anna Barber | LEI | W18 | 150 | 42:21 | 150 | 39, 45, 47, 43, 44, 31, 46, 49, 42, 48, 33, 56, 36, 52, 41, F1 | ||
5th | Jessica Dring-Morris | LEI | W18 | 140 | 40:29 | 140 | 33, 52, 36, 51, 49, 46, 31, 44, 43, 47, 45, 42, 39, 48, F1 | ||
6th | Alastair Paterson | LEI | M50 | 140 | 42:39 | 140 | 48, 42, 49, 46, 31, 43, 47, 45, 39, 41, 36, 56, 52, 33, F1 | ||
7th | Mick Smith | HH | M70 | 140 | 44:12 | 140 | 48, 51, 53, 54, 36, 33, 42, 45, 47, 43, 31, 46, 49, 39, F1 | ||
8th | David Seaman | LEI | M45 | 140 | 45:14 | 150 | -10 | 39, 45, 47, 43, 44, 31, 46, 49, 42, 48, 33, 36, 56, 52, 41, F1 | |
9th | Mark Sherriff | LEI | M55 | 130 | 40:07 | 130 | 39, 45, 47, 43, 44, 31, 46, 49, 42, 48, 56, 33, 52, F1 | ||
10th | John Marriott | LEI | M70 | 130 | 41:24 | 130 | 39, 42, 45, 47, 43, 44, 31, 46, 49, 51, 36, 33, 48, F1 | ||
11th | Daniel Glover | LEI | M10 | 130 | 43:58 | 130 | 48, 42, 49, 46, 31, 44, 43, 47, 45, 39, 41, 55, 33, F1 | ||
12th | Ben Glover | LEI | M12 | 130 | 44:03 | 130 | 48, 42, 49, 46, 31, 44, 43, 47, 45, 39, 41, 55, 33, F1 | ||
13th | Andy Glover | LEI | M40 | 130 | 44:05 | 130 | 48, 42, 49, 46, 31, 44, 43, 47, 45, 39, 41, 55, 33, F1 | ||
14th | Simon Ford | LEI | M75 | 120 | 40:25 | 120 | 39, 42, 45, 47, 43, 44, 31, 46, 49, 51, 36, 33, F1 | ||
15th | Roger Edwards | LEI | M65 | 120 | 41:40 | 120 | 39, 45, 47, 43, 44, 31, 46, 49, 42, 48, 33, 52, F1 | ||
16th | Tuomo Tikkanen | LEI | M50 | 120 | 44:45 | 120 | 39, 42, 45, 47, 43, 44, 31, 46, 49, 51, 36, 33, F1 | ||
17th | Dave Denness | LEI | M55 | 110 | 40:39 | 110 | 33, 52, 36, 50, 53, 54, 48, 42, 45, 47, 39, F1 | ||
18th | Kevin Gallagher | LEI | M65 | 110 | 40:47 | 110 | 41, 52, 36, 50, 56, 33, 48, 42, 47, 45, 39, F1 | ||
19th | Steve Edgar | LEI | M50 | 110 | 44:47 | 110 | 39, 42, 45, 47, 43, 31, 46, 49, 51, 36, 56, F1 | ||
20th | Ursula Williamson | LEI | W55 | 100 | 38:39 | 100 | 33, 52, 36, 50, 53, 54, 51, 48, 42, 39, F1 | ||
21st | David Bray | LEI | M65 | 100 | 41:15 | 100 | 41, 55, 50, 36, 52, 56, 33, 48, 42, 39, F1 | ||
22nd | Robert Haskins | LEI | M65 | 100 | 41:50 | 100 | 41, 52, 36, 56, 33, 48, 42, 47, 45, 39, F1 | ||
23rd | Jane Dring-Morris | LEI | W50 | 100 | 42:05 | 100 | S1, 48, 51, 54, 53, 36, 50, 56, 33, 52, 41, F1 | ||
24th | Peter Chick | LEI | M70 | 100 | 42:08 | 100 | 41, 55, 50, 54, 53, 51, 36, 52, 33, 48, F1 | ||
25th | Keith Willdig | OD | M65 | 100 | 42:59 | 100 | 41, 52, 36, 50, 53, 51, 48, 42, 45, 39, F1 | ||
26th | Richard Leake | LEI | M50 | 100 | 43:45 | 100 | 41, 52, 33, 36, 55, 50, 54, 53, 51, 48, F1 | ||
27th | Kevin Bradley | LEI | M60 | 100 | 44:07 | 100 | 48, 42, 45, 43, 44, 31, 46, 47, 39, 52, F1 | ||
28th | Alan West | LEI | M60 | 100 | 44:42 | 100 | 41, 55, 50, 36, 53, 54, 51, 48, 33, 56, F1 | ||
29th | Simon Starkey | LEI | M60 | 100 | 44:51 | 100 | 33, 52, 41, 36, 50, 54, 53, 51, 48, 39, F1 | ||
30th | Anne Leake | LEI | W50 | 100 | 44:58 | 100 | 39, 45, 47, 43, 31, 46, 49, 42, 48, 56, F1 | ||
31st | Robert Titterington | LEI | M75 | 90 | 37:58 | 90 | 33, 52, 41, 55, 50, 36, 53, 51, 48, F1 | ||
32nd | Harrington Leake | LEI | M14 | 90 | 41:30 | 90 | 41, 50, 36, 53, 54, 51, 56, 33, 52, F1 | ||
33rd | Libby Barber | LEI | W14 | 90 | 41:44 | 90 | 41, 55, 50, 36, 53, 51, 56, 33, 52, F1 | ||
34th | Maureen Webb | LEI | W65 | 90 | 41:46 | 90 | 41, 52, 36, 50, 56, 33, 48, 42, 39, F1 | ||
35th | David Jenkinson | LEI | M55 | 90 | 42:23 | 90 | 41, 55, 50, 53, 54, 51, 48, 42, 39, F1 | ||
36th | Peter Dargue | LEI | M60 | 90 | 43:34 | 90 | 41, 55, 50, 51, 48, 42, 45, 39, 33, F1 | ||
37th | Iain Phillips | LEI | M50 | 90 | 44:14 | 90 | 41, 55, 52, 33, 56, 48, 42, 45, 39, F1 | ||
38th | Andrew Ward | LEI | M21 | 90 | 44:31 | 90 | 41, 55, 36, 50, 54, 53, 51, 48, 33, F1 | ||
39th | Sue Bicknell | OD | W70 | 90 | 44:32 | 90 | 41, 55, 50, 36, 53, 51, 48, 33, 52, F1 | ||
40th | Felicity Manning | LEI | W65 | 90 | 44:34 | 90 | 48, 42, 45, 43, 44, 31, 46, 49, 33, F1 | ||
41st | Peter Hornsby | LEI | M65 | 90 | 44:54 | 90 | S1, 41, 52, 36, 53, 54, 51, 56, 48, 33, F1 | ||
42nd | Andy Portsmouth | LEI | M60 | 80 | 31:42 | 80 | 39, 45, 47, 46, 49, 42, 48, 33, F1 | ||
43rd | Peter Leake | LEI | M75 | 80 | 40:55 | 80 | 48, 51, 53, 36, 56, 33, 52, 41, F1 | ||
44th | Wendy West | LEI | W55 | 80 | 41:32 | 80 | 41, 55, 50, 36, 56, 33, 48, 42, F1 | ||
45th | Toby Manning | LEI | M65 | 80 | 42:20 | 80 | 41, 52, 56, 36, 53, 51, 48, 33, F1 | ||
46th | Margaret Willdig | OD | W65 | 80 | 43:56 | 80 | 41, 52, 33, 48, 42, 39, 45, 47, F1 | ||
47th | Jane Stew | OD | W60 | 80 | 43:59 | 80 | 56, 36, 52, 41, 55, 50, 33, 48, F1 | ||
48th | Roy Denney | LEI | M70 | 70 | 41:53 | 70 | S1, 41, 52, 36, 56, 33, 48, 42, F1 | ||
49th | Chris Phillips | LEI | M70 | 60 | 41:04 | 60 | 56, 36, 50, 52, 33, 48, F1 | ||
50th | Bryan & Amelia Nelson | W12 | 50 | 46:16 | 70 | -20 | S1, 39, 42, 45, 47, 43, 49, 48, F1 | ||
51st | Chris Bosley | LEI | M70 | 50 | 53:31 | 140 | -90 | 39, 45, 47, 43, 31, 46, 49, 42, 48, 33, 56, 36, 55, 41, F1 | |
52nd | Nina de Salis Young | LEI | W50 | 40 | 31:20 | 40 | S1, 56, 36, 50, 33, F1 | ||
53rd | Di Read | LEI | W55 | 40 | 39:25 | 40 | 48, 51, 36, 33, F1 | ||
54th | Mike Edwards | LEI | M70 | 10 | 55:09 | 120 | -110 | 39, 42, 45, 47, 43, 44, 31, 46, 49, 51, 36, 41, F1 | |
55th | Simon West | LEI | M21 | -10 | 50:08 | 50 | -60 | 33, 52, 41, 55, 50, F1 |
1.8km 15m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Edward Hargreen | M14 | 17:21 | |
2nd | Jane Hargreen | W50 | 23:49 |