26 controls, limit 45 minutes, pairs can be taken in either direction. Control in brackets are non counters
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Edward De Salis Young | LEI | M45 | 260 | 28:54 | 260 | S1, 35, 34, 42, 43, 38, 39, 32, 31, 59, 60, 57, 58, 52, 53, 49, 48, 51, 50, 46, 47, 44, 45, 37, 36, 41, 40, F1 | ||
2nd | Andy Glover | LEI | M40 | 260 | 30:22 | 260 | S1, 51, 50, 58, 57, 53, 52, 60, 59, 49, 48, 46, 47, 31, 32, 44, 45, 37, 36, 38, 39, 43, 42, 35, 34, 41, 40, F1 | ||
3rd | Matthew Forrester | BAOC | M21 | 260 | 31:53 | 260 | S1, 40, 41, 35, 34, 42, 43, 39, 38, 36, 37, 45, 44, 32, 31, 48, 49, 52, 53, 57, 58, 60, 59, 51, 50, 46, 47, F1 | ||
4th | Roger Phillips | LEI | M40 | 260 | 32:47 | 260 | S1, 40, 41, 38, 39, 51, 50, 52, 53, 57, 58, 60, 59, 49, 48, 46, 47, 31, 32, 44, 45, 37, 36, 43, 42, 34, 35, F1 | ||
5th | Kirsten Strain | OD | W21 | 260 | 33:32 | 260 | S1, 35, 34, 36, 37, 45, 44, 32, 31, 51, 50, 52, 53, 57, 58, 60, 59, 49, 48, 46, 47, 39, 38, (43), (41), 43, 42, 41, 40, F1 | ||
6th | Declan McAllister | M21 | 260 | 33:37 | 260 | S1, 35, 34, 42, 43, 39, 38, 36, 37, 32, 31, 51, 50, 52, 53, 57, 58, 60, 59, 49, 48, 47, 46, 44, 45, 41, 40, F1 | |||
7th | Daniel Glover | LEI | M12 | 260 | 35:32 | 260 | S1, 35, 34, 42, 43, 38, 39, 31, 32, 47, 46, 48, 49, 60, 59, 51, 50, 58, 57, 53, 52, 44, 45, 37, 36, 41, 40, F1 | ||
8th | Alastair Paterson | LEI | M50 | 260 | 35:46 | 260 | S1, 40, 41, 36, 37, 45, 44, 32, 31, 51, 50, 52, 53, 57, 58, 60, 59, 49, 48, 46, 47, 39, 38, 43, 42, 34, 35, F1 | ||
9th | Peter Hornsby | LEI | M65 | 260 | 42:06 | 260 | S1, 40, 41, 36, 37, 32, 31, 51, 50, 59, 60, 52, 53, 57, 58, 49, 48, 46, 47, 44, 45, 38, 39, 43, 42, 34, 35, F1 | ||
10th | Mike Hampton | OD | M70 | 260 | 42:11 | 260 | S1, 42, 43, 38, 39, 51, 50, 52, 53, 57, 58, 60, 59, 49, 48, 47, 46, 31, 32, 44, 45, 37, 36, 41, 40, 34, 35, F1 | ||
11th | Kiran Coolican | LEI | M21 | 260 | 43:38 | 260 | S1, 40, 41, 42, 43, 39, 38, 36, 37, 45, 44, 32, 31, 51, 50, 46, 47, 48, 49, 60, 59, 53, 52, 58, 57, 34, 35, F1 | ||
12th | Margaret Willdig | OD | W65 | 250 | 40:44 | 250 | S1, 35, 34, 42, 43, 39, 38, 36, 37, 45, 44, 32, 31, 59, 60, 58, 57, 53, 52, 49, 48, 47, 46, 50, 51, 41, F1 | ||
13th | Roger Edwards | LEI | M65 | 250 | 43:42 | 250 | S1, 42, 43, 39, 38, 45, 44, 48, 49, 57, 58, 52, 53, 60, 59, 51, 50, 46, 47, 31, 32, 37, 36, 34, 35, 40, F1 | ||
14th | Kate Dayman & Simon Cole | 250 | 43:54 | 250 | S1, 35, 34, 42, 43, 39, 38, 36, 37, 45, 44, 32, 31, 48, 49, 59, 60, 52, 53, 57, 58, 50, 51, 46, 47, 41, F1 | ||||
15th | Ursula Williamson | LEI | W55 | 250 | 44:19 | 250 | S1, 35, 34, 42, 43, 36, 37, 45, 44, 32, 31, 51, 50, 59, 60, 58, 57, 52, 53, 49, 48, 46, 47, 39, 38, 41, F1 | ||
16th | Keith Willdig | OD | M65 | 240 | 31:55 | 240 | S1, 35, 34, 42, 43, 39, 38, 36, 37, 32, 31, (51), 48, 49, 53, 52, 58, 57, 60, 59, 50, 44, 45, 41, 40, F1 | ||
17th | Chris McCartney | OD | M45 | 240 | 34:49 | 250 | -10 | S1, 35, 34, 42, 43, (38), (37), 45, 44, 32, 31, 59, 60, 52, 53, 57, 58, 49, 48, 47, 46, 50, 51, 39, 38, 41, 40, F1 | |
18th | Winona Shaw | LEI | W21 | 240 | 37:46 | 240 | S1, 40, 41, 42, 43, 36, 37, 45, 44, 32, 31, 51, 50, 59, 60, 57, 58, 52, 53, 49, 48, 39, 38, 34, 35, F1 | ||
19th | Andy Portsmouth | LEI | M60 | 240 | 38:31 | 240 | S1, 40, 41, 38, 39, 51, 50, 59, 60, 57, 58, 52, 53, 49, 48, 46, 47, 31, 32, 44, 45, 43, 42, 34, 35, F1 | ||
20th | Edward Hagreen | LEI | M15 | 240 | 40:22 | 240 | S1, 42, 43, 39, 38, 36, 37, 32, 31, 59, 60, 58, 57, 53, 52, 49, 48, 50, 51, 46, 47, 44, 45, 41, 40, F1 | ||
21st | Jonathan Lee | LEI | M55 | 240 | 44:11 | 240 | S1, 40, 41, 35, 34, 42, 43, 39, 38, 36, 37, 44, 45, 32, 31, 51, 50, 59, 60, 57, 58, 52, 53, 49, 48, F1 | ||
22nd | Kevin Bradley | LEI | M60 | 220 | 41:56 | 230 | -10 | S1, 35, 34, 42, 43, 38, 39, 31, 32, 47, 46, 48, 49, 57, 58, (60), 51, 50, 44, 45, 37, 36, 41, 40, F1 | |
23rd | Steve Edgar | LEI | M50 | 200 | 41:18 | 200 | S1, 40, 41, 36, 37, 32, 31, 51, 50, 59, 60, 49, 48, 47, 46, 44, 45, 43, 42, 34, 35, F1 | ||
24th | Joanne Leigh | OD | W50 | 200 | 43:40 | 200 | S1, 34, 35, 42, 43, 36, 37, 44, 45, 32, 31, 51, 50, 52, 53, 57, 58, 49, 48, 46, 47, F1 | ||
25th | Peter Dargue | LEI | M65 | 200 | 46:13 | 220 | -20 | S1, 40, 41, 42, 43, 39, 38, 36, 37, 45, 44, 32, 31, 51, 50, 52, 53, 57, 58, 60, 59, 46, 47, F1 | |
26th | Tuomo Tikkanen | LEI | M50 | 200 | 46:36 | 240 | -30 | -10 | S1, 35, 34, 42, 43, 36, 37, 32, 31, 51, 50, 52, 53, (57), 60, 59, 49, 48, 46, 47, 44, 45, 38, 39, 41, F1 |
27th | Chris Phillips | LEI | M70 | 180 | 44:56 | 190 | -10 | S1, 35, 34, 42, 43, 39, 38, 36, 37, 32, 31, 51, 50, 59, 60, 49, 48, (47), 44, 45, F1 | |
28th | Jane Stew | OD | W60 | 170 | 43:13 | 170 | S1, 35, 34, (36), (44), 32, 31, 53, 52, 58, 57, 60, 59, 50, 51, 47, 46, 37, 36, 41, F1 |
1.9km 10m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Glover | LEI | M14 | 12:40 |
2nd | Isaac Spencer | LEI | 13:28 | |
3rd | Tracy Edgar | LEI | W45 | 41:21 |