5.9km 70m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | James Rogers | LEI | M21 | 43:38 | 4:12 |
2nd | Chris Prince | LUOC | M21 | 44:26 | 5:14 |
3rd | Richard Gale | DVO | M21 | 44:41 | 4:12 |
4th | Edward De Salis Young | LEI | M45 | 46:07 | 8:06 |
5th | Imogen Wilson | LEI | W18 | 49:10 | 3:03 |
6th | Roger Phillips | LEI | M40 | 52:39 | 5:38 |
7th | Megan Harrison | LUOC | W18 | 52:47 | 4:09 |
8th | Andy Ward | LEI | M21 | 52:54 | 8:26 |
9th | Andy Oak | M21 | 54:03 | 4:01 | |
10th | Joseph Twigg | LUOC | M29 | 54:39 | 3:03 |
11th | Leah Williams | LUOC | W21 | 54:49 | 4:23 |
12th | Jacob Fleming | M21 | 56:39 | 4:07 | |
13th | Tim Evans | CLARO | M55 | 56:54 | 7:04 |
14th | Keith Willdig | OD | M65 | 59:18 | 6:29 |
15th | Mark Sherriff | LEI | M55 | 60:25 | 12:43 |
16th | Helen Chiswell | DVO | W40 | 60:38 | 5:34 |
17th | Andrew Hamblen | LUOC | M20 | 60:48 | 3:56 |
18th | David Seaman | LEI | M45 | 65:57 | 8:21 |
19th | Peter Leake | LEI | M80 | 112:08 | 7:06 |
rtd | Tuomo Tikkanen | LEI | M50 | 3:06 | |
m15-19 | Ed Chester | LEI | M45 | 50:42 | 5:03 |
m15-17 | Chewepe Tsate | LUOC | M20 | 85:59 | 3:22 |
3.5km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Glover | LEI | M14 | 39:09 |
2nd | Kevin Gallagher | LEI | M70 | 41:57 |
3rd | Alastair Paterson | LEI | M50 | 42:26 |
4th | Ursula Williamson | LEI | W55 | 42:41 |
5th | Margaret Willdig | OD | W60 | 42:55 |
6th | Robert Bood | LEI | M50 | 45:33 |
7th | Brian Mead | LEI | M55 | 46:19 |
8th | Philip Caswell | LEI | M55 | 46:21 |
9th | Chris Bosley | LEI | M70 | 46:43 |
10th | Kevin Bradley | LEI | M60 | 46:48 |
11th | Kirsty West | W21 | 47:58 | |
12th | Sue Bicknell | OD | W70 | 57:59 |
13th | Chris Phillips | LEI | M70 | 65:19 |
dnf | Maureen Webb | LEI | W60 | |
m11 | Isaac Spencer | LEI | M14 | 33:04 |
m10-13 | Iain Phillips | LEI | M50 | 40:55 |
m4 | Jane Dring-Morris | LEI | W50 | 43:29 |
m3 | Amber Leonard | W21 | 47:44 | |
m5 | Nina De Salis Young | LEI | W50 | 62:58 |