24 controls, limit 45minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | Alistair Thornton | LUOC | M21 | 240 | 43:21 | 240 | S1, 41, 31, 45, 47, 33, 37, 35, 51, 39, 53, 43, 49, 40, 38, 50, 54, 34, 48, 44, 46, 36, 52, 32, 42, F1 | ||
2nd | Andy Sykes | DVO | M50 | 160 | 43:06 | 160 | -10 | S1, 31, 41, 37, 35, 43, 53, 49, 39, 51, 50, 38, 54, 34, 48, 36, 44, 46, F1 | |
3rd | Roger Phillips | LEI | M40 | 150 | 45:58 | 160 | -10 | -20 | S1, 41, 31, 45, 47, 33, 37, 35, 43, 53, 49, 40, 38, 54, 34, 48, 36, 44, 46, F1 |
4th | Robert Brandon | OD | M70 | 140 | 36:49 | 140 | -10 | S1, 41, 37, 35, 33, 47, 45, 31, 46, 44, 48, 34, 36, 52, 32, 42, F1 | |
5th | Andy Portsmouth | LEI | M60 | 140 | 39:39 | 140 | S1, 41, 45, 31, 37, 35, 47, 33, 32, 52, 34, 48, 44, 46, 42, F1 | ||
6th | Sheila Carey | OD | W70 | 140 | 43:39 | 140 | -10 | S1, 45, 47, 33, 35, 37, 41, 31, 42, 32, 52, 34, 36, 48, 44, 46, F1 | |
7th | Steve Edgar | LEI | M50 | 140 | 44:50 | 140 | S1, 41, 31, 45, 47, 37, 35, 33, 52, 32, 36, 34, 48, 44, 46, F1 | ||
8th | Craig Lucas | LOG | M21 | 140 | 44:57 | 140 | -40 | S1, 41, 31, 45, 47, 33, 37, 35, 43, 53, 49, 39, 40, 38, 34, 48, 44, 46, 36, F1 | |
9th | Chris Prince | LUOC | M21 | 140 | 46:02 | 160 | -20 | -30 | S1, 41, 31, 45, 47, 33, 37, 35, 43, 53, 49, 39, 51, 50, 40, 38, 54, 34, 48, 44, F1 |
10th | David Bray | LEI | M65 | 130 | 39:58 | 130 | S1, 46, 44, 48, 36, 34, 52, 32, 42, 45, 47, 33, 31, 41, F1 | ||
11th | Adam Fieldhouse | LUOC | M21 | 130 | 47:04 | 160 | -30 | -20 | S1, 41, 37, 35, 43, 53, 49, 39, 51, 33, 47, 54, 38, 50, 34, 48, 36, 44, 46, F1 |
12th | Daniel Glover | LEI | M12 | 120 | 37:53 | 120 | -10 | S1, 41, 45, 47, 33, 35, 37, 31, 32, 52, 34, 48, 44, 46, F1 | |
13th | Ben Glover | LEI | M14 | 120 | 39:43 | 120 | -10 | S1, 41, 31, 47, 33, 37, 35, 45, 32, 52, 34, 36, 44, 46, F1 | |
14th | Iain Phillips | LEI | M50 | 120 | 39:47 | 120 | -10 | S1, 46, 44, 48, 36, 34, 52, 32, 33, 47, 35, 37, 41, 31, F1 | |
15th= | Jane Dring-Morris | LEI | W50 | 120 | 40:57 | 120 | -10 | S1, 32, 52, 34, 48, 44, 46, 36, 33, 47, 37, 41, 31, 45, F1 | |
15th= | Finlay Lowthian | NOC | M14 | 120 | 40:57 | 120 | S1, 46, 44, 48, 34, 36, 32, 33, 47, 35, 37, 41, 31, F1 | ||
17th | Simon Ford | LEI | M75 | 120 | 42:05 | 120 | -10 | S1, 41, 31, 45, 33, 47, 37, 35, 34, 48, 36, 52, 32, 42, F1 | |
18th | James Lowthian | NOC | M18 | 120 | 43:16 | 120 | -20 | S1, 41, 37, 35, 43, 53, 49, 39, 51, 50, 34, 48, 36, 44, 46, F1 | |
19th | Andrew Hamblen | LUOC | M21 | 120 | 43:29 | 120 | -10 | S1, 41, 31, 33, 43, 53, 39, 51, 50, 38, 34, 48, 36, 44, F1 | |
20th | Derek Herd | LEI | M50 | 120 | 43:32 | 120 | -20 | S1, 41, 37, 35, 43, 53, 49, 39, 51, 38, 54, 34, 48, 36, 46, F1 | |
21st | Graham Brew | BAOC | M45 | 120 | 43:43 | 120 | -20 | S1, 41, 31, 45, 47, 33, 51, 39, 43, 54, 34, 48, 36, 44, 46, F1 | |
22nd | Philip Kirk | OD | M60 | 120 | 43:48 | 120 | -10 | S1, 41, 31, 47, 33, 35, 37, 45, 32, 52, 34, 48, 44, 46, F1 | |
23rd | Alastair Paterson | LEI | M50 | 120 | 43:50 | 120 | -20 | S1, 41, 31, 45, 33, 37, 35, 43, 53, 54, 34, 36, 48, 44, 46, F1 | |
24th | Jacob Fleming | M21 | 120 | 44:23 | 120 | -40 | S1, 41, 31, 45, 47, 37, 35, 33, 43, 53, 49, 40, 34, 48, 36, 32, 42, F1 | ||
25th | Kevin Bradley | LEI | M60 | 120 | 44:30 | 120 | -10 | S1, 46, 44, 48, 36, 32, 52, 34, 35, 37, 47, 45, 31, 41, F1 | |
26th | Keith Lowthian | NOC | M50 | 120 | 44:53 | 120 | -10 | S1, 45, 31, 41, 37, 35, 43, 53, 38, 34, 48, 36, 44, 46, F1 | |
27th | Ian Wilson | LEI | M50 | 120 | 46:56 | 140 | -20 | -20 | S1, 45, 47, 33, 31, 41, 37, 35, 43, 53, 40, 38, 34, 48, 36, 44, 46, F1 |
28th | Chris McCartney | OD | M50 | 110 | 45:09 | 120 | -10 | -60 | S1, 41, 37, 35, 33, 47, 45, 31, 51, 39, 43, 53, 49, 40, 38, 54, 34, 36, 48, F1 |
29th | Nicholas Wilson | LEI | M20 | 110 | 45:52 | 120 | -10 | -30 | S1, 46, 44, 48, 36, 34, 54, 38, 52, 32, 47, 33, 43, 35, 37, 31, F1 |
30th | Jane Stew | OD | W60 | 100 | 38:09 | 100 | S1, 31, 41, 37, 35, 33, 32, 36, 48, 44, 46, F1 | ||
31st | Zara Rogers | LEI | W21 | 100 | 38:16 | 100 | -10 | S1, 41, 37, 35, 33, 47, 36, 34, 48, 44, 46, 31, F1 | |
32nd | Megan Harrison | EPOC | W20 | 100 | 38:50 | 100 | -40 | S1, 31, 41, 37, 35, 47, 33, 43, 53, 39, 38, 34, 48, 36, 46, F1 | |
33rd | Chris Bosley | LEI | M70 | 100 | 39:44 | 100 | S1, 46, 44, 48, 36, 34, 33, 47, 45, 31, 41, F1 | ||
34th | Esther Revell | LEI | W21 | 100 | 40:22 | 100 | -10 | S1, 41, 37, 35, 43, 53, 49, 40, 38, 34, 48, 36, F1 | |
35th | Margaret Willdig | OD | W65 | 100 | 42:20 | 100 | -10 | S1, 41, 31, 45, 47, 37, 35, 34, 48, 36, 44, 46, F1 | |
36th | Philip May | OD | M65 | 100 | 42:44 | 100 | -10 | S1, 41, 31, 37, 35, 39, 51, 34, 48, 36, 44, 46, F1 | |
37th | Laurie Fluck | LEI | M70 | 100 | 43:25 | 100 | S1, 41, 31, 47, 33, 35, 34, 48, 36, 46, 32, F1 | ||
38th | Alison Hardy | LEI | W50 | 100 | 44:05 | 100 | -30 | S1, 46, 44, 48, 36, 34, 32, 52, 54, 43, 53, 49, 39, 31, F1 | |
39th | Roger Edwards | LEI | M65 | 100 | 44:18 | 100 | -30 | S1, 31, 41, 37, 35, 43, 53, 49, 39, 40, 54, 34, 48, 44, F1 | |
40th | Mark Rookledge | OD | M50 | 100 | 44:35 | 100 | -60 | S1, 41, 37, 35, 33, 47, 45, 31, 43, 53, 49, 51, 34, 48, 44, 36, 32, F1 | |
41st | Edward De Salis Young | LEI | M50 | 100 | 44:55 | 100 | -70 | S1, 41, 31, 45, 47, 33, 37, 35, 51, 43, 53, 49, 39, 54, 34, 48, 36, 44, F1 | |
42nd | Keith Willdig | OD | M70 | 100 | 46:32 | 120 | -20 | -30 | S1, 41, 31, 37, 35, 43, 53, 49, 39, 51, 50, 38, 54, 34, 48, 36, F1 |
43rd | George Butler | LUOC | M21 | 100 | 47:11 | 130 | -30 | -10 | S1, 41, 45, 47, 33, 35, 37, 31, 46, 44, 48, 34, 52, 32, 36, F1 |
44th | Imogen Wilson | LEI | W20 | 100 | 48:30 | 140 | -40 | -40 | S1, 41, 31, 45, 47, 33, 37, 35, 43, 53, 49, 39, 40, 38, 54, 34, 48, 36, 46, F1 |
45th | Susan Hallett | OD | W70 | 90 | 40:46 | 90 | -10 | S1, 46, 44, 48, 34, 36, 47, 37, 41, 31, 45, F1 | |
46th | Thelma Spalton | OD | W70 | 90 | 45:15 | 100 | -10 | -20 | S1, 41, 31, 45, 47, 33, 35, 37, 44, 48, 36, 46, 32, F1 |
47th | Robert Haskins | LEI | M65 | 90 | 45:25 | 100 | -10 | -30 | S1, 31, 41, 45, 47, 37, 35, 43, 51, 54, 34, 48, 36, 44, F1 |
48th | Andy Glover | LEI | M40 | 90 | 47:46 | 120 | -30 | -60 | S1, 41, 37, 35, 53, 49, 43, 51, 39, 33, 47, 45, 31, 46, 44, 48, 36, 34, 40, F1 |
49th | John Middler | OD | M65 | 80 | 42:25 | 80 | -30 | S1, 31, 47, 33, 35, 37, 41, 45, 32, 36, 34, 48, F1 | |
50th | Barry McGowan | HOC | M70 | 80 | 43:01 | 80 | -40 | S1, 41, 31, 45, 47, 33, 37, 35, 43, 34, 48, 36, 44, F1 | |
51st | Simon Starkey | LEI | M60 | 80 | 46:11 | 100 | -20 | -30 | S1, 41, 31, 45, 47, 33, 37, 35, 53, 39, 38, 54, 34, 36, F1 |
52nd | Chris Phillips | LEI | M70 | 80 | 48:12 | 120 | -40 | -10 | S1, 41, 31, 45, 47, 33, 35, 37, 46, 44, 48, 36, 34, 52, F1 |
53rd | Robert Bood | LEI | M50 | 80 | 48:50 | 120 | -40 | -20 | S1, 41, 31, 45, 47, 33, 53, 39, 51, 38, 54, 34, 48, 44, 36, F1 |
54th | Thomas Woodford | M12 | 70 | 44:10 | 70 | -10 | S1, 31, 41, 37, 35, 36, 34, 48, 44, F1 | ||
55th | Sue Bicknell | OD | W75 | 70 | 46:10 | 90 | -20 | -20 | S1, 45, 31, 41, 37, 35, 33, 36, 34, 48, 44, 46, F1 |
56th | Harrington Leake | LEI | M14 | 70 | 50:00 | 120 | -50 | -40 | S1, 45, 47, 33, 35, 37, 41, 31, 43, 53, 39, 38, 34, 48, 36, 52, 32, F1 |
57th | Philip Caswell | LEI | M55 | 60 | 42:34 | 60 | -40 | S1, 41, 45, 47, 33, 43, 53, 39, 34, 48, 44, F1 | |
58th | Felicity Manning | LEI | W65 | 50 | 49:13 | 100 | -50 | S1, 44, 54, 34, 36, 48, 35, 37, 47, 45, 31, F1 | |
59th | Helen Chiswell | DVO | W40 | 50 | 49:36 | 100 | -50 | -20 | S1, 41, 31, 45, 47, 33, 35, 37, 38, 54, 34, 48, 36, F1 |
60th | Peter Carey | OD | M75 | 40 | 45:00 | 40 | -50 | S1, 31, 41, 37, 35, 43, 53, 39, 38, 48, F1 | |
61st | Ursula Williamson | LEI | W55 | 40 | 48:34 | 80 | -40 | -70 | S1, 41, 31, 45, 47, 33, 37, 35, 43, 53, 39, 51, 50, 34, 48, 36, F1 |
62nd | David Anderson | LEI | M80 | 20 | 44:19 | 20 | -60 | S1, 31, 47, 33, 35, 37, 41, 45, 46, F1 | |
63rd | Isaac Spencer | LEI | M14 | 20 | 48:41 | 60 | -40 | -20 | S1, 41, 37, 35, 49, 39, 38, 34, 36, F1 |
64th | Jonathan Jilks | M14 | 10 | 41:52 | 10 | -70 | S1, 31, 36, 47, 35, 37, 48, 32, 52, F1 | ||
65th | Richard Leake | LEI | M50 | 0 | 12:56 | 0 | -30 | S1, 45, 47, 33, F1 | |
66th | Roger Hailey | OD | M80 | 0 | 50:47 | 60 | -60 | -20 | S1, 41, 37, 35, 39, 51, 34, 48, 36, F1 |
67th | Toby Manning | LEI | M65 | -10 | 47:02 | 20 | -30 | -50 | S1, 41, 31, 47, 33, 43, 39, 44, F1 |
68th | Rhys Cale | LEI | M12 | -20 | 47:09 | 10 | -30 | -40 | S1, 42, 45, 31, 41, 35, F1 |
69th | Karin Kirk | OD | W70 | -40 | 54:03 | 60 | -100 | S1, 41, 31, 37, 35, 43, 49, F1 | |
70th | Peter Gierth | M40 | -70 | 55:59 | 40 | -110 | -40 | S1, 41, 31, 45, 47, 33, 51, 34, 36, F1 | |
71st | Gerry Spalton | OD | M70 | -330 | 98:01 | 210 | -540 | S1, 31, 41, 37, 35, 43, 53, 49, 39, 51, 33, 47, 32, 52, 50, 38, 40, 54, 34, 48, 44, 46, F1 |
1.8km 5m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Hilary May | OD | W65 | 21:19 |
2nd | Diana Hailey | OD | W75 | 21:35 |
3rd | Aidan Chester | LEI | M10 | 24:41 |
4th | Jill & George Hadship | 34:09 | ||
5th | Tracy Edgar | LEI | W50 | 34:22 |
6th | Nina De Salis Young | LEI | W50 | 45:14 |