2.3km 20m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alistair Thornton | LUOC | M21 | 16:37 |
2nd | Edward De Salis Young | LEI | M50 | 18:32 |
3rd | Andy Glover | LEI | M40 | 19:37 |
4th | Richard Gale | DVO | M21 | 20:08 |
5th | Andy Ward | LEI | M21 | 20:13 |
6th | Roger Phillips | LEI | M40 | 22:44 |
7th | David Seaman | LEI | M45 | 23:02 |
8th | Megan Harrison | EPOC | W20 | 26:07 |
9th | Isaac Spencer | LEI | M14 | 26:48 |
10th | Alastair Paterson | LEI | M50 | 26:52 |
11th | Jake Law | LUOC | M18 | 27:35 |
12th | Stephen Chafer | LEI | M50 | 28:43 |
13th | James Rogers | LEI | M21 | 29:40 |
14th | Peter Hornsby | LEI | M65 | 34:26 |
dns m13 | Jeff Edwards | LEI | M70 |
1.5km 5m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
n/c | Andy Glover | LEI | M40 | 8:54 |
1st | Ben Glover | LEI | M14 | 10:01 |
n/c | Stephen Chafer | LEI | M50 | 13:30 |
2nd | Ursula Williamson | LEI | W55 | 18:16 |
3rd | Kevin Gallagher | LEI | M70 | 21:15 |
4th | Chris Phillips | LEI | M70 | 25:01 |
w10 | Leah Williams | LUOC | W21 | 10:51 |
w13 | Andy Portsmouth | LEI | M60 | 16:09 |
16 controls, limit 12minutes
Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
---|---|---|---|---|---|---|---|---|---|
1st | James Rogers | LEI | M21 | 160 | 11:18 | 160 | S1, 33, 40, 31, 32, 41, 42, 35, 46, 45, 44, 43, 34, 39, 36, 37, 38, F1 | ||
2nd | Leah Williams | LUOC | W21 | 160 | 11:36 | 160 | S1, 37, 38, 39, 36, 35, 46, 45, 44, 43, 34, 41, 32, 31, 40, 33, 42, F1 | ||
3rd | Andy Glover | LEI | M40 | 150 | 12:32 | 160 | -10 | S1, 35, 46, 45, 44, 43, 34, 33, 32, 41, 40, 31, 38, 37, 36, 39, 42, F1 | |
4th | Roger Phillips | LEI | M40 | 150 | 12:51 | 160 | -10 | S1, 39, 36, 35, 46, 45, 44, 43, 34, 33, 42, 41, 32, 31, 40, 37, 38, F1 | |
5th | Ben Glover | LEI | M14 | 140 | 10:30 | 140 | S1, 39, 42, 33, 32, 41, 40, 31, 38, 37, 36, 35, 46, 45, 34, F1 | ||
6th | Andy Ward | LEI | M21 | 140 | 11:31 | 140 | S1, 37, 38, 39, 36, 35, 46, 45, 44, 43, 34, 33, 32, 41, 40, F1 | ||
7th | Alistair Thornton | LUOC | M21 | 130 | 10:41 | 130 | -10 | S1, 37, 40, 31, 32, 41, 33, 42, 45, 46, 43, 44, 35, 36, 39, F1 | |
8th | Stephen Chafer | LEI | M50 | 130 | 11:51 | 130 | S1, 31, 40, 41, 32, 33, 42, 35, 46, 45, 44, 43, 34, 39, F1 | ||
9th | Richard Gale | DVO | M21 | 130 | 12:06 | 140 | -10 | -10 | S1, 39, 34, 45, 46, 35, 42, 33, 32, 31, 40, 41, 43, 44, 37, 38, F1 |
10th | Alastair Paterson | LEI | M50 | 130 | 12:43 | 140 | -10 | S1, 39, 36, 35, 46, 45, 34, 43, 44, 33, 32, 41, 40, 31, 38, F1 | |
11th | Edward De Salis Young | LEI | M50 | 110 | 11:59 | 110 | S1, 39, 36, 35, 46, 45, 44, 43, 34, 33, 42, 41, F1 | ||
12th | Jake Law | LUOC | M18 | 110 | 13:07 | 130 | -20 | S1, 37, 40, 31, 32, 41, 34, 33, 42, 35, 46, 45, 44, 43, F1 | |
13th | Megan Harrison | EPOC | W20 | 100 | 9:13 | 100 | S1, 39, 42, 33, 32, 41, 40, 31, 38, 37, 36, F1 | ||
14th | David Seaman | LEI | M45 | 90 | 12:05 | 100 | -10 | S1, 39, 46, 35, 42, 45, 44, 43, 34, 33, 40, F1 | |
15th | Isaac Spencer | LEI | M14 | 90 | 12:56 | 100 | -10 | S1, 39, 42, 33, 32, 41, 40, 31, 34, 43, 44, F1 | |
16th | Andy Portsmouth | LEI | M60 | 80 | 11:39 | 80 | S1, 37, 38, 39, 46, 35, 42, 33, 32, F1 | ||
17th | Peter Hornsby | LEI | M65 | 80 | 12:48 | 90 | -10 | S1, 37, 40, 31, 32, 41, 36, 39, 38, 33, F1 | |
18th | Kevin Gallagher | LEI | M70 | 80 | 14:12 | 110 | -30 | -20 | S1, 39, 36, 38, 37, 40, 31, 41, 32, 33, 42, 35, 46, 45, F1 |
19th | Ursula Williamson | LEI | W55 | 70 | 13:11 | 90 | -20 | S1, 37, 38, 39, 36, 35, 46, 45, 34, 33, F1 | |
20th | Chris Phillips | LEI | M70 | 50 | 13:42 | 70 | -20 | S1, 41, 32, 33, 40, 31, 38, 39, F1 |
0.7km 5m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alistair Thornton | LUOC | M21 | 4:09 |
2nd | James Rogers | LEI | M21 | 4:21 |
3rd | Richard Gale | DVO | M21 | 4:43 |
4th | Andy Glover | LEI | M40 | 4:50 |
5th | Andy Ward | LEI | M21 | 5:22 |
6th | Edward De Salis Young | LEI | M50 | 5:44 |
7th | Roger Phillips | LEI | M40 | 5:49 |
8th | Alastair Paterson | LEI | M50 | 6:23 |
9th | David Seaman | LEI | M45 | 6:36 |
10th | Stephen Chafer | LEI | M50 | 6:49 |
11th | Peter Hornsby | LEI | M65 | 8:50 |
12th | Isaac Spencer | LEI | M14 | 9:30 |
0.5km 0m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alistair Thornton | LUOC | M21 | 3:25 |
2nd | Andy Glover | LEI | M40 | 3:42 |
3rd= | Isaac Spencer | LEI | M14 | 4:00 |
3rd= | Edward De Salis Young | LEI | M50 | 4:00 |
5th | James Rogers | LEI | M21 | 4:04 |
6th | Andy Ward | LEI | M21 | 4:13 |
7th | Roger Phillips | LEI | M40 | 4:24 |
8th | Leah Williams | LUOC | W21 | 4:29 |
9th | Alastair Paterson | LEI | M50 | 4:32 |
10th | Stephen Chafer | LEI | M50 | 4:34 |
11th | Megan Harrison | EPOC | W20 | 4:50 |
12th | David Seaman | LEI | M45 | 5:12 |
13th | Jake Law | LUOC | M18 | 5:15 |
14th | Peter Hornsby | LEI | M65 | 6:05 |
15th | Ursula Williamson | LEI | W55 | 6:26 |
16th | Chris Phillips | LEI | M70 | 6:54 |
17th | Richard Gale | DVO | M21 | 6:55 |
w8 | Ben Glover | LEI | M14 | 3:47 |
w11 | Andy Portsmouth | LEI | M60 | 6:25 |
Race Points | ||||||||||
Name | Club | Class | Score | Long | Medium | Short | Very Short | Total | Races | League Points |
---|---|---|---|---|---|---|---|---|---|---|
Alistair Thornton | LUOC | M21 | 94 | 100 | 100 | 100 | 394 | 4 | 100 | |
Andy Glover | LEI | M40 | 98 | 98 | 97 | 99 | 392 | 4 | 99 | |
James Rogers | LEI | M21 | 100 | 88 | 99 | 96 | 383 | 4 | 98 | |
Andy Ward | LEI | M21 | 95 | 96 | 96 | 95 | 382 | 4 | 97 | |
Edward De Salis Young | LEI | M50 | 90 | 97 | 95 | 97 | 379 | 4 | 96 | |
Roger Phillips | LEI | M40 | 97 | 94 | 94 | 94 | 379 | 4 | 96 | |
Richard Gale | DVO | M21 | 92 | 99 | 98 | 84 | 373 | 4 | 95 | |
Isaac Spencer | LEI | M14 | 86 | 95 | 89 | 98 | 368 | 4 | 94 | |
Alastair Paterson | LEI | M50 | 91 | 90 | 93 | 92 | 366 | 4 | 93 | |
Stephen Chafer | LEI | M50 | 93 | 89 | 91 | 91 | 364 | 4 | 92 | |
David Seaman | LEI | M45 | 87 | 92 | 92 | 89 | 360 | 4 | 91 | |
Peter Hornsby | LEI | M65 | 84 | 87 | 90 | 87 | 348 | 4 | 90 | |
Megan Harrison | EPOC | W20 | 88 | 93 | 10 | 90 | 281 | 4 | 89 | |
Jake Law | LUOC | M18 | 89 | 91 | 10 | 88 | 278 | 4 | 88 | |
Leah Williams | LUOC | W21 | 99 | 96 | 93 | 288 | 3 | 75 | ||
Ursula Williamson | LEI | W55 | 82 | 99 | 86 | 267 | 3 | 74 | ||
Chris Phillips | LEI | M70 | 81 | 97 | 85 | 263 | 3 | 73 | ||
Ben Glover | LEI | M14 | 96 | 100 | 10 | 206 | 3 | 72 | ||
Kevin Gallagher | LEI | M70 | 83 | 98 | 10 | 191 | 3 | 71 | ||
Andy Portsmouth | LEI | M60 | 85 | 95 | 10 | 190 | 3 | 70 |
Points for the long course allocated using the time at control 12 (the last control in the woods)