Search returned no matches!
Please select which "Results" you wish to see, or perform a search...
Results will be added here soon after the event has taken place.
5km
Pos | Name | Club | Age Class | Time | Behind | 1 53 | 2 55 | 3 56 | 4 54 | 5 52 | 6 41 | 7 39 | 8 38 | 9 37 | 10 42 | 11 36 | 12 35 | 13 40 | 14 51 | 15 57 | 16 49 | F1 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Harrison McCartney | M21 | 32:03 | 2:26 2:26 | 1st 1st | 3:38 6:04 | 15th 2nd= | 4:29 10:33 | 1st 1st | 1:39 12:12 | 1st 1st | 2:02 14:14 | 1st 1st | 1:07 15:21 | 1st 1st | 2:59 18:20 | 1st 1st | 1:35 19:55 | 1st 1st | 1:09 21:04 | 1st 1st | 1:16 22:20 | 1st 1st | 0:45 23:05 | 1st 1st | 2:42 25:47 | 8th= 1st | 1:22 27:09 | 1st 1st | 2:00 29:09 | 1st 1st | 1:30 30:39 | 1st 1st | 0:56 31:35 | 1st 1st | 0:28 32:03 | 2nd 1st | ||
2nd | Nathan Lawson | OD | M21 | 44:13 | +12:10 | 3:33 3:33 | 5th 5th | 2:31 6:04 | 3rd= 2nd= | 4:47 10:51 | 3rd 3rd | 2:02 12:53 | 4th 2nd | 2:56 15:49 | 3rd 2nd | 1:36 17:25 | 10th 2nd | 4:58 22:23 | 4th 2nd | 3:49 26:12 | 22nd 3rd | 2:09 28:21 | 12th= 3rd | 2:03 30:24 | 6th 3rd | 1:00 31:24 | 3rd 3rd | 3:31 34:55 | 22nd 2nd | 1:30 36:25 | 3rd= 2nd | 3:09 39:34 | 6th 2nd | 2:29 42:03 | 6th= 2nd | 1:29 43:32 | 7th= 2nd | 0:41 44:13 | 12th= 2nd |
3rd | Imogen Wilson | W21 | 45:03 | +13:00 | 3:42 3:42 | 6th 6th | 3:25 7:07 | 13th 8th= | 5:34 12:41 | 8th 5th | 2:21 15:02 | 9th 5th | 3:49 18:51 | 12th 6th | 1:25 20:16 | 4th 6th | 5:09 25:25 | 6th 6th | 2:19 27:44 | 3rd 5th | 1:59 29:43 | 6th= 5th | 1:56 31:39 | 4th 4th | 1:50 33:29 | 15th 5th | 2:35 36:04 | 4th= 5th | 1:44 37:48 | 10th= 6th | 2:44 40:32 | 4th 3rd | 2:34 43:06 | 9th= 3rd | 1:21 44:27 | 3rd= 3rd | 0:36 45:03 | 4th= 3rd | |
4th | Chris McCartney | OD | M50 | 46:00 | +13:57 | 3:15 3:15 | 3rd 3rd | 5:27 8:42 | 22nd 16th | 5:09 13:51 | 4th 7th | 2:15 16:06 | 7th 6th | 2:40 18:46 | 2nd 5th | 1:22 20:08 | 3rd 5th | 4:43 24:51 | 3rd 5th | 4:26 29:17 | 24th 6th | 1:35 30:52 | 2nd 6th | 2:08 33:00 | 9th 6th | 1:03 34:03 | 4th 6th | 2:11 36:14 | 2nd 6th | 1:26 37:40 | 2nd 5th | 3:38 41:18 | 15th 4th | 2:16 43:34 | 3rd 4th | 1:37 45:11 | 13th 4th | 0:49 46:00 | 22nd= 4th |
5th | Ben Glover | LEI | M16 | 46:06 | +14:03 | 3:09 3:09 | 2nd 2nd | 2:28 5:37 | 2nd 1st | 6:04 11:41 | 9th 4th | 2:30 14:11 | 12th 4th | 3:46 17:57 | 10th= 3rd | 1:21 19:18 | 2nd 3rd | 4:07 23:25 | 2nd 3rd | 2:27 25:52 | 5th 2nd | 1:55 27:47 | 3rd 2nd | 1:38 29:25 | 2nd 2nd | 0:58 30:23 | 2nd 2nd | 4:40 35:03 | 25th 3rd | 1:42 36:45 | 9th 3rd | 4:47 41:32 | 22nd 5th | 2:29 44:01 | 6th= 5th | 1:22 45:23 | 5th 5th | 0:43 46:06 | 17th 5th |
6th | Andy Nicholls | LEI | M45 | 48:09 | +16:06 | 3:59 3:59 | 8th 8th | 2:07 6:06 | 1st 4th | 4:40 10:46 | 2nd 2nd | 3:04 13:50 | 18th 3rd | 4:18 18:08 | 17th 4th | 1:27 19:35 | 6th 4th | 5:12 24:47 | 7th 4th | 2:43 27:30 | 10th 4th | 2:00 29:30 | 8th 4th | 2:10 31:40 | 10th 5th | 1:19 32:59 | 10th 4th | 2:55 35:54 | 13th 4th | 1:41 37:35 | 8th 4th | 5:23 42:58 | 25th 6th | 3:04 46:02 | 18th 6th | 1:33 47:35 | 11th 6th | 0:34 48:09 | 3rd 6th |
7th | Roger Phillips | LEI | M45 | 49:35 | +17:32 | 4:12 4:12 | 13th 13th | 6:15 10:27 | 23rd 22nd | 5:17 15:44 | 6th 13th | 1:51 17:35 | 3rd 11th | 3:25 21:00 | 6th 10th | 1:33 22:33 | 8th 10th | 5:34 28:07 | 13th 9th | 2:42 30:49 | 9th 9th | 2:09 32:58 | 12th= 8th | 2:24 35:22 | 20th 8th | 1:15 36:37 | 6th 8th | 2:36 39:13 | 7th 8th | 2:13 41:26 | 18th 8th | 3:06 44:32 | 5th 7th | 2:26 46:58 | 4th 7th | 1:47 48:45 | 18th 7th | 0:50 49:35 | 25th 7th |
8th | Bruce Bryant | OD | M60 | 50:37 | +18:34 | 4:26 4:26 | 18th 18th | 3:19 7:45 | 12th 13th | 5:31 13:16 | 7th 6th | 3:49 17:05 | 22nd 8th | 3:37 20:42 | 8th 8th | 1:45 22:27 | 15th= 8th | 5:18 27:45 | 8th 8th | 2:56 30:41 | 15th 8th | 2:42 33:23 | 26th= 9th | 2:11 35:34 | 11th 9th | 1:57 37:31 | 16th 9th | 2:35 40:06 | 4th= 9th | 2:26 42:32 | 22nd 9th | 3:22 45:54 | 11th 9th | 2:34 48:28 | 9th= 9th | 1:29 49:57 | 7th= 8th | 0:40 50:37 | 10th= 8th |
9th | Andy Sykes | DVO | M55 | 50:57 | +18:54 | 4:03 4:03 | 9th 9th | 4:51 8:54 | 21st 18th | 9:49 18:43 | 21st 20th | 2:04 20:47 | 5th 17th | 3:38 24:25 | 9th 17th | 1:42 26:07 | 12th= 16th | 5:23 31:30 | 9th 15th | 2:11 33:41 | 2nd 14th | 2:21 36:02 | 16th= 14th | 1:49 37:51 | 3rd 12th | 1:40 39:31 | 13th 10th | 2:30 42:01 | 3rd 10th | 1:36 43:37 | 5th 10th | 2:33 46:10 | 2nd 10th | 2:44 48:54 | 13th 10th | 1:21 50:15 | 3rd= 9th | 0:42 50:57 | 14th= 9th |
10th | Ed Chester | LEI | M45 | 54:35 | +22:32 | 4:05 4:05 | 10th 10th | 2:51 6:56 | 6th 7th | 9:19 16:15 | 19th 14th | 1:50 18:05 | 2nd 13th | 4:13 22:18 | 16th 13th | 1:46 24:04 | 17th 13th | 6:07 30:11 | 21st= 13th | 2:45 32:56 | 11th 11th | 2:42 35:38 | 26th= 11th= | 2:25 38:03 | 21st 13th | 2:33 40:36 | 20th 11th | 3:11 43:47 | 18th 11th | 1:30 45:17 | 3rd= 11th | 3:10 48:27 | 7th 11th | 2:45 51:12 | 14th 11th | 1:56 53:08 | 21st 10th | 1:27 54:35 | 26th 10th |
11th | Ray Collins | WCH | M65 | 55:44 | +23:41 | 4:15 4:15 | 15th= 15th= | 3:12 7:27 | 9th 10th | 7:03 14:30 | 12th 10th | 3:03 17:33 | 17th 10th | 4:07 21:40 | 13th 11th | 1:54 23:34 | 18th 12th | 6:07 29:41 | 21st= 11th | 2:23 32:04 | 4th 10th | 2:40 34:44 | 25th 10th | 2:48 37:32 | 25th 10th | 4:04 41:36 | 27th 14th | 3:05 44:41 | 17th 15th | 1:44 46:25 | 10th= 14th | 3:26 49:51 | 12th 12th | 3:24 53:15 | 20th= 12th= | 1:45 55:00 | 17th 11th | 0:44 55:44 | 18th= 11th |
12th | Andrew Ward | LEI | M21 | 55:59 | +23:56 | 3:56 3:56 | 7th 7th | 3:11 7:07 | 8th 8th= | 7:49 14:56 | 15th 11th | 2:25 17:21 | 10th 9th | 3:32 20:53 | 7th 9th | 1:38 22:31 | 11th 9th | 8:47 31:18 | 26th 14th | 2:46 34:04 | 12th 15th | 2:04 36:08 | 9th 15th | 2:22 38:30 | 18th= 15th | 2:42 41:12 | 22nd 13th | 2:44 43:56 | 10th 12th= | 1:37 45:33 | 6th= 12th | 5:30 51:03 | 26th 14th | 2:37 53:40 | 11th 14th | 1:30 55:10 | 10th 12th | 0:49 55:59 | 22nd= 12th |
13th | Matthew Birkett | LEI | M45 | 56:03 | +24:00 | 4:34 4:34 | 20th= 20th= | 3:15 7:49 | 11th 15th | 6:12 14:01 | 10th 8th | 3:38 17:39 | 21st 12th | 4:22 22:01 | 18th 12th | 1:30 23:31 | 7th 11th | 5:27 28:58 | 10th 10th | 4:32 33:30 | 25th 13th | 2:25 35:55 | 20th 13th | 2:17 38:12 | 13th 14th | 3:38 41:50 | 26th 15th | 2:49 44:39 | 11th 14th | 1:49 46:28 | 13th 15th | 3:33 50:01 | 14th 13th | 3:14 53:15 | 19th 12th= | 2:02 55:17 | 22nd 13th | 0:46 56:03 | 20th 13th |
14th | Andrew Hamblen | LUOC | M21 | 56:57 | +24:54 | 5:15 5:15 | 25th 25th | 4:38 9:53 | 19th 21st | 10:00 19:53 | 22nd 21st | 2:29 22:22 | 11th 21st | 4:52 27:14 | 20th 20th | 1:26 28:40 | 5th 19th | 5:33 34:13 | 12th 18th | 3:07 37:20 | 16th 18th | 1:57 39:17 | 4th= 18th | 2:06 41:23 | 7th= 18th | 2:24 43:47 | 17th= 18th | 2:51 46:38 | 12th 17th | 2:15 48:53 | 19th 17th | 3:14 52:07 | 9th 15th | 2:48 54:55 | 15th 15th | 1:36 56:31 | 12th 14th | 0:26 56:57 | 1st 14th |
15th | Stephen Martin | LEI | M60 | 58:03 | +26:00 | 4:15 4:15 | 15th= 15th= | 4:36 8:51 | 18th 17th | 7:55 16:46 | 16th 16th | 4:38 21:24 | 24th 19th | 5:28 26:52 | 23rd 19th | 1:56 28:48 | 19th= 20th | 5:29 34:17 | 11th 19th | 2:31 36:48 | 6th 17th | 1:57 38:45 | 4th= 17th | 2:18 41:03 | 14th 16th | 1:28 42:31 | 11th 16th | 2:57 45:28 | 15th 16th | 2:05 47:33 | 15th 16th | 4:53 52:26 | 23rd 16th | 3:30 55:56 | 23rd 16th | 1:27 57:23 | 6th 15th | 0:40 58:03 | 10th= 15th |
16th | Leah Williams | LUOC | W21 | 58:36 | +26:33 | 3:31 3:31 | 4th 4th | 4:17 7:48 | 17th 14th | 10:15 18:03 | 23rd 18th | 2:45 20:48 | 14th 18th | 3:11 23:59 | 4th 15th | 1:42 25:41 | 12th= 15th | 11:09 36:50 | 27th 22nd | 2:47 39:37 | 13th 22nd | 2:24 42:01 | 19th 22nd | 2:02 44:03 | 5th 21st | 1:36 45:39 | 12th 19th | 2:09 47:48 | 1st 18th | 2:11 49:59 | 17th 18th | 3:29 53:28 | 13th 18th | 3:01 56:29 | 17th 17th | 1:29 57:58 | 7th= 16th | 0:38 58:36 | 7th 16th |
17th | Stephen Chafer | LEI | M50 | 59:05 | +27:02 | 4:08 4:08 | 11th 11th | 8:25 12:33 | 26th 24th | 5:13 17:46 | 5th 17th | 2:42 20:28 | 13th 16th | 4:11 24:39 | 15th 18th | 1:56 26:35 | 19th= 18th | 5:37 32:12 | 14th 16th | 6:08 38:20 | 27th 19th | 2:21 40:41 | 16th= 19th | 2:22 43:03 | 18th= 19th | 2:54 45:57 | 23rd 20th | 2:35 48:32 | 4th= 19th | 2:21 50:53 | 20th 19th | 3:12 54:05 | 8th 19th | 2:27 56:32 | 5th 18th | 1:51 58:23 | 20th 17th | 0:42 59:05 | 14th= 17th |
18th | David Vincent | DVO | M60 | 59:51 | +27:48 | 4:13 4:13 | 14th 14th | 2:41 6:54 | 5th 6th | 9:34 16:28 | 20th 15th | 2:55 19:23 | 16th 15th | 3:46 23:09 | 10th= 14th | 1:42 24:51 | 12th= 14th | 5:01 29:52 | 5th 12th | 3:33 33:25 | 21st 12th | 2:13 35:38 | 14th= 11th= | 2:06 37:44 | 7th= 11th | 3:00 40:44 | 25th 12th | 3:12 43:56 | 19th 12th= | 2:06 46:02 | 16th 13th | 6:54 52:56 | 27th 17th | 4:04 57:00 | 26th 19th | 2:12 59:12 | 24th 18th | 0:39 59:51 | 8th= 18th |
19th | Ian Wilson | LEI | M55 | 60:00 | +27:57 | 4:34 4:34 | 20th= 20th= | 4:45 9:19 | 20th 20th | 8:52 18:11 | 18th 19th | 5:15 23:26 | 27th 22nd | 5:04 28:30 | 21st 22nd | 1:45 30:15 | 15th= 21st | 5:59 36:14 | 19th 20th | 2:36 38:50 | 8th 20th | 2:26 41:16 | 21st 20th | 2:19 43:35 | 15th 20th | 2:59 46:34 | 24th 21st | 3:00 49:34 | 16th 20th | 1:46 51:20 | 12th 20th | 3:41 55:01 | 16th 20th | 2:38 57:39 | 12th 20th | 1:39 59:18 | 14th 19th | 0:42 60:00 | 14th= 19th |
20th | Sally Calland | DVO | W45 | 60:30 | +28:27 | 4:23 4:23 | 17th 17th | 3:14 7:37 | 10th 11th= | 13:33 21:10 | 26th 23rd | 3:10 24:20 | 19th 23rd | 6:26 30:46 | 26th 23rd | 1:57 32:43 | 21st 23rd | 6:24 39:07 | 24th 23rd | 3:19 42:26 | 19th 23rd | 1:59 44:25 | 6th= 23rd | 2:32 46:57 | 23rd 23rd | 1:12 48:09 | 5th 23rd | 3:23 51:32 | 20th= 23rd | 1:37 53:09 | 6th= 23rd | 2:38 55:47 | 3rd 21st | 2:15 58:02 | 2nd 21st | 1:49 59:51 | 19th 20th | 0:39 60:30 | 8th= 20th |
21st | Alastair Paterson | LEI | M50 | 62:54 | +30:51 | 4:35 4:35 | 22nd 22nd | 7:43 12:18 | 24th 23rd | 7:48 20:06 | 14th 22nd | 2:11 22:17 | 6th 20th | 6:02 28:19 | 24th 21st | 1:59 30:18 | 22nd 22nd | 6:00 36:18 | 20th 21st | 2:35 38:53 | 7th 21st | 2:34 41:27 | 24th 21st | 3:00 44:27 | 26th 22nd | 2:24 46:51 | 17th= 22nd | 3:23 50:14 | 20th= 22nd | 2:29 52:43 | 23rd 21st | 4:03 56:46 | 20th 22nd | 3:49 60:35 | 25th 23rd | 1:42 62:17 | 16th 21st | 0:37 62:54 | 6th 21st |
22nd | Helen Chiswell | DVO | W40 | 63:59 | +31:56 | 4:54 4:54 | 23rd 23rd | 7:48 12:42 | 25th 25th | 10:52 23:34 | 24th 26th | 3:33 27:07 | 20th 25th | 6:41 33:48 | 27th 26th | 1:34 35:22 | 9th 26th | 5:48 41:10 | 16th 25th | 3:29 44:39 | 20th 25th | 2:08 46:47 | 11th 25th | 2:20 49:07 | 16th= 24th | 1:47 50:54 | 14th 24th | 2:56 53:50 | 14th 24th | 1:54 55:44 | 14th 24th | 3:16 59:00 | 10th 24th | 2:31 61:31 | 8th 24th | 1:40 63:11 | 15th 22nd | 0:48 63:59 | 21st 22nd |
23rd | Stuart Wicks | DVO | M55 | 64:07 | +32:04 | 5:08 5:08 | 24th 24th | 3:59 9:07 | 16th 19th | 6:13 15:20 | 11th 12th | 2:52 18:12 | 15th 14th | 6:10 24:22 | 25th 16th | 2:00 26:22 | 23rd 17th | 5:56 32:18 | 18th 17th | 3:53 36:11 | 23rd 16th | 2:23 38:34 | 18th 16th | 2:47 41:21 | 24th 17th | 1:16 42:37 | 7th= 17th | 7:23 50:00 | 26th 21st | 2:59 52:59 | 26th 22nd | 4:02 57:01 | 19th 23rd | 2:51 59:52 | 16th 22nd | 3:31 63:23 | 25th 23rd | 0:44 64:07 | 18th= 23rd |
24th | Simon Starkey | LEI | M60 | 70:35 | +38:32 | 4:28 4:28 | 19th 19th | 3:09 7:37 | 7th 11th= | 15:19 22:56 | 27th 25th | 4:53 27:49 | 25th 26th | 4:09 31:58 | 14th 25th | 2:08 34:06 | 26th 25th | 7:47 41:53 | 25th 26th | 3:08 45:01 | 17th 26th | 2:33 47:34 | 23rd 26th | 2:30 50:04 | 22nd 25th | 2:35 52:39 | 21st 25th | 4:02 56:41 | 23rd 25th | 2:50 59:31 | 24th 25th | 4:36 64:07 | 21st 25th | 3:36 67:43 | 24th 26th | 2:03 69:46 | 23rd 24th | 0:49 70:35 | 22nd= 24th |
25th | Emma Vincent | DVO | W21 | 73:23 | +41:20 | 9:59 9:59 | 26th 26th | 3:29 13:28 | 14th 26th | 8:24 21:52 | 17th 24th | 4:58 26:50 | 26th 24th | 4:35 31:25 | 19th 24th | 2:06 33:31 | 25th 24th | 5:55 39:26 | 17th 24th | 3:10 42:36 | 18th 24th | 2:29 45:05 | 22nd 24th | 5:41 50:46 | 27th 26th | 2:24 53:10 | 17th= 26th | 4:14 57:24 | 24th 26th | 2:56 60:20 | 25th 26th | 3:49 64:09 | 18th 26th | 3:29 67:38 | 22nd 25th | 5:04 72:42 | 26th 25th | 0:41 73:23 | 12th= 25th |
Tom Hartland | DVO | M45 | m16 | 4:09 4:09 | 12th 12th | 2:31 6:40 | 3rd= 5th | 7:23 14:03 | 13th 9th | 2:18 16:21 | 8th 7th | 3:19 19:40 | 5th 7th | 2:02 21:42 | 24th 7th | 5:39 27:21 | 15th 7th | 2:55 30:16 | 14th 7th | 2:07 32:23 | 10th 7th | 2:12 34:35 | 12th 7th | 1:18 35:53 | 9th 7th | 2:42 38:35 | 8th= 7th | 2:25 41:00 | 21st 7th | 3:45 44:45 | 17th 8th | 3:24 48:09 | 20th= 8th | | | 48:36 | | ||
Kevin Lin | LUOC | M21 | m1 m12 | | | 18:51 | | 12:45 31:36 | 25th | 4:21 35:57 | 23rd | 5:18 41:15 | 22nd | 2:35 43:50 | 27th | 6:08 49:58 | 23rd | 4:47 54:45 | 26th | 2:13 56:58 | 14th= | 2:20 59:18 | 16th= | 1:16 60:34 | 7th= | | | 77:02 | | 5:05 82:07 | 24th | 5:29 87:36 | 27th | 1:18 88:54 | 2nd | 0:36 89:30 | 4th= |
Results will be added here soon after the event has taken place.
3.4km
Pos | Name | Club | Age Class | Time | Behind | 1 50 | 2 53 | 3 51 | 4 39 | 5 38 | 6 37 | 7 36 | 8 40 | 9 41 | 10 56 | 11 54 | 12 49 | F1 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
0.8km
Pos | Name | Club | Age Class | Time | Behind | 1 31 | 2 32 | 3 58 | 4 34 | F1 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Results will be added here soon after the event has taken place.
2km
Pos | Name | Club | Age Class | Time | Behind | 1 31 | 2 32 | 3 43 | 4 44 | 5 45 | 6 46 | 7 47 | 8 48 | 9 49 | F1 | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SiTiming from SPORTident
v4.139.1857.3904 © SPORTident UK Ltd 2021
Licensed to: LEI
Updated 05-Jul-2021 21:20:22
Updated 05-Jul-2021 21:20:22