Return to class index, LEI Home Page

Badge Times

Class    Gold  Silver  Bronze      Class    Gold  Silver  Bronze
M10A    35:26   42:31   56:42     W10A    35:57   43:09   57:32
M10B            25:47   30:57     W10B            20:00   24:00
M12A    83:16   99:55  133:14     W12A   103:20  124:00  165:20
M14A    56:26   67:43   90:18                                  
M14B            81:17   97:33     W14B                         
M16A    73:33   88:16  117:42     W16A    53:47   64:33   86:04
M16B            50:17   60:21                                  
M18A    80:10   96:12  128:16     W18A    55:00   66:00   88:00
M18B            84:02  100:51                                  
M20L                              W20L    88:53  106:40  142:14
M20S    86:27  103:45  138:20                                  
M21L    99:10  119:00  158:40     W21L    73:41   88:25  117:54
M21S    62:15   74:42   99:36     W21S    46:47   56:09   74:52
M35L    97:52  117:27  156:36     W35L    72:42   87:15  116:20
M35S    57:06   68:31   91:22     W35S    59:21   71:13   94:58
M40L    87:51  105:25  140:34     W40L    74:26   89:19  119:06
M40S    51:15   61:30   82:00     W40S    53:10   63:48   85:04
M45L    75:58   91:10  121:34     W45L    56:23   67:40   90:14
M45S    48:15   57:54   77:12     W45S    49:21   59:13   78:58
M50L    74:25   89:18  119:04     W50L    57:18   68:46   91:42
M50S    50:27   60:33   80:44     W50S    50:08   60:10   80:14
M55L    60:20   72:24   96:32     W55L    53:37   64:21   85:48
M55S    49:15   59:06   78:48     W55S    46:55   56:18   75:04
M60L    65:48   78:58  105:18     W60L    60:30   72:36   96:48
M60S    47:00   56:24   75:12     W60S    38:01   45:37   60:50
M65L    51:13   61:28   81:58     W65L   102:55  123:30  164:40
M65S    44:50   53:48   71:44                                  
M70L    62:06   74:31   99:22     W70L                         
M75L    75:35   90:42  120:56                                  

Return to Top

Any queries, errors, or omissions should in the first instance be addressed to Michael Napier tel (0115) 928 9663, mobile 07771 660892, e-mail mnapier@cix.co.uk

Results service provided by MERCS.