blue

...return to index

5.900km 135m

Pos Name Club Age Class Time Excluded Time
1 Paul Armstrong DVO M55 54:44 (excl: 2:04)
2 Alastair Paterson LEI M40 57:48 (excl: 2:39)
3 Alison Hardy LEI W40 59:22 (excl: 2:18)
3= Andrew Yeates WCH M50 59:22 (excl: 2:35)
5 Ian Wilson LEI M40 59:56 (excl: 3:00)
6 Daniel Kotecky OD M16 60:08 (excl: 2:50)
7 Paul Basher HOC M55 60:12 (excl: 1:48)
8 Christopher Smith BAOC M45 61:49 (excl: 3:02)
9 Simon Baston SYO M45 62:27 (excl: 1:50)
10 Mike Gardner DVO M50 62:46 (excl: 3:06)
11 Iain Tebbutt LEI M40 64:59 (excl: 3:34)
12 Tom George RAFO M18 65:36 (excl: 1:59)
13 Roman Kotecky OD M60 65:42 (excl: 2:36)
14 Jim Saville LEI M50 66:30 (excl: 1:22)
15 John Hurley DVO M55 66:47 (excl: 2:09)
16 Joanne Nell RAFO W45 67:59 (excl: 1:26)
17 Rod Postlethwaite WRE M55 68:04 (excl: 2:12)
18 Colin John DVO M55 68:08 (excl: 3:40)
19 Andrew Wallace NOC M50 68:53 (excl: 2:43)
20 Richard Leake LEI M40 69:06 (excl: 1:48)
21 Simon Ford LEI M65 69:19 (excl: 2:18)
22 Suzanne Humphries OD W45 69:32 (excl: 1:52)
23 Glynn Smith LEI M65 69:53 (excl: 2:34)
24 Chris Boycott WCH M65 70:32 (excl: 2:49)
25 John Marriott LEI M60 70:36 (excl: 3:41)
26 Murray White DVO M40 71:29 (excl: 3:16)
27 David Booker NOC M55 71:39 (excl: 2:26)
28 Simon Starkey LEI M50 72:01 (excl: 2:02)
29 Michael Nell RAFO M60 74:09 (excl: 1:59)
30 Derek Gale DVO M65 74:13 (excl: 2:24)
31 Mark Sherriff LEI M45 74:54 (excl: 2:15)
32 Daniel Parsons LEI M16 76:05 (excl: 1:22)
33 Barry McGowan HOC M60 78:47 (excl: 2:19)
34 Fiona Sellar DVO W50 79:52 (excl: 2:52)
35 Kim Buxton DVO W45 82:05 (excl: 3:41)
36 Dave Marr OD M55 82:27 (excl: 1:47)
37 Graeme Huggan NOC M50 84:03 (excl: 2:18)
38 Michael Lindsay DVO M60 85:30 (excl: 1:23)
39 George Normand HH M65 87:22 (excl: 1:55)
40 Paul Goodwin NOC M55 94:43 (excl: 1:57)
41 Richard Burnett COBOC M55 95:39 (excl: 2:12)
42 Steve Edgar LEI M40 98:10 (excl: 2:49)
43 Margaret Keeling DVO W60 98:19 (excl: 2:05)
44 Ben Marchant   M35 120:51 (excl: 2:12)
mp Kieran Huggan NOC M16 13:53  
mp Ursula Williamson LEI W45 74:21 (excl: 2:03)