5,000km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Graham Watson | LEI | M35 | 33:37 |
| 2nd | Angus Sheddon | LEI | M35 | 41:31 |
| 3rd | Andy Sykes | DVO | M45 | 42:10 |
| 4th | Iain Tebbutt | LEI | M45 | 47:58 |
| 5th | Mark Thomson | FVO | M45 | 50:12 |
| 6th | Ed Chester | LEI | M35 | 54:18 |
| 7th | Euan Tebbutt | LEI | M14 | 62:03 |
| 8th | Alan Halliday | OD | M55 | 65:29 |
| 9th | Robert Haskins | LEI | M60 | 67:18 |
| 10th | James Montgomery | M21 | 67:52 | |
| 11th | Mark Rawlinson | LEI | M50 | 68:06 |
| 12th | Jeff Baker | LOG | M60 | 71:02 |
| 13th | Ben Shannon | LEI | M21 | 71:03 |
| 14th | Bill Nicolson | OD | M45 | 71:19 |
| 15th | Jamie Nicolson | OD | M14 | 71:31 |
| 16th | Alison Hardy | LEI | W45 | 74:27 |
| 17th | Tanya Taylor | LOG | W40 | 79:35 |
| 18th | Peter Hornsby | LEI | M55 | 80:57 |
| 19th | Nigel Lydon | LEI | M45 | 82:10 |
| 20th | Steve Edgar | LEI | M45 | 82:32 |
| 21st | Andrew Stuart | NOC | M21 | 97:27 |
| 22nd | Jenn Gaskell | NOC | W21 | 98:50 |
3,800km 85m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Joe Elliott | NOC | M18 | 39:31 |
| 2nd | Max Elliott | NOC | M16 | 46:57 |
| 3rd | Finn Lydon | LEI | M14 | 51:07 |
| 4th | David Bray | LEI | M55 | 57:16 |
| 5th | Simon Elliott | NOC | M55 | 58:51 |
| 6th | Matthew Cox | LEI | M16 | 85:48 |
| 7th | Hannah Cox | LEI | W14 | 85:57 |
| 8th | Kevin Bradley | LEI | M55 | 96:44 |
| 9th | Jeff Edwards | LEI | M65 | 101:51 |
| mp | Kevin Gallagher | LEI | M60 | |
| mp | Gabriel Rawlinson | LEI | W12 |
2,100km 40m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Ethan Tebbutt | LEI | M12 | 26:34 |
| 2nd | Barbara Tebbutt | LEI | W45 | 27:53 |
| 3rd | Julie & Oscar Ferris | M8 | 43:23 | |
| 4th | Paula & Mark Bailey | W45 | 45:00 | |
| 5th | Reed Lydon | LEI | W10 | 48:25 |
| mp | Marie & Larry South | 38:00 |