GREEN

...return to index

4.8km 20m

Pos Name Club Class Time
1st Richard Freeman HH M50S 39:56
2nd Ian Cooper BKO Green 42:06
3rd Andrew Middleton DVO M65 48:26
4th John Pearson HOC M65 48:58
5th Glynn Smith LEI M65 49:15
6th Liz Godfree DVO W65 50:04
7th Daniel Roth OD Green 52:39
8th Janet Evans NOC W50 53:47
9th David Cooke NOC M65 53:54
10th Hilary Palmer NOC W65 55:18
11th Linda Pakuls GO W55 57:04
12th Carys James SMOC W20S 57:10
13th Carol Dredge WCH W55 57:18
14th Marion Payne-Bird GO W55 57:20
15th Greg Birdseye TVOC M65 57:31
16th Sheila Carey OD Green 57:35
17th Doug Dickinson DVO M65 57:38
18th Derek Gale DVO M65 57:42
19th John Marriott LEI M65 57:54
20th Ursula Williamson LEI W50 59:44
21st Trevor Simpson OD M70 60:59
22nd Peter Bennett BKO Green 61:02
23rd Andrew Breakwell NOC M65 61:04
24th Gill Harrington SYO W55 62:05
25th John Wickersham WAOC M70 62:07
26th Peter Ross MDOC M65 64:31
27th Angela Lucking NOC W50 64:45
28th Bob Alderson NOC M70 65:23
29th Christine Collins WCH W50 65:38
30th Chris Kirkham MDOC M65 66:05
31st Robert Scott HOC M65 66:38
32nd Carole Chapman RAFO W50 68:18
33rd Ranald Macdonald DVO M60S 68:35
34th Jessica Selby DVO W18S 68:39
35th John Palmer NOC M65 68:41
36th Chris Boycott WCH M70 69:44
37th John Bowman OD M70 71:11
38th Joanna Goodhead DVO W16 71:13
39th Alison Yeates WCH W45S 72:23
40th Jane Burgess DVO W55 73:23
41st= Jan Ellis MDOC W65 73:48
41st= Sue Hallett OD Green 73:48
43rd Claire Selby DVO W40S 74:25
44th Hilary Simpson OD W70 75:30
45th Christine Middleton DVO W65 76:20
46th= Sue Bicknell OD Green 76:32
46th= Derek Turner WRE M70 76:32
48th Eric Porter LEI M70 76:43
49th Pauline Ward DVO W65 77:43
50th Andy Smith DVO W45S 78:27
51st Felicity Manning LEI W60 78:29
52nd Julie Webster NOC W45S 79:15
53rd Margaret Willdig OD W60 81:29
54th Thelma Spalton OD W65 81:43
55th Janet Richardson OD W60 82:44
56th Viv Macdonald DVO W60 83:08
57th Monika Cooper SYO Green 83:41
58th Jane Breed HH Green 83:59
59th Hazel Rice NOC W60 86:33
60th Lesley Norton WRE W70 86:51
61st Ernie Williams LEI M70 87:18
62nd David Anderson LEI M70 87:42
63rd Garry Langston WCH M70 88:38
64th Laurie Fluck LEI M65 90:05
65th Martin Gibbons WRE M60S 93:37
66th Richard Gibbs MDOC Green 94:42
67th Stephen Nightingale HOC M65 95:04
68th Molly Smith LEI W65 96:14
69th Jane Stew OD W55 98:33
70th Karin Kirk OD W65 103:12
71st Vivianne Lawson OD W45S 106:45
72nd Wendy Foster NOC W50 112:36
73rd Alison Slater NOC W55 132:38
m3-15 Steve Schofield NOC M50S 19:02
m2-3 m7-8 m10-16 Steven McGowan IND Green 57:18
w16 Jillyan Dobby MDOC W60 61:25
m5 Judith Holt DVO W60 62:54
m16 Peter Chick LEI M65 90:31
m14-16 Sue Porter LEI W65 95:56
m14 Penny Parkes HH W55 106:01