Long

Splits

4.8km 125m

Pos Name Club Age Class Time
1st Matthew Vokes CUOC M21 34:59
2nd Philip Vokes DEE M20 36:01
3rd Nathan Lawson OD M18 43:36
4th Euan Tebbutt LEI M18 43:45
5th Edward Calow DEE M20 43:51
6th Dai Bedwell DVO M45 46:11
7th Harriet Lawson OD W20 47:52
8th Andis Celinskis DVO M35 49:44
9th Timothy Hunter CLOK M20 52:16
10th Howard Alcock LEI M45 52:25
11th Andy Sykes DVO M50 52:36
12th Allan Williams WCH M45 54:36
13th Derek Herd LEI M45 61:34
14th Tanya Taylor LOG W45 62:16
15th Roger Edwards LEI M65 67:50
16th Gabriel Rawlinson LEI W16 68:26
17th Jamie Sutherland LEI M45 70:34
18th Jonathan Howell WCH M60 71:25
19th Andrew Stuart   M21 71:59
20th Robert Haskins LEI M60 75:31
21st Peter Hornsby LEI M60 85:58
22nd David Seaman   M40 89:11
rtd Mark Rawlinson LEI M50  

Medium

Splits

3.9km 100m

Pos Name Club Age Class Time
1st Iain Tebbutt LEI M45 50:13
2nd Iain Phillips LEI M45 56:08
3rd Mark Sherriff LEI M50 59:17
4th= Kevin Gallagher LEI M65 61:00
4th= Tracey Brookes LEI W50 61:00
6th Ray Collins WCH M60 61:24
7th Andy Portsmouth LEI M60 64:10
8th Jeffrey Baker LOG M60 68:05
9th Fraser Alcock LEI M18 70:20
10th Steve Edgar LEI M45 75:43
11th Peter Chick LEI M70 83:47
12th Joanna Brahova   W35 86:15
13th Jeff Edwards LEI M65 109:45
14th Tony Berwick DVO M75 139:20

Short

Splits

1.5km 35m

Pos Name Club Age Class Time
1st Elektra Brown & Elsie Jones ABBOTSHOLME SCHOOL W12 17:12
2nd Lucy Bednall & Tilly Grainger ABBOTSHOLME SCHOOL W12 17:30
3rd Jemima Brown & Grace Pennell ABBOTSHOLME SCHOOL W14 17:32
4th Cameron Beaker & Harrison Dodd ABBOTSHOLME SCHOOL M12 18:46
5th Olivia Goode & Yasmin Perrins ABBOTSHOLME SCHOOL W12 18:48
6th Tabby Green & Amy Griffiths ABBOTSHOLME SCHOOL W14 20:24
7th Aimee Mayfield & William Trafford ABBOTSHOLME SCHOOL W10 21:33
8th Matthew Griffiths & Nathan Millington ABBOTSHOLME SCHOOL M12 27:05
9th Harvey Jones & Henry Lane ABBOTSHOLME SCHOOL M14 27:20
10th Max Baker & Lucy Worthigton ABBOTSHOLME SCHOOL M15 33:13
11th Holly, Archie, Joshua, Alex, Jack & 2 scouts 2Q CUBS M10 35:58
12th Marie South LEI W65 36:57
13th Trystan, Emlyn, Thomas, Chris & Daniel 2Q CUBS M10 41:39
m3-4 Ben Monty Billy Tommy Ted Oliver Robbie & Owen 2Q CUBS M10 47:09