4.1km 90m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Andis Celinskis | DVO | M35 | 42:25 |
2nd | Richard Dearden | M45 | 44:28 | |
3rd | Euan Tebbutt | LEI | M18 | 45:02 |
4th | Derek Herd | LEI | M45 | 55:19 |
5th | Andrew Ward | LEI | M21 | 58:46 |
6th | Dave Allery | M45 | 59:13 | |
7th | Toby Miles | M45 | 65:23 | |
8th | David Seaman | LEI | M40 | 67:56 |
9th | Roger Edwards | LEI | M65 | 68:04 |
10th | Peter Hornsby | LEI | M60 | 80:23 |
11th | Adrian Spencer | M45 | 80:57 | |
12th | Chris Bosley | LEI | M65 | 81:40 |
13th | Steve Edgar | LEI | M45 | 81:45 |
14th | Robert Bood | M50 | 96:24 | |
dnf | Edward Youth | M45 | ||
m11-13 m15-16 | Adrian Northcott | DVO | M50 | 94:22 |
3.1km 100m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ethan Tebbutt | LEI | M14 | 35:23 |
2nd | Iain Tebbutt | LEI | M45 | 37:19 |
3rd | Andy Barker-Pilsworth | RAFO | M45 | 48:55 |
4th | Mike Edwards | RAFO | M50 | 57:16 |
5th | Amy Whitehouse | 57:54 | ||
6th | Kevin Bradley | LEI | M60 | 62:36 |
7th | Andy Portsmouth | LEI | M60 | 63:51 |
8th | Tracey Brookes | LEI | W50 | 64:52 |
9th | Chris Phillips | LEI | M65 | 69:47 |
10th | Ursula Williamson | LEI | W50 | 69:58 |
rtd | Jeff Edwards | LEI | M65 |
1.3km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Francis Mayes | LEI | M14 | 13:51 |
2nd | Gina Colton | LEI | W21 | 14:26 |