1.2km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Daisy Rennie | LEI | W10 | 25:20 |
2nd | Catherine Cox | LEI | W50 | 25:23 |
3rd | George Rennie | LEI | M10 | 39:08 |
4th | Duke of Edinburgh - 10 | DUKE OF EDINBURGH | 48:58 | |
m1-4 rtd | Duke of Edinburgh - 08 | DUKE OF EDINBURGH | ||
m1-2 m5-7 rtd | Duke of Edinburgh - 09 | DUKE OF EDINBURGH | ||
rtd | Duke of Edinburgh - 04 | DUKE OF EDINBURGH | ||
rtd | Duke of Edinburgh - 01 | DUKE OF EDINBURGH | ||
rtd | Duke of Edinburgh - 02 | DUKE OF EDINBURGH | ||
rtd | Duke of Edinburgh - 07 | DUKE OF EDINBURGH | ||
rtd | Duke of Edinburgh - 06 | DUKE OF EDINBURGH | ||
rtd | Duke of Edinburgh - 03 | DUKE OF EDINBURGH | ||
rtd | Duke of Edinburgh - 05 | DUKE OF EDINBURGH |
3.3km total (1.6km + 1.7km)
Pos | Name | Club | Age Class | Total | One | Two |
---|---|---|---|---|---|---|
1st | Howard Alcock | LEI | M45 | 24:50 | 12:57 | 11:53 |
2nd | Hannah Cox | LEI | W20 | 24:55 | 13:26 | 11:29 |
3rd | Derek Herd | LEI | M45 | 28:17 | 14:52 | 13:25 |
4th | Tanya Taylor | LOG | W45 | 34:04 | 17:26 | 16:38 |
5th | David Bray | LEI | M60 | 34:05 | 17:56 | 16:09 |
6th | Roger Edwards | LEI | M65 | 35:45 | 20:20 | 15:25 |
7th | Alastair Paterson | LEI | M45 | 36:07 | 22:07 | 14:00 |
8th | Roger Phillips | LEI | M40 | 36:48 | 22:00 | 14:48 |
9th | Liz Heaton | LEI | W35 | 36:57 | 23:20 | 13:37 |
10th | Robert Haskins | LEI | M65 | 37:18 | 22:09 | 15:09 |
11th | Mark Sherriff | LEI | M50 | 37:36 | 21:33 | 16:03 |
12th | Tracey Brookes | LEI | W50 | 37:37 | 22:02 | 15:35 |
13th | Andy Glover | LEI | M35 | 37:46 | 22:30 | 15:16 |
14th | Charlie Rennie | LEI | M14 | 37:47 | 24:09 | 13:38 |
15th | Jeff Baker | LOG | M65 | 39:58 | 19:03 | 20:55 |
16th | Andy Portsmouth | LEI | M60 | 40:42 | 21:05 | 19:37 |
17th | Ed Young | LEI | M45 | 41:20 | 25:21 | 15:59 |
18th | Ian Salmon | LEI | M50 | 41:32 | 22:54 | 18:38 |
19th | Jane Dring-Morris | LEI | W45 | 44:02 | 24:24 | 19:38 |
20th | Kevin Gallagher | LEI | M65 | 46:37 | 24:19 | 22:18 |
21st | Simon Ford | LEI | M70 | 48:06 | 27:04 | 21:02 |
22nd | David Seaman | LEI | M40 | 54:51 | 33:40 | 19:11 |
23rd | John Marrriott | LEI | M65 | 60:53 | 34:54 | 25:59 |
rtd | David Jenkinson | M55 | rtd | rtd | rtd | |
S1-m14 | Iain Phillips | LEI | M45 | 31:16 | 14:10 | 17:06 |
1.6km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Howard Alcock | LEI | M45 | 12:57 |
2nd | Hannah Cox | LEI | W20 | 13:26 |
3rd | Derek Herd | LEI | M45 | 14:52 |
4th | Tanya Taylor | LOG | W45 | 17:26 |
5th | David Bray | LEI | M60 | 17:56 |
6th | Jeff Baker | LOG | M65 | 19:03 |
7th | Roger Edwards | LEI | M65 | 20:20 |
8th | Andy Portsmouth | LEI | M60 | 21:05 |
9th | Mark Sherriff | LEI | M50 | 21:33 |
10th | Roger Phillips | LEI | M40 | 22:00 |
11th | Tracey Brookes | LEI | W50 | 22:02 |
12th | Alastair Paterson | LEI | M45 | 22:07 |
13th | Robert Haskins | LEI | M65 | 22:09 |
14th | Andy Glover | LEI | M35 | 22:30 |
15th | Ian Salmon | LEI | M50 | 22:54 |
16th | Liz Heaton | LEI | W35 | 23:20 |
17th | Charlie Rennie | LEI | M14 | 24:09 |
18th | Kevin Gallagher | LEI | M65 | 24:19 |
19th | Jane Dring-Morris | LEI | W45 | 24:24 |
20th | Ed Young | LEI | M45 | 25:21 |
21st | Simon Ford | LEI | M70 | 27:04 |
22nd | David Seaman | LEI | M40 | 33:40 |
23rd | John Marrriott | LEI | M65 | 34:54 |
rtd | David Jenkinson | M55 | ||
m14 | Iain Phillips | LEI | M45 | 14:10 |
1.7km
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Hannah Cox | LEI | W20 | 11:29 |
2nd | Howard Alcock | LEI | M45 | 11:53 |
3rd | Derek Herd | LEI | M45 | 13:25 |
4th | Liz Heaton | LEI | W35 | 13:37 |
5th | Charlie Rennie | LEI | M14 | 13:38 |
6th | Alastair Paterson | LEI | M45 | 14:00 |
7th | Roger Phillips | LEI | M40 | 14:48 |
8th | Robert Haskins | LEI | M65 | 15:09 |
9th | Andy Glover | LEI | M35 | 15:16 |
10th | Roger Edwards | LEI | M65 | 15:25 |
11th | Tracey Brookes | LEI | W50 | 15:35 |
12th | Ed Young | LEI | M45 | 15:59 |
13th | Mark Sherriff | LEI | M50 | 16:03 |
14th | David Bray | LEI | M60 | 16:09 |
15th | Tanya Taylor | LOG | W45 | 16:38 |
16th | Iain Phillips | LEI | M45 | 17:06 |
17th | Ian Salmon | LEI | M50 | 18:38 |
18th | David Seaman | LEI | M40 | 19:11 |
19th | Andy Portsmouth | LEI | M60 | 19:37 |
20th | Jane Dring-Morris | LEI | W45 | 19:38 |
21st | Jeff Baker | LOG | M65 | 20:55 |
22nd | Simon Ford | LEI | M70 | 21:02 |
23rd | Kevin Gallagher | LEI | M65 | 22:18 |
24th | John Marriott | LEI | M65 | 25:59 |
m5 rtd | David Jenkinson | M55 |