4.6km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | James Young | LEI | M18 | 53:12 |
4.6km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Robert Bood | LEI | M50 | 59:10 |
4.6km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Neil Adams | WCH | M55 | 60:24 |
2nd | Jim Saville | M55 | 78:07 |
4.6km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Paul Morris | NOC | M60 | 38:35 |
2nd | Mick Lucking | NOC | M60 | 39:13 |
3rd | Bruce Bryant | OD | M60 | 40:17 |
4th | Richard Llewellyn | NOC | M60 | 57:08 |
5th | Simon Starkey | LEI | M60 | 57:14 |
6th | Andrew Wallace | NOC | M60 | 62:06 |
7th | Andy Portsmouth | LEI | M60 | 62:25 |
8th | Peter Cholerton | NOC | M60 | 63:12 |
9th | Philip Kirk | OD | M60 | 63:38 |
4.6km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Keith Willdig | OD | M65 | 51:46 |
2nd | Roger Edwards | LEI | M65 | 53:10 |
3rd | John Robinson | WCH | M65 | 53:33 |
4th | David Cooke | NOC | M65 | 61:11 |
5th | Robert Haskins | LEI | M65 | 69:56 |
6th | Philip May | OD | M65 | 81:04 |
7th | Will Wheeler | HOC | M65 | 92:46 |
4.6km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Carey | OD | M70 | 52:09 |
2nd | Derek Gale | DVO | M70 | 54:51 |
3rd | Doug Dickinson | DVO | M70 | 56:03 |
4th | Rex Bleakman | DVO | M70 | 56:13 |
5th | Andy Hawkins | DVO | M70 | 59:47 |
6th | Dave Skidmore | DVO | M70 | 75:05 |
7th | John Ward | OD | M70 | 77:38 |
4.6km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | David Anderson | LEI | M75 | 82:18 |
4.6km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peta Jarvis | LEI | W16 | 66:49 |
4.6km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Liz Phillips | OD | W50 | 50:55 |
2nd | Julie Webster | NOC | W50 | 70:50 |
4.6km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Mary Adams | WCH | W55 | 55:23 |
2nd | Kim Buxton | DVO | W55 | 58:43 |
3rd | Angela Lucking | NOC | W55 | 70:28 |
4.6km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Jane Burgess | DVO | W60 | 55:54 |
4.6km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Judith Holt | DVO | W65 | 58:37 |
2nd | Ruth Ellis | DVO | W65 | 82:42 |
4.6km 140m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sheila Carey | OD | W70 | 55:21 |