3.8km 30m
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Libby Barber | Girls Intermediate | 65:35 |
3.1km 30m
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Matilda Tikkanen | Junior Girls | 53:36 | |
2nd | Robyn Jarvis | Junior Girls | 80:44 |
4.9km 40m
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Ethan Tebbutt | Junior Men Open | 61:41 | |
2nd | James de Salis Young | Junior Men Open | 91:46 |
4.9km 40m
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Jessica Dring-Morris | Junior Women Open | 69:34 | |
2nd | Anna Barber | Junior Women Open | 74:34 | |
3rd | Peta Jarvis | Junior Women Open | 91:47 | |
4th | Caitlin Chafer | Junior Women Open | 105:04 | |
m2-3 | Imogen Wilson | Junior Women Open | 81:05 |
3.8km 30m
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Ernie Williams | Light Green n/c | 80:35 | |
2nd | David Jenkinson | LEI | Light Green n/c | 89:01 |
6.8km 40m
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Howard Alcock | Men's Open | 64:41 | |
2nd | Euan Tebbutt | Men's Open | 66:03 | |
3rd | Tom Barber | Men's Open | 71:01 | |
4th | Andy Glover | Men's Open | 71:22 | |
5th | Roger Phillips | Men's Open | 77:00 | |
6th | Richard Leake | Men's Open | 80:07 | |
7th | Edward de Salis Young | Men's Open | 80:43 | |
8th | Alastair Paterson | Men's Open | 82:46 | |
9th | Stephen Chafer | Men's Open | 94:59 | |
10th | Hugh Lachlan | Men's Open | 105:12 | |
m12-18 | Steve Edgar | Men's Open | 91:32 | |
m16 | Kevin Barber | Men's Open | 93:08 | |
m14-18 | Iain Phillips | Men's Open | 93:28 | |
m17-18 | Peter Hornsby | Men's Open | 101:47 | |
m18-19 | Alan West | Men's Open | 115:01 |
4.9km 40m
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Roger Edwards | Veteran Men | 55:01 | |
2nd | Ian Wells | Veteran Men | 63:54 | |
3rd | Chris Bosley | Veteran Men | 70:28 | |
4th | David Bray | Veteran Men | 75:34 | |
5th | Kevin Gallagher | Veteran Men | 76:12 | |
6th | Robert Haskins | Veteran Men | 85:02 | |
7th | Toby Manning | Veteran Men | 87:07 | |
8th | John Marriott | Veteran Men | 88:59 | |
9th | David Anderson | Veteran Men | 94:31 | |
10th | Bob Titterington | Veteran Men | 94:41 | |
11th | Peter Chick | Veteran Men | 96:37 |
3.8km 30m
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Maureen Webb | Veteran Women | 79:24 | |
2nd | Sue Bicknell | Veteran Women | 101:08 | |
m8 | Felicity Manning | Veteran Women | 91:36 |
4.9km 40m
Pos | Name | Club | Class | Time |
---|---|---|---|---|
1st | Tracey Brookes | Women's Open | 61:31 | |
2nd | Alison Hardy | Women's Open | 63:41 | |
3rd | Jane Dring-Morris | Women's Open | 76:13 | |
4th | Barbara Tebbutt | Women's Open | 103:42 |