7

...return to index

7.2km 40m

Pos Name Club Class Time
1st Flurry Grierson DEVON M16 25:36
2nd Joe Hudd WCOC M16 25:54
3rd Jim Bailey BOK M16 27:56
n/c Charlie Rennie WCOC M16 31:00
4th= 8200203 13:06:55   M16 31:54
4th= Alex Fielding HH M16 31:54
6th Alexander Mitchell HOC M16 33:09
7th Bill Hanley SYO M65 34:50
8th Robin Smith SO M65 36:43
9th Steve Whitehead EBOR M65 36:47
10th Alex Wetherill WAOC M16 36:56
11th Steve Ingleby DEE M65 37:53
12th Michael Baggott HOC M65 39:58
13th John Simmons BOK M65 40:26
14th Tanya Taylor LOG W45 40:34
15th Christian Wood PFO M16 41:01
16th Jacob Oxtoby OD M16 42:16
17th Brian Johnson WIM M65 42:31
18th Geoff Trewin HOC M65 43:11
19th Mike Godfree DVO M65 44:38
20th Juliette Soulard OD W45 45:40
21st Sharron Richardson WRE W45 46:06
22nd Steve Hardy SMOC M65 47:06
23rd Oscar Ferris LEI M16 47:50
24th Keith Downing SMOC M65 48:18
25th Keith Willdig OD M65 48:20
26th Roger Stein SBOC M65 48:38
27th John Britton MDOC M65 49:13
28th Allan Darwell BOK M65 50:28
29th Dave Marr OD M65 51:21
30th Jeffrey Baker LOG M65 51:51
31st Vesela Chokoeva SLOW W45 53:34
32nd Kevin Gallagher LEI M65 54:59
33rd David Rosen SROC M65 55:03
34th Camilla Darwin WAOC W45 55:39
35th Lesley Ward SYO W45 57:10
36th Cath Williams WCH W45 58:24
37th Ranald Macdonald DVO M65 58:55
38th Paul Kilpin TVOC M65 60:26
39th Ruth Harris DEE W45 61:16
40th Robert Haskins LEI M65 61:27
41st David Bray LEI M65 64:18
42nd Eric Harper BKO M65 65:44
43rd Mike Turner SO M65 66:41
44th Michelle Oxtoby OD W45 69:00
45th Janette McHendry WCOC W45 69:18
46th Jonty Goodwin WCOC M16 70:54
47th Michelle Ward NGOC W45 76:07
48th Helen Rennie WCOC W45 76:30
49th Jenny Martin CLOK W45 85:44
rtd Charlie Rennie WCOC M16