Please choose which "Results" you wish to see, or perform a search...
Search returned no matches!
No Results for Green. Please choose another.
4.7km 85m
Pos | Name | Club | Age Class | Time | Behind | Award | 1 45 | 2 72 | 3 42 | 4 93 | 5 74 | 6 49 | 7 44 | 8 73 | 9 96 | 10 82 | 11 91 | 12 65 | 13 67 | 14 46 | 15 75 | 16 52 | 17 85 | 18 56 | 19 83 | 20 43 | 21 53 | 22 40 | 23 55 | 24 79 | 25 35 | 26 70 | 27 36 | 28 37 | F1 | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Adam Methven | BKO | M18 | 34:54 | Green standard | 0:24 0:24 | 6th= 6th= | 0:39 1:03 | 3rd= 3rd= | 0:50 1:53 | 2nd 2nd | 1:44 3:37 | 12th= 5th | 3:04 6:41 | 1st 1st | 1:03 7:44 | 5th 1st | 1:13 8:57 | 1st 1st | 0:49 9:46 | 1st 1st | 0:51 10:37 | 7th 1st | 0:41 11:18 | 2nd 1st | 3:40 14:58 | 1st 1st | 1:34 16:32 | 2nd 1st | 2:39 19:11 | 2nd= 1st | 1:24 20:35 | 1st 1st | 1:33 22:08 | 11th 1st | 2:06 24:14 | 11th 1st | 1:43 25:57 | 1st 1st | 1:09 27:06 | 2nd 1st | 0:47 27:53 | 1st 1st | 0:50 28:43 | 1st 1st | 1:39 30:22 | 1st 1st | 0:21 30:43 | 1st 1st | 1:06 31:49 | 25th 1st | 1:28 33:17 | 1st 1st | 0:14 33:31 | 1st= 1st | 0:34 34:05 | 2nd 1st | 0:29 34:34 | 2nd= 1st | 0:12 34:46 | 9th= 1st | 0:08 34:54 | 5th= 1st | |
2nd | Emils Ummers | SO | M18 | 38:08 | +3:14 | Green standard | 0:17 0:17 | 1st 1st | 0:38 0:55 | 2nd 2nd | 0:46 1:41 | 1st 1st | 1:31 3:12 | 5th 1st | 4:32 7:44 | 10th 4th | 0:42 8:26 | 1st 3rd | 1:38 10:04 | 11th 3rd | 1:03 11:07 | 5th= 3rd | 0:47 11:54 | 5th 3rd | 0:51 12:45 | 6th= 3rd | 4:16 17:01 | 6th 2nd | 1:35 18:36 | 3rd 2nd | 2:26 21:02 | 1st 2nd | 1:45 22:47 | 8th 2nd | 1:04 23:51 | 1st 2nd | 1:50 25:41 | 5th 2nd | 1:50 27:31 | 2nd 2nd | 1:11 28:42 | 4th 2nd | 1:31 30:13 | 31st 2nd | 0:59 31:12 | 4th 2nd | 1:55 33:07 | 3rd 2nd | 0:22 33:29 | 2nd= 2nd | 0:47 34:16 | 15th= 2nd | 1:58 36:14 | 10th= 2nd | 0:17 36:31 | 9th= 2nd | 0:40 37:11 | 10th 2nd | 0:39 37:50 | 19th 2nd | 0:11 38:01 | 4th= 2nd | 0:07 38:08 | 1st= 2nd |
3rd | Jamie Lightfoot | SYO | M18 | 39:05 | +4:11 | Green standard | 0:24 0:24 | 6th= 6th= | 0:42 1:06 | 6th 6th | 0:54 2:00 | 3rd= 5th | 1:36 3:36 | 7th= 4th | 3:28 7:04 | 2nd 2nd | 1:01 8:05 | 4th 2nd | 1:30 9:35 | 7th 2nd | 1:06 10:41 | 8th 2nd | 0:44 11:25 | 1st= 2nd | 1:15 12:40 | 20th= 2nd | 4:48 17:28 | 11th 4th | 1:39 19:07 | 5th 4th | 2:49 21:56 | 5th 3rd | 1:43 23:39 | 5th 3rd | 1:21 25:00 | 7th 3rd | 2:03 27:03 | 10th 3rd | 1:54 28:57 | 5th 3rd | 1:15 30:12 | 5th 3rd | 0:57 31:09 | 8th 3rd | 1:01 32:10 | 6th= 3rd | 2:17 34:27 | 9th 3rd | 0:22 34:49 | 2nd= 3rd | 0:41 35:30 | 9th= 3rd | 1:53 37:23 | 5th 3rd | 0:23 37:46 | 29th= 3rd | 0:30 38:16 | 1st 3rd | 0:31 38:47 | 4th 3rd | 0:11 38:58 | 4th= 3rd | 0:07 39:05 | 1st= 3rd |
4th | James Bryant | SYO | M16 | 41:41 | +6:47 | Green standard | 1:05 1:05 | 33rd 33rd | 1:03 2:08 | 14th= 26th | 1:05 3:13 | 7th= 20th= | 1:46 4:59 | 14th 14th | 4:43 9:42 | 11th 12th | 1:16 10:58 | 14th= 12th | 1:28 12:26 | 6th 12th | 1:18 13:44 | 18th 12th | 0:56 14:40 | 12th 11th | 1:30 16:10 | 26th 13th= | 4:28 20:38 | 10th 13th | 1:52 22:30 | 9th 12th | 2:40 25:10 | 4th 7th | 1:42 26:52 | 4th 7th= | 1:06 27:58 | 2nd 6th | 1:42 29:40 | 2nd 5th | 1:59 31:39 | 7th= 5th | 1:10 32:49 | 3rd 5th | 0:58 33:47 | 9th= 5th | 1:00 34:47 | 5th 5th | 2:06 36:53 | 5th 4th | 0:31 37:24 | 17th= 4th | 0:40 38:04 | 6th= 4th | 1:52 39:56 | 4th 4th | 0:14 40:10 | 1st= 4th | 0:38 40:48 | 5th= 4th | 0:32 41:20 | 5th= 4th | 0:11 41:31 | 4th= 4th | 0:10 41:41 | 20th= 4th |
5th | Robbie Lightfoot | SYO | M14 | 41:59 | +7:05 | Green standard | 0:21 0:21 | 4th 4th | 0:58 1:19 | 10th= 9th | 1:16 2:35 | 14th= 8th | 1:29 4:04 | 4th 6th | 4:09 8:13 | 7th 6th | 2:22 10:35 | 32nd 10th | 1:22 11:57 | 3rd 9th | 1:15 13:12 | 15th= 9th | 0:54 14:06 | 9th= 9th | 0:50 14:56 | 3rd= 7th= | 4:18 19:14 | 7th 8th | 3:15 22:29 | 29th 11th | 2:52 25:21 | 6th 9th | 1:31 26:52 | 3rd 7th= | 1:12 28:04 | 5th 7th | 2:01 30:05 | 7th= 6th= | 1:55 32:00 | 6th 6th | 1:20 33:20 | 7th 6th | 0:54 34:14 | 5th 6th | 0:57 35:11 | 3rd 6th | 2:10 37:21 | 6th 6th | 0:28 37:49 | 10th= 6th | 0:28 38:17 | 3rd 5th | 1:57 40:14 | 9th 5th | 0:16 40:30 | 7th= 5th | 0:37 41:07 | 3rd= 5th | 0:33 41:40 | 7th= 5th | 0:11 41:51 | 4th= 5th | 0:08 41:59 | 5th= 5th |
6th | Joel Taylor | TVOC | M18 | 42:13 | +7:19 | Green standard | 0:19 0:19 | 3rd 3rd | 1:05 1:24 | 17th 10th | 1:26 2:50 | 20th 11th= | 1:36 4:26 | 7th= 9th | 4:01 8:27 | 5th 8th | 1:08 9:35 | 9th 7th | 1:25 11:00 | 4th 6th | 0:51 11:51 | 2nd 6th | 0:45 12:36 | 3rd= 5th | 1:15 13:51 | 20th= 6th | 4:10 18:01 | 4th 5th | 3:26 21:27 | 33rd 5th= | 2:39 24:06 | 2nd= 5th | 1:30 25:36 | 2nd 5th | 1:26 27:02 | 9th 4th | 1:45 28:47 | 3rd= 4th | 1:59 30:46 | 7th= 4th | 1:48 32:34 | 17th= 4th | 0:52 33:26 | 3rd= 4th | 1:10 34:36 | 12th= 4th | 2:29 37:05 | 14th 5th | 0:24 37:29 | 8th 5th | 0:52 38:21 | 21st= 6th | 2:01 40:22 | 12th 6th | 0:15 40:37 | 4th= 6th | 0:39 41:16 | 8th= 6th | 0:36 41:52 | 14th= 6th | 0:12 42:04 | 9th= 6th | 0:09 42:13 | 9th= 6th |
7th | Tommy Heap | SO | M18 | 42:18 | +7:24 | Green standard | 0:18 0:18 | 2nd 2nd | 0:34 0:52 | 1st 1st | 1:07 1:59 | 9th 4th | 1:18 3:17 | 1st 2nd | 3:59 7:16 | 4th 3rd | 1:38 8:54 | 23rd 4th | 1:35 10:29 | 9th 4th | 1:03 11:32 | 5th= 4th | 0:53 12:25 | 8th 4th | 0:50 13:15 | 3rd= 4th | 5:56 19:11 | 21st 7th | 3:04 22:15 | 25th 10th | 3:13 25:28 | 10th 10th | 1:44 27:12 | 6th= 10th | 1:08 28:20 | 3rd= 9th | 1:45 30:05 | 3rd= 6th= | 2:04 32:09 | 9th= 7th | 1:27 33:36 | 9th= 7th= | 0:56 34:32 | 6th= 7th | 1:08 35:40 | 11th 7th | 2:13 37:53 | 7th= 9th | 0:23 38:16 | 5th= 9th | 0:24 38:40 | 1st= 8th | 1:47 40:27 | 2nd 7th | 0:19 40:46 | 16th= 7th | 0:37 41:23 | 3rd= 7th | 0:36 41:59 | 14th= 7th | 0:12 42:11 | 9th= 7th | 0:07 42:18 | 1st= 7th |
8th | Dan Heppell | WCOC | M16 | 42:26 | +7:32 | Green standard | 0:25 0:25 | 9th= 9th= | 0:51 1:16 | 8th 7th | 1:40 2:56 | 21st 15th= | 1:27 4:23 | 3rd 8th | 4:06 8:29 | 6th 9th | 0:53 9:22 | 2nd 5th | 1:27 10:49 | 5th 5th | 0:59 11:48 | 4th 5th | 0:54 12:42 | 9th= 6th | 0:40 13:22 | 1st 5th | 4:01 17:23 | 2nd 3rd | 1:27 18:50 | 1st 3rd | 4:38 23:28 | 23rd 4th | 1:51 25:19 | 11th= 4th | 4:02 29:21 | 34th 11th | 1:36 30:57 | 1st 10th | 1:51 32:48 | 3rd 10th | 1:25 34:13 | 8th 10th | 0:52 35:05 | 3rd= 10th | 0:54 35:59 | 2nd 10th | 1:50 37:49 | 2nd 8th | 0:23 38:12 | 5th= 7th | 0:24 38:36 | 1st= 7th | 1:54 40:30 | 6th= 8th | 0:24 40:54 | 31st 8th | 0:38 41:32 | 5th= 8th | 0:33 42:05 | 7th= 8th | 0:12 42:17 | 9th= 8th | 0:09 42:26 | 9th= 8th |
9th | Guy Owen | BOK | M18 | 43:15 | +8:21 | Green standard | 0:25 0:25 | 9th= 9th= | 0:39 1:04 | 3rd= 5th | 1:05 2:09 | 7th= 6th | 1:24 3:33 | 2nd 3rd | 4:47 8:20 | 13th 7th | 1:04 9:24 | 6th 6th | 1:49 11:13 | 16th= 7th | 0:54 12:07 | 3rd 7th | 1:00 13:07 | 15th= 7th | 1:49 14:56 | 31st 7th= | 4:12 19:08 | 5th 6th | 2:34 21:42 | 16th= 7th | 2:55 24:37 | 7th 6th | 1:49 26:26 | 9th 6th | 1:23 27:49 | 8th 5th | 2:19 30:08 | 14th 8th | 2:10 32:18 | 13th 9th | 1:18 33:36 | 6th 7th= | 1:01 34:37 | 13th= 8th | 1:07 35:44 | 10th 8th | 2:00 37:44 | 4th 7th | 0:30 38:14 | 13th= 8th | 0:36 38:50 | 4th 9th | 2:02 40:52 | 13th 9th | 0:19 41:11 | 16th= 9th | 1:20 42:31 | 27th 9th | 0:28 42:59 | 1st 9th | 0:09 43:08 | 1st 9th | 0:07 43:15 | 1st= 9th |
10th | Ben Glover | LEI | M16 | 44:26 | +9:32 | Green standard | 0:33 0:33 | 22nd= 22nd= | 1:06 1:39 | 18th= 18th= | 1:16 2:55 | 14th= 14th | 1:37 4:32 | 9th 11th | 3:36 8:08 | 3rd 5th | 2:11 10:19 | 31st 9th | 1:36 11:55 | 10th 8th | 1:13 13:08 | 13th= 8th | 0:48 13:56 | 6th 8th | 1:31 15:27 | 27th= 10th | 4:20 19:47 | 8th 9th | 1:40 21:27 | 6th 5th= | 3:44 25:11 | 12th 8th | 1:51 27:02 | 11th= 9th | 1:08 28:10 | 3rd= 8th | 2:02 30:12 | 9th 9th | 2:04 32:16 | 9th= 8th | 1:27 33:43 | 9th= 9th | 0:58 34:41 | 9th= 9th | 1:11 35:52 | 14th 9th | 2:45 38:37 | 16th 10th | 0:26 39:03 | 9th 11th | 0:45 39:48 | 13th= 10th | 1:56 41:44 | 8th 10th | 0:19 42:03 | 16th= 10th | 1:25 43:28 | 29th= 10th | 0:35 44:03 | 10th= 10th | 0:13 44:16 | 18th= 10th | 0:10 44:26 | 20th= 10th |
11th | Barney Steventon Barnes | SUFFOC | M18 | 45:01 | +10:07 | Green standard | 0:25 0:25 | 9th= 9th= | 1:25 1:50 | 26th 25th | 1:50 3:40 | 24th 22nd | 1:42 5:22 | 11th 18th | 5:05 10:27 | 17th 15th= | 1:07 11:34 | 8th 14th | 1:21 12:55 | 2nd 13th | 1:26 14:21 | 23rd= 13th | 0:44 15:05 | 1st= 13th | 0:52 15:57 | 8th 12th | 4:27 20:24 | 9th 12th | 1:36 22:00 | 4th 8th | 3:58 25:58 | 16th 12th | 1:50 27:48 | 10th 12th | 1:54 29:42 | 19th 12th | 1:51 31:33 | 6th 11th | 1:52 33:25 | 4th 11th | 1:02 34:27 | 1st 11th | 0:51 35:18 | 2nd 11th | 1:02 36:20 | 8th 11th | 2:18 38:38 | 10th 11th | 0:22 39:00 | 2nd= 10th | 1:25 40:25 | 27th 11th | 1:48 42:13 | 3rd 11th | 0:16 42:29 | 7th= 11th | 1:38 44:07 | 32nd 11th | 0:34 44:41 | 9th 11th | 0:12 44:53 | 9th= 11th | 0:08 45:01 | 5th= 11th |
12th | Emma Crawford | WCOC | W18 | 47:16 | +12:22 | Green standard | 0:45 0:45 | 31st 31st | 0:54 1:39 | 9th 18th= | 1:13 2:52 | 11th 13th | 1:44 4:36 | 12th= 12th | 4:44 9:20 | 12th 11th | 1:16 10:36 | 14th= 11th | 1:40 12:16 | 13th 11th | 1:26 13:42 | 23rd= 11th | 1:08 14:50 | 22nd= 12th | 1:05 15:55 | 14th 11th | 5:13 21:08 | 14th 14th | 1:58 23:06 | 10th 14th | 3:50 26:56 | 13th 14th | 2:06 29:02 | 15th 13th | 1:38 30:40 | 14th 14th | 2:01 32:41 | 7th= 12th | 2:30 35:11 | 22nd 12th | 1:31 36:42 | 12th 12th | 1:02 37:44 | 15th= 12th | 1:10 38:54 | 12th= 12th | 2:52 41:46 | 20th 12th | 0:28 42:14 | 10th= 12th | 0:39 42:53 | 5th 12th | 2:23 45:16 | 18th 12th | 0:17 45:33 | 9th= 12th | 0:39 46:12 | 8th= 12th | 0:38 46:50 | 18th 12th | 0:15 47:05 | 30th= 12th | 0:11 47:16 | 28th= 12th |
13th | Issy Sunley | WCOC | W18 | 50:17 | +15:23 | Green standard | 0:29 0:29 | 15th= 15th= | 0:49 1:18 | 7th 8th | 1:00 2:18 | 6th 7th | 2:02 4:20 | 16th 7th | 4:10 8:30 | 8th 10th | 1:23 9:53 | 17th= 8th | 2:05 11:58 | 22nd 10th | 1:28 13:26 | 25th 10th | 1:00 14:26 | 15th= 10th | 0:55 15:21 | 9th 9th | 4:51 20:12 | 12th 10th= | 1:51 22:03 | 8th 9th | 4:42 26:45 | 24th 13th | 2:18 29:03 | 21st 14th | 1:29 30:32 | 10th 13th | 2:24 32:56 | 16th 13th | 2:27 35:23 | 19th 13th | 3:18 38:41 | 34th 13th | 0:59 39:40 | 11th 13th | 1:56 41:36 | 34th 13th | 2:24 44:00 | 13th 13th | 0:35 44:35 | 22nd= 13th | 0:40 45:15 | 6th= 13th | 2:58 48:13 | 27th 13th | 0:18 48:31 | 12th= 13th | 0:42 49:13 | 12th 13th | 0:40 49:53 | 20th= 13th | 0:14 50:07 | 26th= 13th | 0:10 50:17 | 20th= 13th |
14th | Emily Elms | BOK | W18 | 50:52 | +15:58 | Green standard | 0:29 0:29 | 15th= 15th= | 1:07 1:36 | 20th 15th= | 2:28 4:04 | 29th 25th | 1:57 6:01 | 15th 22nd | 5:12 11:13 | 18th= 20th | 1:12 12:25 | 11th 18th | 1:44 14:09 | 14th 18th | 1:12 15:21 | 11th= 16th= | 0:59 16:20 | 14th 17th | 1:04 17:24 | 13th 16th | 6:17 23:41 | 26th 17th | 2:00 25:41 | 11th 16th | 3:39 29:20 | 11th 15th | 2:15 31:35 | 19th= 15th | 1:44 33:19 | 15th 15th | 2:29 35:48 | 17th= 14th | 2:09 37:57 | 12th 14th | 1:30 39:27 | 11th 14th | 1:00 40:27 | 12th 14th | 1:25 41:52 | 24th 14th | 2:23 44:15 | 11th= 14th | 0:31 44:46 | 17th= 14th | 1:36 46:22 | 29th 15th | 2:22 48:44 | 16th= 14th | 0:18 49:02 | 12th= 14th | 0:53 49:55 | 17th= 14th | 0:35 50:30 | 10th= 14th | 0:13 50:43 | 18th= 14th | 0:09 50:52 | 9th= 14th |
15th | Liam Green | CLOK | M18 | 51:07 | +16:13 | Green standard | 0:23 0:23 | 5th 5th | 1:14 1:37 | 25th 17th | 1:19 2:56 | 17th 15th= | 1:35 4:31 | 6th 10th | 6:33 11:04 | 27th 19th | 1:06 12:10 | 7th 17th | 1:34 13:44 | 8th 15th= | 1:12 14:56 | 11th= 15th | 0:55 15:51 | 11th 15th | 0:50 16:41 | 3rd= 15th | 5:59 22:40 | 22nd= 15th | 2:52 25:32 | 22nd= 15th | 4:24 29:56 | 18th= 16th | 2:15 32:11 | 19th= 16th | 1:15 33:26 | 6th 16th | 3:15 36:41 | 33rd 15th | 2:13 38:54 | 14th 15th | 1:37 40:31 | 13th 15th | 0:56 41:27 | 6th= 15th | 1:01 42:28 | 6th= 15th | 2:32 45:00 | 15th 15th | 0:32 45:32 | 19th= 15th | 0:41 46:13 | 9th= 14th | 2:55 49:08 | 26th 15th | 0:22 49:30 | 25th= 15th | 0:41 50:11 | 11th 15th | 0:32 50:43 | 5th= 15th | 0:13 50:56 | 18th= 15th | 0:11 51:07 | 28th= 15th |
16th | Theo Steventon Barnes | SUFFOC | M16 | 54:11 | +19:17 | Green standard | 0:25 0:25 | 9th= 9th= | 1:06 1:31 | 18th= 13th | 1:42 3:13 | 23rd 20th= | 2:03 5:16 | 17th= 17th | 5:04 10:20 | 16th 14th | 2:54 13:14 | 35th 20th | 1:47 15:01 | 15th 20th | 1:10 16:11 | 9th= 20th | 1:08 17:19 | 22nd= 19th | 1:02 18:21 | 12th 17th | 4:58 23:19 | 13th 16th | 2:33 25:52 | 15th 17th | 4:24 30:16 | 18th= 17th | 2:24 32:40 | 25th 17th | 2:05 34:45 | 26th 17th | 2:40 37:25 | 26th 16th | 2:31 39:56 | 23rd 16th | 2:08 42:04 | 24th= 16th | 1:01 43:05 | 13th= 16th | 1:28 44:33 | 27th 16th | 3:25 47:58 | 28th 16th | 0:55 48:53 | 30th 16th | 0:42 49:35 | 11th= 16th | 2:20 51:55 | 15th 16th | 0:22 52:17 | 25th= 16th | 0:43 53:00 | 13th 16th | 0:51 53:51 | 31st 16th | 0:11 54:02 | 4th= 16th | 0:09 54:11 | 9th= 16th |
17th | Anna Todd | SYO | W14 | 54:22 | +19:28 | Green standard | 0:28 0:28 | 14th 14th | 0:59 1:27 | 12th 11th= | 1:11 2:38 | 10th 9th | 2:18 4:56 | 21st= 13th | 5:03 9:59 | 15th 13th | 1:44 11:43 | 24th 15th | 2:04 13:47 | 20th= 17th | 1:56 15:43 | 32nd 18th | 1:13 16:56 | 30th 18th | 1:37 18:33 | 29th 18th= | 5:24 23:57 | 15th 18th | 2:44 26:41 | 19th= 19th | 4:06 30:47 | 17th 18th | 3:50 34:37 | 33rd 19th | 1:47 36:24 | 16th 19th | 2:39 39:03 | 24th= 18th | 2:29 41:32 | 20th= 18th | 1:46 43:18 | 16th 18th | 1:06 44:24 | 22nd= 18th | 1:14 45:38 | 16th 17th= | 2:50 48:28 | 18th= 17th | 0:33 49:01 | 21st 17th | 0:51 49:52 | 20th 18th | 2:22 52:14 | 16th= 17th | 0:17 52:31 | 9th= 17th | 0:45 53:16 | 14th 17th | 0:41 53:57 | 22nd 17th | 0:15 54:12 | 30th= 17th | 0:10 54:22 | 20th= 17th |
18th | Carys Sharp | TVOC | W18 | 54:35 | +19:41 | Green standard | 0:29 0:29 | 15th= 15th= | 0:58 1:27 | 10th= 11th= | 1:23 2:50 | 19th 11th= | 2:18 5:08 | 21st= 15th | 5:52 11:00 | 21st 18th | 1:26 12:26 | 21st 19th | 2:04 14:30 | 20th= 19th | 1:40 16:10 | 29th 19th | 1:12 17:22 | 28th= 20th | 1:23 18:45 | 23rd 20th | 6:05 24:50 | 24th 20th | 2:52 27:42 | 22nd= 20th | 3:53 31:35 | 15th 19th | 2:23 33:58 | 23rd= 18th | 2:17 36:15 | 30th 18th | 2:23 38:38 | 15th 17th | 2:35 41:13 | 25th 17th | 1:48 43:01 | 17th= 17th | 1:04 44:05 | 18th= 17th | 1:33 45:38 | 29th= 17th= | 2:54 48:32 | 21st= 18th | 0:30 49:02 | 13th= 18th | 0:47 49:49 | 15th= 17th | 2:26 52:15 | 20th 18th | 0:20 52:35 | 21st= 18th | 0:53 53:28 | 17th= 18th | 0:45 54:13 | 27th 18th | 0:13 54:26 | 18th= 18th | 0:09 54:35 | 9th= 18th |
19th | Ciara Keen | SYO | W16 | 57:42 | +22:48 | 0:33 0:33 | 22nd= 22nd= | 1:44 2:17 | 27th 27th | 2:38 4:55 | 30th 27th | 2:29 7:24 | 23rd 24th | 6:27 13:51 | 24th= 23rd | 1:25 15:16 | 20th 23rd | 3:01 18:17 | 32nd 23rd | 1:13 19:30 | 13th= 22nd | 1:08 20:38 | 22nd= 22nd | 0:58 21:36 | 10th 22nd | 7:04 28:40 | 29th 24th | 3:08 31:48 | 26th 24th | 3:51 35:39 | 14th 22nd | 1:58 37:37 | 13th 22nd | 1:36 39:13 | 13th 21st | 2:18 41:31 | 13th 20th | 2:23 43:54 | 16th 19th= | 1:38 45:32 | 14th 19th | 1:02 46:34 | 15th= 19th | 1:13 47:47 | 15th 19th | 2:56 50:43 | 23rd 19th | 1:14 51:57 | 34th 21st | 1:48 53:45 | 31st 20th | 1:58 55:43 | 10th= 20th | 0:18 56:01 | 12th= 20th | 0:46 56:47 | 15th= 19th | 0:35 57:22 | 10th= 19th | 0:10 57:32 | 2nd= 19th | 0:10 57:42 | 20th= 19th | |
20th | Ben Hardy | LEI | M18 | 58:11 | +23:17 | 0:24 0:24 | 6th= 6th= | 0:39 1:03 | 3rd= 3rd= | 0:54 1:57 | 3rd= 3rd | 3:47 5:44 | 27th 19th | 5:12 10:56 | 18th= 17th | 1:09 12:05 | 10th 16th | 1:39 13:44 | 12th 15th= | 1:37 15:21 | 28th 16th= | 0:58 16:19 | 13th 16th | 2:14 18:33 | 33rd 18th= | 6:16 24:49 | 25th 19th | 1:47 26:36 | 7th 18th | 7:15 33:51 | 35th 20th | 2:07 35:58 | 16th 20th | 2:49 38:47 | 33rd 20th | 2:43 41:30 | 27th 19th | 2:24 43:54 | 17th 19th= | 1:44 45:38 | 15th 20th | 1:02 46:40 | 15th= 20th | 1:15 47:55 | 17th= 20th | 2:50 50:45 | 18th= 20th | 1:02 51:47 | 32nd 19th | 0:49 52:36 | 18th= 19th | 2:48 55:24 | 22nd 19th | 0:19 55:43 | 16th= 19th | 1:25 57:08 | 29th= 20th | 0:40 57:48 | 20th= 20th | 0:13 58:01 | 18th= 20th | 0:10 58:11 | 20th= 20th | |
21st | Amelia Wing | BKO | W16 | 59:46 | +24:52 | 0:31 0:31 | 20th= 20th= | 1:11 1:42 | 24th 21st | 1:21 3:03 | 18th 19th | 2:49 5:52 | 25th 20th | 8:46 14:38 | 34th 25th | 1:13 15:51 | 12th 24th | 2:10 18:01 | 24th 22nd | 1:42 19:43 | 30th 23rd | 1:03 20:46 | 19th 23rd | 1:26 22:12 | 24th= 23rd | 5:49 28:01 | 17th 22nd | 2:14 30:15 | 12th 21st | 4:51 35:06 | 26th 21st | 2:29 37:35 | 26th 21st | 2:10 39:45 | 28th 22nd | 2:30 42:15 | 19th 21st | 2:22 44:37 | 15th 21st | 1:58 46:35 | 21st 21st | 1:08 47:43 | 26th 21st | 1:19 49:02 | 21st= 21st | 2:23 51:25 | 11th= 21st | 0:23 51:48 | 5th= 20th | 3:08 54:56 | 34th 21st | 2:24 57:20 | 19th 21st | 0:18 57:38 | 12th= 21st | 1:00 58:38 | 22nd 21st | 0:44 59:22 | 26th 21st | 0:14 59:36 | 26th= 21st | 0:10 59:46 | 20th= 21st | |
22nd | Hebe Darwin | WAOC | W16 | 61:47 | +26:53 | 0:29 0:29 | 15th= 15th= | 1:03 1:32 | 14th= 14th | 1:15 2:47 | 13th 10th | 7:58 10:45 | 34th 28th | 6:29 17:14 | 26th 27th | 2:26 19:40 | 33rd 27th | 2:16 21:56 | 25th 26th | 1:24 23:20 | 20th 26th | 1:14 24:34 | 31st 26th | 1:11 25:45 | 15th 26th | 5:46 31:31 | 16th 26th | 2:39 34:10 | 18th 25th | 4:37 38:47 | 22nd 25th | 2:19 41:06 | 22nd 25th | 2:02 43:08 | 22nd= 25th | 2:17 45:25 | 12th 24th | 2:36 48:01 | 26th 24th | 2:18 50:19 | 30th 24th | 1:07 51:26 | 24th= 24th | 1:37 53:03 | 32nd 24th | 2:54 55:57 | 21st= 24th | 0:30 56:27 | 13th= 24th | 0:45 57:12 | 13th= 24th | 2:13 59:25 | 14th 22nd | 0:15 59:40 | 4th= 22nd | 1:05 60:45 | 25th 22nd | 0:36 61:21 | 14th= 22nd | 0:12 61:33 | 9th= 22nd | 0:14 61:47 | 35th 22nd | |
23rd | Amy Lee-Jones | BOK | W18 | 62:08 | +27:14 | 0:30 0:30 | 19th 19th | 1:10 1:40 | 22nd= 20th | 1:18 2:58 | 16th 18th | 6:33 9:31 | 32nd= 27th | 4:58 14:29 | 14th 24th | 2:03 16:32 | 30th 25th | 2:01 18:33 | 19th 24th | 1:15 19:48 | 15th= 24th | 1:05 20:53 | 20th 24th | 1:31 22:24 | 27th= 24th | 5:53 28:17 | 19th 23rd | 2:44 31:01 | 19th= 23rd | 6:40 37:41 | 34th 24th | 2:47 40:28 | 29th 24th | 1:49 42:17 | 18th 24th | 2:33 44:50 | 21st 23rd | 2:29 47:19 | 20th= 23rd | 1:52 49:11 | 19th 23rd | 1:05 50:16 | 21st 23rd | 1:17 51:33 | 19th= 23rd | 3:40 55:13 | 31st 23rd | 0:42 55:55 | 25th= 23rd | 0:49 56:44 | 18th= 22nd | 2:50 59:34 | 23rd 23rd | 0:20 59:54 | 21st= 23rd | 1:03 60:57 | 23rd 23rd | 0:43 61:40 | 23rd= 23rd | 0:16 61:56 | 34th 23rd | 0:12 62:08 | 31st= 23rd | |
24th | Maggie Soulsby | HH | W16 | 63:13 | +28:19 | 0:41 0:41 | 28th 28th | 1:08 1:49 | 21st 24th | 1:52 3:41 | 25th 23rd | 2:34 6:15 | 24th 23rd | 6:17 12:32 | 22nd 21st | 1:47 14:19 | 26th 21st | 2:38 16:57 | 28th 21st | 1:29 18:26 | 26th 21st | 1:25 19:51 | 32nd= 21st | 1:15 21:06 | 20th= 21st | 6:41 27:47 | 28th 21st | 3:10 30:57 | 27th 22nd | 5:13 36:10 | 29th 23rd | 2:12 38:22 | 17th= 23rd | 2:13 40:35 | 29th 23rd | 2:39 43:14 | 24th= 22nd | 3:07 46:21 | 31st= 22nd | 1:59 48:20 | 22nd= 22nd | 1:19 49:39 | 30th 22nd | 1:26 51:05 | 25th= 22nd | 3:22 54:27 | 27th 22nd | 0:49 55:16 | 27th 22nd | 1:55 57:11 | 32nd 23rd | 2:52 60:03 | 24th 24th | 0:31 60:34 | 34th 24th | 1:33 62:07 | 31st 24th | 0:43 62:50 | 23rd= 24th | 0:14 63:04 | 26th= 24th | 0:09 63:13 | 9th= 24th | |
