5.5km 80m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Andy Nicholls | LEI | M45 | 47:50 | 1:05 |
2nd | Matt White | LEI | M55 | 48:46 | 1:48 |
3rd | Ben Shannon | LEI | M35 | 53:23 | 1:31 |
4th | Stephen Chafer | LEI | M55 | 53:34 | 1:08 |
5th | David Cladingboel | LEI | M55 | 55:39 | 0:51 |
6th | Roger Phillips | LEI | M45 | 56:47 | 0:42 |
7th | Ian Buxton | TVOC | M55 | 57:50 | 1:01 |
8th | Alastair Paterson | LEI | M55 | 60:59 | 1:41 |
9th | Tanya Taylor | LOG | W50 | 61:47 | 1:09 |
10th | Esther Revell | LEI | W35 | 64:52 | 1:11 |
11th | Steve Edgar | LEI | M55 | 66:17 | 1:16 |
12th | Matthew Birkett | LEI | M45 | 69:15 | 1:44 |
13th | Iain Phillips | LEI | M55 | 86:27 | 1:37 |
14th | Daniel Stothard | LEI | M18 | 91:24 | 1:06 |
w18 | Derek Herd | LEI | M55 | 71:56 | 1:52 |
4km 55m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Imogen Wilson | W21 | 42:09 | 0:40 | |
2nd | Stephen Martin | LEI | M65 | 45:48 | 0:56 |
3rd | Roger Edwards | LEI | M70 | 49:17 | 1:35 |
4th | Dave Denness | LEI | M65 | 50:52 | 0:42 |
5th | Alison Hardy | LEI | W55 | 51:55 | 0:58 |
6th | Ian Wells | RAFO | M70 | 58:34 | 1:04 |
7th | Simon Starkey | LEI | M65 | 59:48 | 1:17 |
8th | David Jenkinson | LEI | M60 | 62:01 | 1:29 |
9th | Alan West | LEI | M65 | 63:31 | 1:40 |
10th | Andy Portsmouth | LEI | M65 | 65:41 | 1:14 |
11th | Robert Haskins | LEI | M70 | 66:41 | 1:19 |
12th | Carol Stynes-Martin | LEI | W55 | 67:44 | 0:58 |
13th | Kevin Bradley | LEI | M65 | 70:50 | 1:39 |
m14 | Jane Dring-Morris | LEI | W55 | 54:52 | 0:58 |
3.5km 40m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Sue Buxton | LEI | W60 | 35:17 | 1:23 |
2nd | Kevin Gallagher | LEI | M75 | 44:22 | 1:24 |
3rd | John Marriott | LEI | M75 | 45:43 | 1:48 |
4th | Cara Tolley | LEI | W14 | 49:58 | 0:53 |
5th | Ursula Williamson | LEI | W60 | 50:37 | 1:01 |
6th | Jeffrey Baker | LOG | M70 | 51:21 | 1:12 |
7th | Chris Bosley | LEI | M75 | 51:28 | 1:08 |
8th | Robert Titterington | LEI | M80 | 56:51 | 1:02 |
9th | Felicity Manning | LEI | W70 | 58:24 | 1:12 |
10th | Maureen Webb | LEI | W70 | 59:25 | 1:18 |
11th | Wendy West | LEI | W60 | 64:48 | 2:00 |
12th | Simon Ford | LEI | M80 | 70:57 | 1:37 |
13th | Di Read | LEI | W60 | 71:02 | 1:31 |
m10-15 | Donald Moir | LEI | M90 | 73:35 | 1:50 |
2.8km 35m
Pos | Name | Club | Age Class | Time | Excluded Time |
---|---|---|---|---|---|
1st | Sue Bicknell | LEI | W80 | 44:40 | 1:30 |
2nd | Margaret Keeling | DVO | W75 | 45:11 | 1:17 |
3rd | Diane Ford | LEI | W75 | 79:09 | 2:00 |
4th | Roger Keeling | DVO | M80 | 79:24 | 2:00 |
3.1km 35m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sindy Chafer | LEI | W55 | 51:09 |
2nd | Mark Zanker | M21 | 68:42 |