7.560km 180m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Angus Shedden | M35 | 55:43 | |
2nd | Max Cole | LEI | M40 | 59:49 |
3rd | Adam Bradbury | SYO | M20 | 59:53 |
4th | Paul Bradbury | SYO | M50 | 60:41 |
5th | Charles Nell | RAFO | M20 | 64:03 |
6th | Dave Denness | LOG | M50 | 65:08 |
7th | Ruth Shedden | LEI | W21 | 65:31 |
8th | Jim Trueman | MDOC | M45 | 67:29 |
9th | James Hodson | WAOC | M35 | 69:23 |
10th | John Mather | LOG | M40 | 69:38 |
11th | Steve Green | NOC | M55 | 71:15 |
12th | Paul Beresford | NOC | M40 | 73:04 |
13th | Ian Wells | LEI | M55 | 76:20 |
14th | Catherine Hughes | NOC | W40 | 77:25 |
15th | Paul Goodhead | DVO | M50 | 77:43 |
16th | Mark Webster | NOC | M45 | 78:55 |
17th | Robert McNab | RAFO | M45 | 79:20 |
18th | Radek Ratajczak | M21 | 82:13 | |
19th | Philip Brown | NOR | M55 | 85:25 |
20th | John Ward | OD | M65 | 87:34 |
mp | Matt Green | NOC | M18 | 72:50 |
mp | Rodney Hugo | OD | M65 | 100:56 |
6.340km 160m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nathan Lawson | DVO | M14 | 57:03 |
2nd | Ian Wilson | LEI | M45 | 58:30 |
3rd | Alastair Paterson | LEI | M40 | 62:27 |
4th | Harriet Lawson | DVO | W16 | 62:56 |
5th | John Marriott | LEI | M60 | 63:50 |
6th= | Mark Hardy | LEI | M40 | 65:01 |
6th= | Alison Hardy | LEI | W45 | 65:01 |
8th | Chris Heaton | LEI | M21 | 65:29 |
9th | Ben Beresford | NOC | M16 | 65:34 |
10th | Nick Malbon | NOC | M16 | 66:04 |
11th | Simon Ford | LEI | M65 | 66:23 |
12th | Peter Leake | LEI | M70 | 67:23 |
13th | Simon Starkey | LEI | M50 | 68:20 |
14th | Ed Chester | LEI | M35 | 68:33 |
15th | David Booker | NOC | M55 | 68:42 |
16th | Nigel Lydon | LEI | M45 | 68:58 |
17th | Roger Edwards | LEI | M60 | 69:05 |
18th | Joanne Nell | RAFO | W45 | 70:03 |
19th | Derek Gale | DVO | M65 | 70:27 |
20th | Glynn Smith | LEI | M65 | 70:48 |
21st | Peter Colbert | SWOC | M55 | 71:15 |
22nd | Peter Harris | HALO | M50 | 71:32 |
23rd | Michael Nell | RAFO | M60 | 73:32 |
24th | Mark Goodhead | DVO | M16 | 74:00 |
25th | Brian Slater | HALO | M60 | 78:45 |
26th | Ali Lea | BAOC | W35 | 81:12 |
27th | Chris Bosley | LEI | M60 | 82:23 |
28th | Ursula Williamson | LEI | W45 | 88:45 |
29th | Bob Hill | RAFO | M55 | 89:28 |
30th | Laraine Porter | LEI | 95:33 | |
31st | Steve Edgar | LEI | M45 | 98:27 |
mp | Dai Bedwell | DVO | M40 | 44:14 |
4.470km 115m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Peter Hornsby | LEI | M55 | 46:10 |
2nd | Phillip Denness | LOG | M19 | 47:34 |
3rd | Neil Fraser | NOC | M50 | 48:22 |
4th | David Anderson | LEI | M70 | 49:19 |
5th | Clive Allen | SN | M65 | 49:30 |
6th | Andy Hawkins | DVO | M60 | 50:02 |
7th | Robert Titterington | LEI | M65 | 50:23 |
8th | Alan West | LEI | M50 | 50:34 |
9th | Kevin Kirk | RAFO | M18 | 51:47 |
10th | Trish Lydon | LEI | W40 | 51:48 |
11th | Dave Skidmore | DVO | M65 | 52:54 |
12th | Rachel Davis | DVO | W45 | 54:35 |
13th | Simon Brickwood | NOC | M40 | 55:02 |
14th | Claire Selby | DVO | W35 | 56:10 |
15th | Jordan Webster | NOC | M16 | 58:06 |
16th | Tracey Brookes | LEI | W45 | 58:32 |
17th | Sam Fraser | NOC | M21 | 58:58 |
18th | Felicity Manning | LEI | W55 | 61:30 |
19th | Sarah Fletcher | RAFO | W20 | 61:51 |
20th | Glyn Mayley | LOG | M55 | 62:31 |
21st | Graeme Baker | M21 | 62:53 | |
22nd | Roger Cole | LEI | M70 | 64:17 |
23rd | Liz Heaton | LEI | W21 | 64:40 |
24th | Tony Buckland | NOC | M75 | 65:50 |
25th | Ruth Ellis | DVO | W60 | 65:56 |
26th | Jane Booker | NOC | W55 | 69:09 |
27th | Sue Colbert | SWOC | W60 | 70:43 |
28th | Peter Cholerton | NOC | M55 | 71:10 |
29th | Graham Dugdale | DEVON | M60 | 72:41 |
30th | Cathy Goodhead | DVO | W45 | 73:31 |
31st | Vivianne Lawson | DVO | W40 | 74:38 |
32nd | John Woodall | NOC | M70 | 76:46 |
33rd | Jen Gale | DVO | W65 | 89:55 |
3.400km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Nicholas Wilson | LEI | M12 | 34:37 |
2nd | Matt White | LEI | M40 | 37:43 |
3rd | Hannah McNab | RAFO | W16 | 46:00 |
4th | Finn Lydon | LEI | M12 | 48:53 |
5th | Joanna Goodhead | DVO | W14 | 52:37 |
6th | Kevin Bradley | LEI | M55 | 52:52 |
7th | Rachel Simonetti | LEI | W35 | 54:27 |
8th | Dominic Leake | LEI | M12 | 61:20 |
9th | Andy Edwards | LEI | M50 | 61:52 |
10th | Derek Herd | LEI | M40 | 62:52 |
11th | Chris Phillips | LEI | M60 | 66:34 |
12th | Wendy West | LEI | W45 | 70:35 |
13th | Charlotte Webster | NOC | W12 | 72:01 |
14th | Manda McNab | RAFO | W45 | 74:28 |
15th | Karen Bedwell | DVO | W40 | 76:19 |
16th | Molly Smith | LEI | W65 | 79:34 |
17th | Margaret Buckland | NOC | W70 | 81:35 |
18th | Mary Southgate | W21 | 102:13 |
2.760km 80m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Tom Theobald | RAFO | M16 | 25:57 |
2nd | Sam Luscombe | RAFO | M14 | 26:46 |
3rd | Michael Theobald | RAFO | M16 | 38:23 |
4th | Lauren Bates | RAFO | W16 | 41:47 |
5th | Imogen Wilson | LEI | W12 | 48:41 |
6th | Nicola Northcott | DVO | W14 | 57:56 |
7th | Ella Cole | LEI | W40 | 68:26 |
8th | Sarah Ford | W45 | 70:25 | |
9th | Bob Hunt | LEI | M65 | 118:12 |
mp | Thomas Webster | NOC | M14 | 63:38 |
2.040km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Eleanor Cooley | NOC | W12 | 22:00 |
2nd | Elizabeth Bedwell | DVO | W14 | 22:20 |
3rd | Jamie Lowthian | NOC | M10 | 22:23 |
4th= | Holly White | LEI | W12 | 22:24 |
4th= | John Cooley | NOC | M50 | 22:24 |
6th | Matthew Coates | IND | M14 | 24:25 |
7th | Russel Kirk | RAFO | M16 | 29:04 |
8th | Daisy Herd | LEI | W10 | 35:11 |
mp | Matthew Jackson | RAFO | M16 | 25:40 |
1.450km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Sam Davis | DVO | M10 | 12:32 |
2nd | Reed Lydon | LEI | W10 | 13:46 |
3rd | Ben Hardy | LEI | M10 | 15:31 |
4th | Sian Edwards | LEI | W10 | 16:42 |
5th | Tessa Worthcott | DVO | W12 | 18:30 |
6th | Ngaia Herd | LEI | W10 | 19:21 |
7th | Finlay Lowthian | NOC | M4 | 22:59 |
8th | James Bedwell | M10 | 24:57 |